Total Points Overview
Team 1 Average
(Last 5 games)117.2
Team 2 Average
(Last 5 games)113.4
Match Average
(Last 5 games)237
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Thunder | 5/24/2025 | OKC | MIN | L 101-143 | 240 | 101 | 31 | 19 | 5 | 3 | 35 | 86 | 40.7 | 14 | 44 | 31.8 | 17 | 19 | 89.5 | 53.5 | 5 | 26 | 14 | 20 |
2 | @ | Thunder | 5/26/2025 | OKC | MIN | W 128-126 | 240 | 128 | 36 | 22 | 14 | 5 | 48 | 95 | 50.5 | 16 | 37 | 43.2 | 16 | 21 | 76.2 | 61.4 | 19 | 17 | 14 | 22 |
3 | vs | Thunder | 5/28/2025 | OKC | MIN | W 124-94 | 240 | 124 | 46 | 26 | 14 | 8 | 46 | 88 | 52.3 | 14 | 35 | 40.0 | 18 | 21 | 85.7 | 63.8 | 7 | 39 | 14 | 20 |
4 | vs | Thunder | 6/5/2025 | OKC | IND | L 110-111 | 240 | 110 | 39 | 13 | 14 | 6 | 39 | 98 | 39.8 | 11 | 30 | 36.7 | 21 | 24 | 87.5 | 50.7 | 10 | 29 | 6 | 19 |
5 | vs | Thunder | 6/8/2025 | OKC | IND | W 123-107 | 240 | 123 | 43 | 25 | 10 | 4 | 40 | 82 | 48.8 | 14 | 36 | 38.9 | 29 | 33 | 87.9 | 63.7 | 11 | 32 | 13 | 20 |
Average | 233.4 | 240.0 | 117.2 | 39.0 | 21.0 | 11.4 | 5.2 | 41.6 | 89.8 | 46.3 | 13.8 | 36.4 | 37.9 | 20.2 | 23.6 | 85.6 | 58.5 | 10.4 | 28.6 | 12.2 | 20.2 | |||||
Total | 1,200 | 586 | 195 | 105 | 57 | 26 | 208 | 449 | 46.3 | 69 | 182 | 37.9 | 101 | 118 | 85.6 | 58.5 | 52 | 143 | 61 | 101 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Pacers | 5/27/2025 | IND | NYK | W 130-121 | 240 | 130 | 33 | 29 | 11 | 4 | 45 | 88 | 51.1 | 13 | 32 | 40.6 | 27 | 32 | 84.4 | 63.7 | 5 | 28 | 11 | 27 |
2 | @ | Pacers | 5/29/2025 | IND | NYK | L 94-111 | 240 | 94 | 40 | 20 | 10 | 7 | 30 | 74 | 40.5 | 10 | 30 | 33.3 | 24 | 29 | 82.8 | 54.2 | 8 | 32 | 20 | 22 |
3 | vs | Pacers | 5/31/2025 | IND | NYK | W 125-108 | 240 | 125 | 36 | 30 | 10 | 9 | 46 | 85 | 54.1 | 17 | 33 | 51.5 | 16 | 19 | 84.2 | 66.9 | 6 | 30 | 12 | 23 |
4 | @ | Pacers | 6/5/2025 | IND | OKC | W 111-110 | 240 | 111 | 56 | 24 | 1 | 7 | 39 | 82 | 47.6 | 18 | 39 | 46.2 | 15 | 21 | 71.4 | 60.8 | 13 | 43 | 24 | 22 |
5 | @ | Pacers | 6/8/2025 | IND | OKC | L 107-123 | 240 | 107 | 35 | 27 | 9 | 6 | 37 | 82 | 45.1 | 14 | 40 | 35.0 | 19 | 26 | 73.1 | 57.3 | 7 | 28 | 15 | 25 |
Average | 228 | 240.0 | 113.4 | 40.0 | 26.0 | 8.2 | 6.6 | 39.4 | 82.2 | 47.9 | 14.4 | 34.8 | 41.4 | 20.2 | 25.4 | 79.5 | 60.7 | 7.8 | 32.2 | 16.4 | 23.8 | |||||
Total | 1,200 | 567 | 200 | 130 | 41 | 33 | 197 | 411 | 47.9 | 72 | 174 | 41.4 | 101 | 127 | 79.5 | 60.7 | 39 | 161 | 82 | 119 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Thunder | 3/31/2023 | OKC | IND | L 117-121 | 240 | 117 | 45 | 21 | 10 | 3 | 42 | 88 | 47.7 | 4 | 30 | 13.3 | 29 | 34 | 85.3 | 56.8 | 11 | 34 | 10 | 24 |
2 | vs | Thunder | 3/12/2024 | OKC | IND | L 111-121 | 240 | 111 | 50 | 24 | 5 | 4 | 43 | 99 | 43.4 | 14 | 37 | 37.8 | 11 | 15 | 73.3 | 52.6 | 13 | 37 | 12 | 16 |
3 | @ | Thunder | 4/5/2024 | OKC | IND | L 112-126 | 240 | 112 | 39 | 24 | 8 | 6 | 42 | 86 | 48.8 | 8 | 30 | 26.7 | 20 | 24 | 83.3 | 58.0 | 9 | 30 | 15 | 17 |
4 | @ | Thunder | 12/26/2024 | OKC | IND | W 120-114 | 240 | 120 | 45 | 20 | 4 | 4 | 44 | 95 | 46.3 | 13 | 37 | 35.1 | 19 | 24 | 79.2 | 56.8 | 9 | 36 | 3 | 18 |
5 | vs | Thunder | 3/29/2025 | OKC | IND | W 132-111 | 240 | 132 | 47 | 26 | 9 | 4 | 48 | 94 | 51.1 | 17 | 36 | 47.2 | 19 | 23 | 82.6 | 63.4 | 8 | 39 | 9 | 17 |
Average | 237 | 240.0 | 118.4 | 45.2 | 23.0 | 7.2 | 4.2 | 43.8 | 92.4 | 47.4 | 11.2 | 34.0 | 32.9 | 19.6 | 24.0 | 81.7 | 57.5 | 10.0 | 35.2 | 9.8 | 18.4 | |||||
Total | 1,200 | 592 | 226 | 115 | 36 | 21 | 219 | 462 | 47.4 | 56 | 170 | 32.9 | 98 | 120 | 81.7 | 57.5 | 50 | 176 | 49 | 92 |