Total Points Overview
Team 1 Average
(Last 5 games)117.6
Team 2 Average
(Last 5 games)112.8
Match Average
(Last 5 games)237
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Pacers | 5/4/2025 | IND | CLE | W 121-112 | 240 | 121 | 43 | 30 | 6 | 9 | 44 | 83 | 53.0 | 19 | 36 | 52.8 | 14 | 15 | 93.3 | 67.5 | 7 | 36 | 16 | 20 |
2 | @ | Pacers | 5/6/2025 | IND | CLE | W 120-119 | 240 | 120 | 44 | 28 | 7 | 9 | 44 | 85 | 51.8 | 11 | 28 | 39.3 | 21 | 29 | 72.4 | 61.4 | 11 | 33 | 17 | 26 |
3 | vs | Pacers | 5/9/2025 | IND | CLE | L 104-126 | 240 | 104 | 37 | 26 | 6 | 8 | 35 | 80 | 43.8 | 9 | 30 | 30.0 | 25 | 34 | 73.5 | 54.8 | 4 | 33 | 13 | 29 |
4 | vs | Pacers | 5/11/2025 | IND | CLE | W 129-109 | 240 | 129 | 37 | 37 | 6 | 2 | 49 | 93 | 52.7 | 15 | 35 | 42.9 | 16 | 20 | 80.0 | 63.4 | 8 | 29 | 10 | 27 |
5 | @ | Pacers | 5/13/2025 | IND | CLE | W 114-105 | 240 | 114 | 47 | 26 | 8 | 8 | 41 | 82 | 50.0 | 15 | 35 | 42.9 | 17 | 22 | 77.3 | 62.2 | 5 | 42 | 13 | 27 |
Average | 231.8 | 240.0 | 117.6 | 41.6 | 29.4 | 6.6 | 7.2 | 42.6 | 84.6 | 50.4 | 13.8 | 32.8 | 42.1 | 18.6 | 24.0 | 77.5 | 61.8 | 7.0 | 34.6 | 13.8 | 25.8 | |||||
Total | 1,200 | 588 | 208 | 147 | 33 | 36 | 213 | 423 | 50.4 | 69 | 164 | 42.1 | 93 | 120 | 77.5 | 61.8 | 35 | 173 | 69 | 129 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Thunder | 5/7/2025 | OKC | DEN | W 149-106 | 240 | 149 | 44 | 31 | 12 | 8 | 50 | 89 | 56.2 | 16 | 36 | 44.4 | 33 | 36 | 91.7 | 71.1 | 8 | 36 | 9 | 24 |
2 | @ | Thunder | 5/9/2025 | OKC | DEN | L 104-113 | 265 | 104 | 54 | 24 | 7 | 6 | 40 | 104 | 38.5 | 9 | 35 | 25.7 | 15 | 22 | 68.2 | 45.7 | 18 | 36 | 11 | 21 |
3 | @ | Thunder | 5/11/2025 | OKC | DEN | W 92-87 | 240 | 92 | 55 | 20 | 9 | 2 | 31 | 87 | 35.6 | 10 | 41 | 24.4 | 20 | 26 | 76.9 | 46.7 | 15 | 40 | 14 | 26 |
4 | vs | Thunder | 5/13/2025 | OKC | DEN | W 112-105 | 240 | 112 | 43 | 23 | 7 | 6 | 41 | 82 | 50.0 | 12 | 29 | 41.4 | 18 | 23 | 78.3 | 60.8 | 8 | 35 | 14 | 16 |
5 | @ | Thunder | 5/15/2025 | OKC | DEN | L 107-119 | 240 | 107 | 40 | 25 | 11 | 4 | 43 | 92 | 46.7 | 11 | 40 | 27.5 | 10 | 16 | 62.5 | 54.0 | 7 | 33 | 11 | 28 |
Average | 218.8 | 245.0 | 112.8 | 47.2 | 24.6 | 9.2 | 5.2 | 41.0 | 90.8 | 45.2 | 11.6 | 36.2 | 32.0 | 19.2 | 24.6 | 78.0 | 55.5 | 11.2 | 36.0 | 11.8 | 23.0 | |||||
Total | 1,225 | 564 | 236 | 123 | 46 | 26 | 205 | 454 | 45.2 | 58 | 181 | 32.0 | 96 | 123 | 78.0 | 55.5 | 56 | 180 | 59 | 115 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Thunder | 3/31/2023 | OKC | IND | L 117-121 | 240 | 117 | 45 | 21 | 10 | 3 | 42 | 88 | 47.7 | 4 | 30 | 13.3 | 29 | 34 | 85.3 | 56.8 | 11 | 34 | 10 | 24 |
2 | vs | Thunder | 3/12/2024 | OKC | IND | L 111-121 | 240 | 111 | 50 | 24 | 5 | 4 | 43 | 99 | 43.4 | 14 | 37 | 37.8 | 11 | 15 | 73.3 | 52.6 | 13 | 37 | 12 | 16 |
3 | @ | Thunder | 4/5/2024 | OKC | IND | L 112-126 | 240 | 112 | 39 | 24 | 8 | 6 | 42 | 86 | 48.8 | 8 | 30 | 26.7 | 20 | 24 | 83.3 | 58.0 | 9 | 30 | 15 | 17 |
4 | @ | Thunder | 12/26/2024 | OKC | IND | W 120-114 | 240 | 120 | 45 | 20 | 4 | 4 | 44 | 95 | 46.3 | 13 | 37 | 35.1 | 19 | 24 | 79.2 | 56.8 | 9 | 36 | 3 | 18 |
5 | vs | Thunder | 3/29/2025 | OKC | IND | W 132-111 | 240 | 132 | 47 | 26 | 9 | 4 | 48 | 94 | 51.1 | 17 | 36 | 47.2 | 19 | 23 | 82.6 | 63.4 | 8 | 39 | 9 | 17 |
Average | 237 | 240.0 | 118.4 | 45.2 | 23.0 | 7.2 | 4.2 | 43.8 | 92.4 | 47.4 | 11.2 | 34.0 | 32.9 | 19.6 | 24.0 | 81.7 | 57.5 | 10.0 | 35.2 | 9.8 | 18.4 | |||||
Total | 1,200 | 592 | 226 | 115 | 36 | 21 | 219 | 462 | 47.4 | 56 | 170 | 32.9 | 98 | 120 | 81.7 | 57.5 | 50 | 176 | 49 | 92 |