Total Points Overview
Team 1 Average
(Last 5 games)107.2
Team 2 Average
(Last 5 games)109.6
Match Average
(Last 5 games)223.2
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | 76ers | 4/5/2025 | PHI | MIN | L 109-114 | 240 | 109 | 34 | 26 | 9 | 4 | 44 | 91 | 48.4 | 12 | 35 | 34.3 | 9 | 15 | 60.0 | 55.8 | 11 | 23 | 8 | 23 |
| 2 | @ | 76ers | 4/7/2025 | PHI | MIA | L 105-117 | 240 | 105 | 45 | 20 | 7 | 4 | 38 | 88 | 43.2 | 12 | 38 | 31.6 | 17 | 25 | 68.0 | 53.0 | 14 | 31 | 13 | 14 |
| 3 | @ | 76ers | 4/9/2025 | PHI | WAS | W 122-103 | 240 | 122 | 55 | 20 | 10 | 8 | 39 | 91 | 42.9 | 16 | 50 | 32.0 | 28 | 38 | 73.7 | 56.6 | 18 | 37 | 16 | 20 |
| 4 | vs | 76ers | 4/11/2025 | PHI | ATL | L 110-124 | 240 | 110 | 45 | 29 | 6 | 6 | 43 | 97 | 44.3 | 12 | 35 | 34.3 | 12 | 15 | 80.0 | 53.1 | 14 | 31 | 14 | 17 |
| 5 | vs | 76ers | 4/13/2025 | PHI | CHI | L 102-122 | 240 | 102 | 48 | 20 | 7 | 6 | 36 | 94 | 38.3 | 12 | 44 | 27.3 | 18 | 21 | 85.7 | 49.4 | 10 | 38 | 14 | 15 |
| Average | 225.6 | 240.0 | 109.6 | 45.4 | 23.0 | 7.8 | 5.6 | 40.0 | 92.2 | 43.4 | 12.8 | 40.4 | 31.7 | 16.8 | 22.8 | 73.7 | 53.6 | 13.4 | 32.0 | 13.0 | 17.8 | |||||
| Total | 1,200 | 548 | 227 | 115 | 39 | 28 | 200 | 461 | 43.4 | 64 | 202 | 31.7 | 84 | 114 | 73.7 | 53.6 | 67 | 160 | 65 | 89 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Pelicans | 1/2/2023 | NOP | PHI | L 111-120 | 240 | 111 | 49 | 26 | 3 | 6 | 42 | 84 | 50.0 | 11 | 29 | 37.9 | 16 | 20 | 80.0 | 59.8 | 10 | 39 | 17 | 22 |
| vs | Pelicans | 11/29/2023 | NOP | PHI | W 124-114 | 240 | 124 | 40 | 33 | 11 | 4 | 42 | 78 | 53.8 | 10 | 30 | 33.3 | 30 | 34 | 88.2 | 66.7 | 13 | 27 | 21 | 22 |
| @ | Pelicans | 3/8/2024 | NOP | PHI | W 103-95 | 240 | 103 | 48 | 22 | 7 | 10 | 35 | 79 | 44.3 | 11 | 31 | 35.5 | 22 | 23 | 95.7 | 57.8 | 9 | 39 | 14 | 18 |
| @ | Pelicans | 1/10/2025 | NOP | PHI | W 123-115 | 240 | 123 | 44 | 31 | 7 | 8 | 44 | 91 | 48.4 | 18 | 40 | 45.0 | 17 | 26 | 65.4 | 60.0 | 12 | 32 | 12 | 16 |
| vs | Pelicans | 3/24/2025 | NOP | PHI | W 112-99 | 240 | 112 | 51 | 36 | 11 | 5 | 43 | 87 | 49.4 | 15 | 35 | 42.9 | 11 | 13 | 84.6 | 60.4 | 13 | 38 | 17 | 17 |
| Average | 223.2 | 240.0 | 114.6 | 46.4 | 29.6 | 7.8 | 6.6 | 41.2 | 83.8 | 49.2 | 13.0 | 33.0 | 39.4 | 19.2 | 23.2 | 82.8 | 61.0 | 11.4 | 35.0 | 16.2 | 19.0 | ||||
| Total | 1,200 | 573 | 232 | 148 | 39 | 33 | 206 | 419 | 49.2 | 65 | 165 | 39.4 | 96 | 116 | 82.8 | 61.0 | 57 | 175 | 81 | 95 |
