Total Points Overview
Team 1 Average
(Last 5 games)111.6
Team 2 Average
(Last 5 games)107.2
Match Average
(Last 5 games)233.4
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Kings | 4/7/2025 | SAC | DET | W 127-117 | 240 | 127 | 50 | 20 | 5 | 4 | 47 | 91 | 51.6 | 11 | 27 | 40.7 | 22 | 27 | 81.5 | 61.7 | 18 | 32 | 10 | 21 |
| 2 | vs | Kings | 4/9/2025 | SAC | DEN | L 116-124 | 240 | 116 | 40 | 25 | 2 | 5 | 43 | 92 | 46.7 | 16 | 36 | 44.4 | 14 | 17 | 82.4 | 58.3 | 11 | 29 | 8 | 22 |
| 3 | vs | Kings | 4/11/2025 | SAC | LAC | L 100-101 | 240 | 100 | 43 | 23 | 5 | 1 | 37 | 85 | 43.5 | 10 | 31 | 32.3 | 16 | 17 | 94.1 | 54.1 | 11 | 32 | 11 | 18 |
| 4 | vs | Kings | 4/13/2025 | SAC | PHX | W 109-98 | 240 | 109 | 43 | 31 | 6 | 4 | 46 | 88 | 52.3 | 14 | 34 | 41.2 | 3 | 3 | 100.0 | 61.0 | 10 | 33 | 11 | 7 |
| 5 | vs | Kings | 4/16/2025 | SAC | DAL | L 106-120 | 240 | 106 | 44 | 23 | 6 | 4 | 41 | 89 | 46.1 | 13 | 33 | 39.4 | 11 | 15 | 73.3 | 55.4 | 15 | 29 | 18 | 19 |
| Average | 223.6 | 240.0 | 111.6 | 44.0 | 24.4 | 4.8 | 3.6 | 42.8 | 89.0 | 48.1 | 12.8 | 32.2 | 39.8 | 13.2 | 15.8 | 83.5 | 58.2 | 13.0 | 31.0 | 11.6 | 17.4 | |||||
| Total | 1,200 | 558 | 220 | 122 | 24 | 18 | 214 | 445 | 48.1 | 64 | 161 | 39.8 | 66 | 79 | 83.5 | 58.2 | 65 | 155 | 58 | 87 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Kings | 4/19/2024 | SAC | NOP | L 98-105 | 240 | 98 | 40 | 21 | 9 | 4 | 36 | 88 | 40.9 | 11 | 41 | 26.8 | 15 | 22 | 68.2 | 50.2 | 14 | 26 | 15 | 17 |
| @ | Kings | 12/12/2024 | SAC | NOP | W 111-109 | 240 | 111 | 50 | 24 | 12 | 2 | 37 | 92 | 40.2 | 10 | 33 | 30.3 | 27 | 29 | 93.1 | 53.0 | 17 | 33 | 11 | 19 |
| vs | Kings | 2/8/2025 | SAC | NOP | W 123-118 | 240 | 123 | 51 | 24 | 10 | 7 | 43 | 91 | 47.3 | 11 | 41 | 26.8 | 26 | 33 | 78.8 | 58.3 | 11 | 40 | 18 | 22 |
| @ | Kings | 2/12/2025 | SAC | NOP | W 119-111 | 240 | 119 | 48 | 28 | 4 | 7 | 41 | 87 | 47.1 | 16 | 45 | 35.6 | 21 | 29 | 72.4 | 59.6 | 12 | 36 | 11 | 16 |
| @ | Kings | 2/13/2025 | SAC | NOP | L 133-140 | 265 | 133 | 58 | 38 | 8 | 1 | 49 | 112 | 43.8 | 17 | 47 | 36.2 | 18 | 21 | 85.7 | 54.8 | 21 | 37 | 15 | 19 |
| Average | 233.4 | 245.0 | 116.8 | 49.4 | 27.0 | 8.6 | 4.2 | 41.2 | 94.0 | 43.8 | 13.0 | 41.4 | 31.4 | 21.4 | 26.8 | 79.9 | 55.2 | 15.0 | 34.4 | 14.0 | 18.6 | ||||
| Total | 1,225 | 584 | 247 | 135 | 43 | 21 | 206 | 470 | 43.8 | 65 | 207 | 31.4 | 107 | 134 | 79.9 | 55.2 | 75 | 172 | 70 | 93 |
