Total Points Overview
Team 1 Average
(Last 5 games)106.4
Team 2 Average
(Last 5 games)105.6
Match Average
(Last 5 games)223
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Thunder | 6/11/2025 | OKC | IND | L 107-116 | 240 | 107 | 42 | 16 | 6 | 4 | 37 | 79 | 46.8 | 10 | 22 | 45.5 | 23 | 30 | 76.7 | 58.0 | 9 | 33 | 17 | 20 |
| 2 | @ | Thunder | 6/13/2025 | OKC | IND | W 111-104 | 240 | 111 | 43 | 11 | 12 | 3 | 37 | 78 | 47.4 | 3 | 16 | 18.8 | 34 | 38 | 89.5 | 58.6 | 12 | 31 | 13 | 26 |
| 3 | vs | Thunder | 6/16/2025 | OKC | IND | W 120-109 | 240 | 120 | 45 | 24 | 15 | 12 | 40 | 94 | 42.6 | 14 | 32 | 43.8 | 26 | 32 | 81.3 | 55.5 | 19 | 26 | 11 | 24 |
| 4 | @ | Thunder | 6/19/2025 | OKC | IND | L 91-108 | 240 | 91 | 41 | 14 | 4 | 4 | 31 | 74 | 41.9 | 8 | 30 | 26.7 | 21 | 26 | 80.8 | 53.3 | 4 | 37 | 21 | 20 |
| 5 | vs | Thunder | 6/22/2025 | OKC | IND | W 103-91 | 240 | 103 | 40 | 20 | 14 | 8 | 35 | 87 | 40.2 | 11 | 40 | 27.5 | 22 | 31 | 71.0 | 51.2 | 13 | 27 | 7 | 23 |
| Average | 212 | 240.0 | 106.4 | 42.2 | 17.0 | 10.2 | 6.2 | 36.0 | 82.4 | 43.7 | 9.2 | 28.0 | 32.9 | 25.2 | 31.4 | 80.3 | 55.3 | 11.4 | 30.8 | 13.8 | 22.6 | |||||
| Total | 1,200 | 532 | 211 | 85 | 51 | 31 | 180 | 412 | 43.7 | 46 | 140 | 32.9 | 126 | 157 | 80.3 | 55.3 | 57 | 154 | 69 | 113 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Pistons | 4/21/2025 | DET | NYK | W 100-94 | 240 | 100 | 48 | 11 | 7 | 4 | 33 | 74 | 44.6 | 6 | 27 | 22.2 | 28 | 34 | 82.4 | 56.2 | 12 | 36 | 15 | 24 |
| 2 | vs | Pistons | 4/24/2025 | DET | NYK | L 116-118 | 240 | 116 | 43 | 22 | 6 | 4 | 39 | 86 | 45.3 | 16 | 37 | 43.2 | 22 | 27 | 81.5 | 59.3 | 11 | 32 | 14 | 28 |
| 3 | vs | Pistons | 4/27/2025 | DET | NYK | L 93-94 | 240 | 93 | 54 | 18 | 6 | 9 | 36 | 84 | 42.9 | 7 | 29 | 24.1 | 14 | 17 | 82.4 | 50.8 | 14 | 40 | 17 | 17 |
| 4 | @ | Pistons | 4/29/2025 | DET | NYK | W 106-103 | 240 | 106 | 45 | 21 | 9 | 9 | 36 | 85 | 42.4 | 8 | 29 | 27.6 | 26 | 36 | 72.2 | 52.6 | 12 | 33 | 13 | 24 |
| 5 | vs | Pistons | 5/1/2025 | DET | NYK | L 113-116 | 240 | 113 | 36 | 25 | 9 | 3 | 38 | 81 | 46.9 | 9 | 34 | 26.5 | 28 | 33 | 84.8 | 59.1 | 6 | 30 | 15 | 23 |
| Average | 210.6 | 240.0 | 105.6 | 45.2 | 19.4 | 7.4 | 5.8 | 36.4 | 82.0 | 44.4 | 9.2 | 31.2 | 29.5 | 23.6 | 29.4 | 80.3 | 55.6 | 11.0 | 34.2 | 14.8 | 23.2 | |||||
| Total | 1,200 | 528 | 226 | 97 | 37 | 29 | 182 | 410 | 44.4 | 46 | 156 | 29.5 | 118 | 147 | 80.3 | 55.6 | 55 | 171 | 74 | 116 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Thunder | 3/29/2023 | OKC | DET | W 107-106 | 240 | 107 | 38 | 19 | 7 | 3 | 39 | 87 | 44.8 | 10 | 29 | 34.5 | 19 | 25 | 76.0 | 54.6 | 10 | 28 | 10 | 18 |
| vs | Thunder | 10/30/2023 | OKC | DET | W 124-112 | 240 | 124 | 44 | 21 | 9 | 10 | 44 | 83 | 53.0 | 13 | 29 | 44.8 | 23 | 28 | 82.1 | 65.0 | 6 | 38 | 15 | 19 |
| @ | Thunder | 1/28/2024 | OKC | DET | L 104-120 | 240 | 104 | 43 | 17 | 7 | 5 | 44 | 92 | 47.8 | 8 | 28 | 28.6 | 8 | 12 | 66.7 | 53.5 | 11 | 32 | 10 | 18 |
| @ | Thunder | 3/15/2025 | OKC | DET | W 113-107 | 240 | 113 | 44 | 17 | 11 | 8 | 43 | 89 | 48.3 | 10 | 34 | 29.4 | 17 | 22 | 77.3 | 57.3 | 10 | 34 | 18 | 20 |
| vs | Thunder | 4/2/2025 | OKC | DET | W 119-103 | 240 | 119 | 46 | 25 | 12 | 11 | 42 | 96 | 43.8 | 10 | 38 | 26.3 | 25 | 31 | 80.6 | 54.3 | 13 | 33 | 10 | 19 |
| Average | 223 | 240.0 | 113.4 | 43.0 | 19.8 | 9.2 | 7.4 | 42.4 | 89.4 | 47.4 | 10.2 | 31.6 | 32.3 | 18.4 | 23.6 | 78.0 | 56.8 | 10.0 | 33.0 | 12.6 | 18.8 | ||||
| Total | 1,200 | 567 | 215 | 99 | 46 | 37 | 212 | 447 | 47.4 | 51 | 158 | 32.3 | 92 | 118 | 78.0 | 56.8 | 50 | 165 | 63 | 94 |
