Total Points Overview
Team 1 Average
(Last 5 games)106.6
Team 2 Average
(Last 5 games)101.0
Match Average
(Last 5 games)199.2
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Nets | 4/6/2025 | BKN | TOR | L 109-120 | 240 | 109 | 46 | 25 | 8 | 7 | 39 | 82 | 47.6 | 10 | 35 | 28.6 | 21 | 27 | 77.8 | 58.1 | 8 | 38 | 23 | 18 |
| 2 | vs | Nets | 4/8/2025 | BKN | NOP | W 119-114 | 240 | 119 | 40 | 30 | 11 | 4 | 41 | 83 | 49.4 | 17 | 40 | 42.5 | 20 | 24 | 83.3 | 63.6 | 7 | 33 | 16 | 22 |
| 3 | vs | Nets | 4/10/2025 | BKN | ATL | L 109-133 | 240 | 109 | 41 | 31 | 8 | 2 | 36 | 90 | 40.0 | 22 | 52 | 42.3 | 15 | 22 | 68.2 | 54.7 | 10 | 31 | 17 | 26 |
| 4 | @ | Nets | 4/11/2025 | BKN | MIN | L 91-117 | 240 | 91 | 41 | 24 | 7 | 1 | 33 | 90 | 36.7 | 12 | 41 | 29.3 | 13 | 17 | 76.5 | 46.7 | 15 | 26 | 9 | 24 |
| 5 | vs | Nets | 4/13/2025 | BKN | NYK | L 105-113 | 240 | 105 | 42 | 21 | 4 | 2 | 38 | 74 | 51.4 | 12 | 35 | 34.3 | 17 | 25 | 68.0 | 61.8 | 6 | 36 | 18 | 24 |
| Average | 226 | 240.0 | 106.6 | 42.0 | 26.2 | 7.6 | 3.2 | 37.4 | 83.8 | 44.6 | 14.6 | 40.6 | 36.0 | 17.2 | 23.0 | 74.8 | 56.8 | 9.2 | 32.8 | 16.6 | 22.8 | |||||
| Total | 1,200 | 533 | 210 | 131 | 38 | 16 | 187 | 419 | 44.6 | 73 | 203 | 36.0 | 86 | 115 | 74.8 | 56.8 | 46 | 164 | 83 | 114 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Heat | 4/18/2025 | MIA | ATL | W 123-114 | 265 | 123 | 54 | 33 | 4 | 8 | 48 | 96 | 50.0 | 16 | 42 | 38.1 | 11 | 18 | 61.1 | 59.2 | 13 | 41 | 14 | 15 |
| 2 | @ | Heat | 4/20/2025 | MIA | CLE | L 100-121 | 240 | 100 | 37 | 23 | 5 | 4 | 39 | 80 | 48.8 | 13 | 31 | 41.9 | 9 | 12 | 75.0 | 58.6 | 11 | 26 | 14 | 15 |
| 3 | @ | Heat | 4/23/2025 | MIA | CLE | L 112-121 | 240 | 112 | 38 | 27 | 3 | 3 | 42 | 81 | 51.9 | 16 | 45 | 35.6 | 12 | 16 | 75.0 | 63.6 | 9 | 29 | 13 | 19 |
| 4 | vs | Heat | 4/26/2025 | MIA | CLE | L 87-124 | 240 | 87 | 29 | 18 | 6 | 3 | 32 | 76 | 42.1 | 16 | 34 | 47.1 | 7 | 10 | 70.0 | 54.1 | 5 | 24 | 16 | 17 |
| 5 | vs | Heat | 4/28/2025 | MIA | CLE | L 83-138 | 240 | 83 | 45 | 17 | 4 | 2 | 32 | 89 | 36.0 | 10 | 49 | 20.4 | 9 | 15 | 60.0 | 43.4 | 15 | 30 | 19 | 18 |
| Average | 224.6 | 245.0 | 101.0 | 40.6 | 23.6 | 4.4 | 4.0 | 38.6 | 84.4 | 45.7 | 14.2 | 40.2 | 35.3 | 9.6 | 14.2 | 67.6 | 55.7 | 10.6 | 30.0 | 15.2 | 16.8 | |||||
| Total | 1,225 | 505 | 203 | 118 | 22 | 20 | 193 | 422 | 45.7 | 71 | 201 | 35.3 | 48 | 71 | 67.6 | 55.7 | 53 | 150 | 76 | 84 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Heat | 11/25/2023 | MIA | BKN | L 97-112 | 240 | 97 | 44 | 24 | 6 | 3 | 38 | 87 | 43.7 | 11 | 34 | 32.4 | 10 | 13 | 76.9 | 52.3 | 13 | 31 | 18 | 18 |
| @ | Heat | 1/15/2024 | MIA | BKN | W 96-95 | 265 | 96 | 54 | 22 | 6 | 4 | 33 | 87 | 37.9 | 8 | 31 | 25.8 | 22 | 25 | 88.0 | 49.0 | 6 | 48 | 13 | 16 |
| vs | Heat | 12/23/2024 | MIA | BKN | W 110-95 | 240 | 110 | 44 | 27 | 6 | 3 | 36 | 73 | 49.3 | 17 | 41 | 41.5 | 21 | 24 | 87.5 | 65.8 | 5 | 39 | 16 | 17 |
| @ | Heat | 1/25/2025 | MIA | BKN | W 106-97 | 240 | 106 | 51 | 22 | 9 | 6 | 35 | 79 | 44.3 | 13 | 28 | 46.4 | 23 | 24 | 95.8 | 59.2 | 12 | 39 | 22 | 23 |
| @ | Heat | 2/7/2025 | MIA | BKN | L 86-102 | 240 | 86 | 39 | 23 | 9 | 5 | 32 | 90 | 35.6 | 12 | 40 | 30.0 | 10 | 12 | 83.3 | 45.1 | 11 | 28 | 14 | 19 |
| Average | 199.2 | 245.0 | 99.0 | 46.4 | 23.6 | 7.2 | 4.2 | 34.8 | 83.2 | 41.8 | 12.2 | 34.8 | 35.1 | 17.2 | 19.6 | 87.8 | 53.9 | 9.4 | 37.0 | 16.6 | 18.6 | ||||
| Total | 1,225 | 495 | 232 | 118 | 36 | 21 | 174 | 416 | 41.8 | 61 | 174 | 35.1 | 86 | 98 | 87.8 | 53.9 | 47 | 185 | 83 | 93 |
