Total Points Overview
Team 1 Average
(Last 5 games)112.6
Team 2 Average
(Last 5 games)104.0
Match Average
(Last 5 games)234.8
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Bulls | 4/8/2025 | CHI | CLE | L 113-135 | 240 | 113 | 45 | 26 | 9 | 3 | 41 | 86 | 47.7 | 15 | 43 | 34.9 | 16 | 19 | 84.2 | 59.9 | 12 | 33 | 20 | 15 |
| 2 | vs | Bulls | 4/9/2025 | CHI | MIA | W 119-111 | 240 | 119 | 46 | 33 | 8 | 7 | 46 | 89 | 51.7 | 14 | 37 | 37.8 | 13 | 13 | 100.0 | 62.8 | 10 | 36 | 16 | 14 |
| 3 | vs | Bulls | 4/11/2025 | CHI | WAS | W 119-89 | 240 | 119 | 54 | 32 | 8 | 7 | 43 | 93 | 46.2 | 13 | 41 | 31.7 | 20 | 22 | 90.9 | 57.9 | 13 | 41 | 12 | 13 |
| 4 | @ | Bulls | 4/13/2025 | CHI | PHI | W 122-102 | 240 | 122 | 59 | 29 | 10 | 4 | 47 | 103 | 45.6 | 13 | 40 | 32.5 | 15 | 20 | 75.0 | 54.6 | 15 | 44 | 12 | 17 |
| 5 | vs | Bulls | 4/16/2025 | CHI | MIA | L 90-109 | 240 | 90 | 38 | 15 | 9 | 4 | 33 | 83 | 39.8 | 10 | 37 | 27.0 | 14 | 17 | 82.4 | 49.7 | 7 | 31 | 17 | 17 |
| Average | 221.8 | 240.0 | 112.6 | 48.4 | 27.0 | 8.8 | 5.0 | 42.0 | 90.8 | 46.3 | 13.0 | 39.6 | 32.8 | 15.6 | 18.2 | 85.7 | 57.0 | 11.4 | 37.0 | 15.4 | 15.2 | |||||
| Total | 1,200 | 563 | 242 | 135 | 44 | 25 | 210 | 454 | 46.3 | 65 | 198 | 32.8 | 78 | 91 | 85.7 | 57.0 | 57 | 185 | 77 | 76 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Suns | 4/6/2025 | PHX | NYK | L 98-112 | 240 | 98 | 35 | 20 | 11 | 3 | 39 | 92 | 42.4 | 4 | 34 | 11.8 | 16 | 19 | 84.2 | 48.8 | 15 | 20 | 12 | 22 |
| 2 | vs | Suns | 4/8/2025 | PHX | GSW | L 95-133 | 240 | 95 | 41 | 22 | 12 | 4 | 35 | 88 | 39.8 | 12 | 43 | 27.9 | 13 | 15 | 86.7 | 50.2 | 13 | 28 | 19 | 19 |
| 3 | vs | Suns | 4/9/2025 | PHX | OKC | L 112-125 | 240 | 112 | 38 | 31 | 10 | 3 | 42 | 87 | 48.3 | 15 | 42 | 35.7 | 13 | 19 | 68.4 | 58.7 | 9 | 29 | 13 | 17 |
| 4 | vs | Suns | 4/11/2025 | PHX | SAS | W 117-98 | 240 | 117 | 52 | 27 | 9 | 10 | 44 | 95 | 46.3 | 19 | 47 | 40.4 | 10 | 11 | 90.9 | 58.6 | 13 | 39 | 11 | 9 |
| 5 | @ | Suns | 4/13/2025 | PHX | SAC | L 98-109 | 240 | 98 | 37 | 28 | 6 | 1 | 40 | 84 | 47.6 | 15 | 44 | 34.1 | 3 | 6 | 50.0 | 56.6 | 9 | 28 | 11 | 9 |
| Average | 219.4 | 240.0 | 104.0 | 40.6 | 25.6 | 9.6 | 4.2 | 40.0 | 89.2 | 44.8 | 13.0 | 42.0 | 31.0 | 11.0 | 14.0 | 78.6 | 54.5 | 11.8 | 28.8 | 13.2 | 15.2 | |||||
| Total | 1,200 | 520 | 203 | 128 | 48 | 21 | 200 | 446 | 44.8 | 65 | 210 | 31.0 | 55 | 70 | 78.6 | 54.5 | 59 | 144 | 66 | 76 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bulls | 3/3/2023 | CHI | PHX | L 104-125 | 240 | 104 | 34 | 24 | 7 | 1 | 39 | 83 | 47.0 | 7 | 23 | 30.4 | 19 | 25 | 76.0 | 55.3 | 9 | 25 | 9 | 15 |
| vs | Bulls | 11/8/2023 | CHI | PHX | L 115-116 | 265 | 115 | 39 | 30 | 12 | 7 | 42 | 96 | 43.8 | 14 | 33 | 42.4 | 17 | 23 | 73.9 | 54.2 | 9 | 30 | 14 | 22 |
| @ | Bulls | 1/22/2024 | CHI | PHX | L 113-115 | 240 | 113 | 47 | 25 | 6 | 4 | 45 | 93 | 48.4 | 14 | 37 | 37.8 | 9 | 14 | 64.3 | 57.0 | 14 | 33 | 10 | 18 |
| vs | Bulls | 2/22/2025 | CHI | PHX | L 117-121 | 240 | 117 | 45 | 29 | 9 | 4 | 41 | 98 | 41.8 | 18 | 53 | 34.0 | 17 | 17 | 100.0 | 55.5 | 11 | 34 | 9 | 21 |
| @ | Bulls | 3/19/2025 | CHI | PHX | L 121-127 | 240 | 121 | 40 | 29 | 7 | 8 | 49 | 90 | 54.4 | 15 | 38 | 39.5 | 8 | 12 | 66.7 | 63.5 | 8 | 32 | 13 | 19 |
| Average | 234.8 | 245.0 | 114.0 | 41.0 | 27.4 | 8.2 | 4.8 | 43.2 | 92.0 | 47.0 | 13.6 | 36.8 | 37.0 | 14.0 | 18.2 | 76.9 | 57.0 | 10.2 | 30.8 | 11.0 | 19.0 | ||||
| Total | 1,225 | 570 | 205 | 137 | 41 | 24 | 216 | 460 | 47.0 | 68 | 184 | 37.0 | 70 | 91 | 76.9 | 57.0 | 51 | 154 | 55 | 95 |
