Total Points Overview
Team 1 Average
(Last 5 games)98.6
Team 2 Average
(Last 5 games)104.0
Match Average
(Last 5 games)220.6
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Hornets | 4/6/2025 | CHA | CHI | L 117-131 | 240 | 117 | 40 | 25 | 7 | 2 | 41 | 85 | 48.2 | 8 | 30 | 26.7 | 27 | 34 | 79.4 | 58.5 | 9 | 31 | 12 | 22 |
| 2 | vs | Hornets | 4/8/2025 | CHA | MEM | L 100-124 | 240 | 100 | 38 | 22 | 3 | 4 | 37 | 81 | 45.7 | 11 | 38 | 28.9 | 15 | 23 | 65.2 | 54.9 | 6 | 32 | 15 | 18 |
| 3 | @ | Hornets | 4/9/2025 | CHA | TOR | L 96-126 | 240 | 96 | 41 | 23 | 5 | 3 | 36 | 82 | 43.9 | 11 | 35 | 31.4 | 13 | 16 | 81.3 | 53.9 | 5 | 36 | 19 | 13 |
| 4 | @ | Hornets | 4/11/2025 | CHA | BOS | L 94-130 | 240 | 94 | 48 | 25 | 7 | 4 | 36 | 93 | 38.7 | 15 | 40 | 37.5 | 7 | 10 | 70.0 | 48.3 | 12 | 36 | 17 | 14 |
| 5 | @ | Hornets | 4/13/2025 | CHA | BOS | L 86-93 | 240 | 86 | 51 | 23 | 10 | 4 | 32 | 85 | 37.6 | 11 | 39 | 28.2 | 11 | 18 | 61.1 | 46.3 | 18 | 33 | 17 | 16 |
| Average | 219.4 | 240.0 | 98.6 | 43.6 | 23.6 | 6.4 | 3.4 | 36.4 | 85.2 | 42.7 | 11.2 | 36.4 | 30.8 | 14.6 | 20.2 | 72.3 | 52.4 | 10.0 | 33.6 | 16.0 | 16.6 | |||||
| Total | 1,200 | 493 | 218 | 118 | 32 | 17 | 182 | 426 | 42.7 | 56 | 182 | 30.8 | 73 | 101 | 72.3 | 52.4 | 50 | 168 | 80 | 83 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Suns | 4/6/2025 | PHX | NYK | L 98-112 | 240 | 98 | 35 | 20 | 11 | 3 | 39 | 92 | 42.4 | 4 | 34 | 11.8 | 16 | 19 | 84.2 | 48.8 | 15 | 20 | 12 | 22 |
| 2 | vs | Suns | 4/8/2025 | PHX | GSW | L 95-133 | 240 | 95 | 41 | 22 | 12 | 4 | 35 | 88 | 39.8 | 12 | 43 | 27.9 | 13 | 15 | 86.7 | 50.2 | 13 | 28 | 19 | 19 |
| 3 | vs | Suns | 4/9/2025 | PHX | OKC | L 112-125 | 240 | 112 | 38 | 31 | 10 | 3 | 42 | 87 | 48.3 | 15 | 42 | 35.7 | 13 | 19 | 68.4 | 58.7 | 9 | 29 | 13 | 17 |
| 4 | vs | Suns | 4/11/2025 | PHX | SAS | W 117-98 | 240 | 117 | 52 | 27 | 9 | 10 | 44 | 95 | 46.3 | 19 | 47 | 40.4 | 10 | 11 | 90.9 | 58.6 | 13 | 39 | 11 | 9 |
| 5 | @ | Suns | 4/13/2025 | PHX | SAC | L 98-109 | 240 | 98 | 37 | 28 | 6 | 1 | 40 | 84 | 47.6 | 15 | 44 | 34.1 | 3 | 6 | 50.0 | 56.6 | 9 | 28 | 11 | 9 |
| Average | 219.4 | 240.0 | 104.0 | 40.6 | 25.6 | 9.6 | 4.2 | 40.0 | 89.2 | 44.8 | 13.0 | 42.0 | 31.0 | 11.0 | 14.0 | 78.6 | 54.5 | 11.8 | 28.8 | 13.2 | 15.2 | |||||
| Total | 1,200 | 520 | 203 | 128 | 48 | 21 | 200 | 446 | 44.8 | 65 | 210 | 31.0 | 55 | 70 | 78.6 | 54.5 | 59 | 144 | 66 | 76 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Hornets | 3/1/2023 | CHA | PHX | L 91-105 | 240 | 91 | 48 | 20 | 3 | 7 | 32 | 88 | 36.4 | 9 | 33 | 27.3 | 18 | 28 | 64.3 | 45.4 | 12 | 36 | 14 | 17 |
| @ | Hornets | 12/29/2023 | CHA | PHX | L 119-133 | 240 | 119 | 26 | 32 | 5 | 3 | 44 | 92 | 47.8 | 23 | 46 | 50.0 | 8 | 8 | 100.0 | 62.3 | 8 | 18 | 6 | 17 |
| vs | Hornets | 3/15/2024 | CHA | PHX | L 96-107 | 240 | 96 | 48 | 20 | 6 | 3 | 35 | 94 | 37.2 | 6 | 37 | 16.2 | 20 | 27 | 74.1 | 45.3 | 12 | 36 | 5 | 16 |
| vs | Hornets | 1/7/2025 | CHA | PHX | W 115-104 | 240 | 115 | 59 | 23 | 9 | 5 | 38 | 98 | 38.8 | 13 | 47 | 27.7 | 26 | 29 | 89.7 | 51.9 | 20 | 39 | 14 | 19 |
| @ | Hornets | 1/12/2025 | CHA | PHX | L 113-120 | 240 | 113 | 52 | 30 | 10 | 2 | 41 | 92 | 44.6 | 15 | 40 | 37.5 | 16 | 20 | 80.0 | 56.1 | 15 | 37 | 16 | 20 |
| Average | 220.6 | 240.0 | 106.8 | 46.6 | 25.0 | 6.6 | 4.0 | 38.0 | 92.8 | 40.9 | 13.2 | 40.6 | 32.5 | 17.6 | 22.4 | 78.6 | 52.0 | 13.4 | 33.2 | 11.0 | 17.8 | ||||
| Total | 1,200 | 534 | 233 | 125 | 33 | 20 | 190 | 464 | 40.9 | 66 | 203 | 32.5 | 88 | 112 | 78.6 | 52.0 | 67 | 166 | 55 | 89 |
