Total Points Overview
Team 1 Average
(Last 5 games)114.2
Team 2 Average
(Last 5 games)106.8
Match Average
(Last 5 games)217
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Raptors | 4/4/2025 | TOR | DET | L 105-117 | 240 | 105 | 49 | 24 | 9 | 6 | 38 | 91 | 41.8 | 13 | 37 | 35.1 | 16 | 20 | 80.0 | 52.6 | 16 | 33 | 15 | 24 |
| 2 | @ | Raptors | 4/6/2025 | TOR | BKN | W 120-109 | 240 | 120 | 47 | 30 | 16 | 4 | 47 | 94 | 50.0 | 12 | 36 | 33.3 | 14 | 22 | 63.6 | 57.9 | 13 | 34 | 18 | 21 |
| 3 | vs | Raptors | 4/9/2025 | TOR | CHA | W 126-96 | 240 | 126 | 55 | 37 | 8 | 2 | 49 | 104 | 47.1 | 19 | 52 | 36.5 | 9 | 12 | 75.0 | 57.7 | 16 | 39 | 8 | 16 |
| 4 | @ | Raptors | 4/11/2025 | TOR | DAL | L 102-124 | 240 | 102 | 43 | 22 | 11 | 4 | 40 | 100 | 40.0 | 11 | 39 | 28.2 | 11 | 18 | 61.1 | 47.3 | 16 | 27 | 10 | 15 |
| 5 | @ | Raptors | 4/13/2025 | TOR | SAS | L 118-125 | 240 | 118 | 42 | 32 | 8 | 1 | 46 | 97 | 47.4 | 14 | 39 | 35.9 | 12 | 16 | 75.0 | 56.7 | 12 | 30 | 13 | 23 |
| Average | 228.4 | 240.0 | 114.2 | 47.2 | 29.0 | 10.4 | 3.4 | 44.0 | 97.2 | 45.3 | 13.8 | 40.6 | 34.0 | 12.4 | 17.6 | 70.5 | 54.4 | 14.6 | 32.6 | 12.8 | 19.8 | |||||
| Total | 1,200 | 571 | 236 | 145 | 52 | 17 | 220 | 486 | 45.3 | 69 | 203 | 34.0 | 62 | 88 | 70.5 | 54.4 | 73 | 163 | 64 | 99 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Rockets | 4/26/2025 | HOU | GSW | L 93-104 | 240 | 93 | 51 | 19 | 5 | 6 | 34 | 86 | 39.5 | 11 | 28 | 39.3 | 14 | 24 | 58.3 | 48.2 | 15 | 36 | 14 | 17 |
| 2 | @ | Rockets | 4/28/2025 | HOU | GSW | L 106-109 | 240 | 106 | 41 | 18 | 6 | 6 | 38 | 77 | 49.4 | 11 | 23 | 47.8 | 19 | 31 | 61.3 | 58.5 | 13 | 28 | 13 | 21 |
| 3 | vs | Rockets | 4/30/2025 | HOU | GSW | W 131-116 | 240 | 131 | 39 | 23 | 9 | 7 | 43 | 78 | 55.1 | 13 | 30 | 43.3 | 32 | 38 | 84.2 | 69.2 | 8 | 31 | 12 | 22 |
| 4 | @ | Rockets | 5/2/2025 | HOU | GSW | W 115-107 | 240 | 115 | 46 | 23 | 12 | 5 | 35 | 78 | 44.9 | 12 | 30 | 40.0 | 33 | 46 | 71.7 | 58.5 | 11 | 35 | 11 | 18 |
| 5 | vs | Rockets | 5/4/2025 | HOU | GSW | L 89-103 | 240 | 89 | 52 | 14 | 5 | 5 | 34 | 84 | 40.5 | 6 | 18 | 33.3 | 15 | 21 | 71.4 | 47.7 | 14 | 38 | 11 | 14 |
| Average | 214.6 | 240.0 | 106.8 | 45.8 | 19.4 | 7.4 | 5.8 | 36.8 | 80.6 | 45.7 | 10.6 | 25.8 | 41.1 | 22.6 | 32.0 | 70.6 | 56.4 | 12.2 | 33.6 | 12.2 | 18.4 | |||||
| Total | 1,200 | 534 | 229 | 97 | 37 | 29 | 184 | 403 | 45.7 | 53 | 129 | 41.1 | 113 | 160 | 70.6 | 56.4 | 61 | 168 | 61 | 92 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Rockets | 2/3/2023 | HOU | TOR | L 111-117 | 240 | 111 | 40 | 22 | 5 | 4 | 40 | 80 | 50.0 | 7 | 21 | 33.3 | 24 | 33 | 72.7 | 58.7 | 6 | 34 | 13 | 26 |
| vs | Rockets | 2/2/2024 | HOU | TOR | W 135-106 | 240 | 135 | 49 | 30 | 9 | 3 | 55 | 93 | 59.1 | 11 | 31 | 35.5 | 14 | 17 | 82.4 | 67.2 | 7 | 42 | 14 | 20 |
| @ | Rockets | 2/9/2024 | HOU | TOR | L 104-107 | 240 | 104 | 48 | 22 | 5 | 3 | 38 | 85 | 44.7 | 15 | 38 | 39.5 | 13 | 16 | 81.3 | 56.5 | 12 | 36 | 21 | 20 |
| @ | Rockets | 12/22/2024 | HOU | TOR | W 114-110 | 240 | 114 | 53 | 18 | 12 | 6 | 40 | 89 | 44.9 | 7 | 28 | 25.0 | 27 | 33 | 81.8 | 55.1 | 18 | 35 | 21 | 14 |
| vs | Rockets | 2/9/2025 | HOU | TOR | W 94-87 | 240 | 94 | 58 | 17 | 8 | 3 | 31 | 86 | 36.0 | 10 | 38 | 26.3 | 22 | 28 | 78.6 | 47.8 | 10 | 48 | 15 | 19 |
| Average | 217 | 240.0 | 111.6 | 49.6 | 21.8 | 7.8 | 3.8 | 40.8 | 86.6 | 47.1 | 10.0 | 31.2 | 32.1 | 20.0 | 25.4 | 78.7 | 57.1 | 10.6 | 39.0 | 16.8 | 19.8 | ||||
| Total | 1,200 | 558 | 248 | 109 | 39 | 19 | 204 | 433 | 47.1 | 50 | 156 | 32.1 | 100 | 127 | 78.7 | 57.1 | 53 | 195 | 84 | 99 |
