Total Points Overview
Team 1 Average
(Last 5 games)107.2
Team 2 Average
(Last 5 games)105.6
Match Average
(Last 5 games)231.2
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Pistons | 4/21/2025 | DET | NYK | W 100-94 | 240 | 100 | 48 | 11 | 7 | 4 | 33 | 74 | 44.6 | 6 | 27 | 22.2 | 28 | 34 | 82.4 | 56.2 | 12 | 36 | 15 | 24 |
| 2 | vs | Pistons | 4/24/2025 | DET | NYK | L 116-118 | 240 | 116 | 43 | 22 | 6 | 4 | 39 | 86 | 45.3 | 16 | 37 | 43.2 | 22 | 27 | 81.5 | 59.3 | 11 | 32 | 14 | 28 |
| 3 | vs | Pistons | 4/27/2025 | DET | NYK | L 93-94 | 240 | 93 | 54 | 18 | 6 | 9 | 36 | 84 | 42.9 | 7 | 29 | 24.1 | 14 | 17 | 82.4 | 50.8 | 14 | 40 | 17 | 17 |
| 4 | @ | Pistons | 4/29/2025 | DET | NYK | W 106-103 | 240 | 106 | 45 | 21 | 9 | 9 | 36 | 85 | 42.4 | 8 | 29 | 27.6 | 26 | 36 | 72.2 | 52.6 | 12 | 33 | 13 | 24 |
| 5 | vs | Pistons | 5/1/2025 | DET | NYK | L 113-116 | 240 | 113 | 36 | 25 | 9 | 3 | 38 | 81 | 46.9 | 9 | 34 | 26.5 | 28 | 33 | 84.8 | 59.1 | 6 | 30 | 15 | 23 |
| Average | 210.6 | 240.0 | 105.6 | 45.2 | 19.4 | 7.4 | 5.8 | 36.4 | 82.0 | 44.4 | 9.2 | 31.2 | 29.5 | 23.6 | 29.4 | 80.3 | 55.6 | 11.0 | 34.2 | 14.8 | 23.2 | |||||
| Total | 1,200 | 528 | 226 | 97 | 37 | 29 | 182 | 410 | 44.4 | 46 | 156 | 29.5 | 118 | 147 | 80.3 | 55.6 | 55 | 171 | 74 | 116 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Pistons | 1/13/2023 | DET | NOP | L 110-116 | 240 | 110 | 42 | 20 | 7 | 3 | 43 | 90 | 47.8 | 7 | 30 | 23.3 | 17 | 24 | 70.8 | 54.7 | 7 | 35 | 13 | 23 |
| @ | Pistons | 11/2/2023 | DET | NOP | L 116-125 | 240 | 116 | 48 | 30 | 4 | 5 | 41 | 94 | 43.6 | 13 | 38 | 34.2 | 21 | 26 | 80.8 | 55.0 | 19 | 29 | 16 | 31 |
| vs | Pistons | 3/24/2024 | DET | NOP | L 101-114 | 240 | 101 | 46 | 20 | 4 | 5 | 32 | 79 | 40.5 | 11 | 41 | 26.8 | 26 | 32 | 81.3 | 54.3 | 10 | 36 | 17 | 25 |
| @ | Pistons | 3/17/2025 | DET | NOP | W 127-81 | 240 | 127 | 50 | 33 | 10 | 7 | 46 | 84 | 54.8 | 13 | 35 | 37.1 | 22 | 29 | 75.9 | 65.6 | 11 | 39 | 14 | 19 |
| vs | Pistons | 3/23/2025 | DET | NOP | W 136-130 | 240 | 136 | 32 | 26 | 6 | 2 | 47 | 86 | 54.7 | 13 | 27 | 48.1 | 29 | 40 | 72.5 | 65.6 | 11 | 21 | 8 | 20 |
| Average | 231.2 | 240.0 | 118.0 | 43.6 | 25.8 | 6.2 | 4.4 | 41.8 | 86.6 | 48.3 | 11.4 | 34.2 | 33.3 | 23.0 | 30.2 | 76.2 | 59.1 | 11.6 | 32.0 | 13.6 | 23.6 | ||||
| Total | 1,200 | 590 | 218 | 129 | 31 | 22 | 209 | 433 | 48.3 | 57 | 171 | 33.3 | 115 | 151 | 76.2 | 59.1 | 58 | 160 | 68 | 118 |
