Total Points Overview
Team 1 Average
(Last 5 games)105.2
Team 2 Average
(Last 5 games)106.8
Match Average
(Last 5 games)222.2
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Knicks | 5/7/2025 | NYK | BOS | W 91-90 | 240 | 91 | 46 | 19 | 11 | 5 | 37 | 86 | 43.0 | 9 | 31 | 29.0 | 8 | 10 | 80.0 | 50.3 | 10 | 36 | 15 | 16 |
| 2 | vs | Knicks | 5/10/2025 | NYK | BOS | L 93-115 | 240 | 93 | 43 | 16 | 3 | 2 | 32 | 80 | 40.0 | 5 | 25 | 20.0 | 24 | 35 | 68.6 | 48.7 | 17 | 26 | 11 | 16 |
| 3 | vs | Knicks | 5/12/2025 | NYK | BOS | W 121-113 | 240 | 121 | 43 | 25 | 5 | 2 | 50 | 92 | 54.3 | 12 | 34 | 35.3 | 9 | 12 | 75.0 | 62.2 | 13 | 30 | 12 | 20 |
| 4 | @ | Knicks | 5/14/2025 | NYK | BOS | L 102-127 | 240 | 102 | 40 | 17 | 5 | 4 | 29 | 81 | 35.8 | 12 | 30 | 40.0 | 32 | 40 | 80.0 | 51.7 | 12 | 28 | 10 | 20 |
| 5 | vs | Knicks | 5/16/2025 | NYK | BOS | W 119-81 | 240 | 119 | 55 | 25 | 7 | 6 | 42 | 91 | 46.2 | 16 | 45 | 35.6 | 19 | 21 | 90.5 | 59.4 | 15 | 40 | 14 | 23 |
| Average | 210.4 | 240.0 | 105.2 | 45.4 | 20.4 | 6.2 | 3.8 | 38.0 | 86.0 | 44.2 | 10.8 | 33.0 | 32.7 | 18.4 | 23.6 | 78.0 | 54.6 | 13.4 | 32.0 | 12.4 | 19.0 | |||||
| Total | 1,200 | 526 | 227 | 102 | 31 | 19 | 190 | 430 | 44.2 | 54 | 165 | 32.7 | 92 | 118 | 78.0 | 54.6 | 67 | 160 | 62 | 95 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Rockets | 4/26/2025 | HOU | GSW | L 93-104 | 240 | 93 | 51 | 19 | 5 | 6 | 34 | 86 | 39.5 | 11 | 28 | 39.3 | 14 | 24 | 58.3 | 48.2 | 15 | 36 | 14 | 17 |
| 2 | @ | Rockets | 4/28/2025 | HOU | GSW | L 106-109 | 240 | 106 | 41 | 18 | 6 | 6 | 38 | 77 | 49.4 | 11 | 23 | 47.8 | 19 | 31 | 61.3 | 58.5 | 13 | 28 | 13 | 21 |
| 3 | vs | Rockets | 4/30/2025 | HOU | GSW | W 131-116 | 240 | 131 | 39 | 23 | 9 | 7 | 43 | 78 | 55.1 | 13 | 30 | 43.3 | 32 | 38 | 84.2 | 69.2 | 8 | 31 | 12 | 22 |
| 4 | @ | Rockets | 5/2/2025 | HOU | GSW | W 115-107 | 240 | 115 | 46 | 23 | 12 | 5 | 35 | 78 | 44.9 | 12 | 30 | 40.0 | 33 | 46 | 71.7 | 58.5 | 11 | 35 | 11 | 18 |
| 5 | vs | Rockets | 5/4/2025 | HOU | GSW | L 89-103 | 240 | 89 | 52 | 14 | 5 | 5 | 34 | 84 | 40.5 | 6 | 18 | 33.3 | 15 | 21 | 71.4 | 47.7 | 14 | 38 | 11 | 14 |
| Average | 214.6 | 240.0 | 106.8 | 45.8 | 19.4 | 7.4 | 5.8 | 36.8 | 80.6 | 45.7 | 10.6 | 25.8 | 41.1 | 22.6 | 32.0 | 70.6 | 56.4 | 12.2 | 33.6 | 12.2 | 18.4 | |||||
| Total | 1,200 | 534 | 229 | 97 | 37 | 29 | 184 | 403 | 45.7 | 53 | 129 | 41.1 | 113 | 160 | 70.6 | 56.4 | 61 | 168 | 61 | 92 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Rockets | 3/27/2023 | HOU | NYK | L 115-137 | 240 | 115 | 40 | 24 | 6 | 4 | 42 | 87 | 48.3 | 7 | 26 | 26.9 | 24 | 29 | 82.8 | 57.6 | 13 | 27 | 14 | 18 |
| @ | Rockets | 1/17/2024 | HOU | NYK | L 94-109 | 240 | 94 | 38 | 23 | 6 | 9 | 35 | 84 | 41.7 | 8 | 30 | 26.7 | 16 | 19 | 84.2 | 50.9 | 6 | 32 | 10 | 18 |
| vs | Rockets | 2/12/2024 | HOU | NYK | W 105-103 | 240 | 105 | 39 | 22 | 12 | 3 | 36 | 80 | 45.0 | 10 | 26 | 38.5 | 23 | 33 | 69.7 | 55.5 | 12 | 27 | 12 | 16 |
| vs | Rockets | 11/4/2024 | HOU | NYK | W 109-97 | 240 | 109 | 50 | 21 | 4 | 6 | 43 | 88 | 48.9 | 8 | 33 | 24.2 | 15 | 18 | 83.3 | 56.8 | 11 | 39 | 11 | 20 |
| @ | Rockets | 2/3/2025 | HOU | NYK | L 118-124 | 240 | 118 | 50 | 27 | 8 | 6 | 48 | 104 | 46.2 | 8 | 28 | 28.6 | 14 | 15 | 93.3 | 53.3 | 20 | 30 | 17 | 26 |
| Average | 222.2 | 240.0 | 108.2 | 43.4 | 23.4 | 7.2 | 5.6 | 40.8 | 88.6 | 46.0 | 8.2 | 28.6 | 28.7 | 18.4 | 22.8 | 80.7 | 54.9 | 12.4 | 31.0 | 12.8 | 19.6 | ||||
| Total | 1,200 | 541 | 217 | 117 | 36 | 28 | 204 | 443 | 46.0 | 41 | 143 | 28.7 | 92 | 114 | 80.7 | 54.9 | 62 | 155 | 64 | 98 |
