Total Points Overview
Team 1 Average
(Last 5 games)119.0
Team 2 Average
(Last 5 games)112.8
Match Average
(Last 5 games)239
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Jazz | 4/4/2025 | UTA | IND | L 112-140 | 240 | 112 | 52 | 21 | 5 | 1 | 39 | 104 | 37.5 | 16 | 52 | 30.8 | 18 | 21 | 85.7 | 49.5 | 19 | 33 | 11 | 24 |
| 2 | @ | Jazz | 4/6/2025 | UTA | ATL | L 134-147 | 240 | 134 | 32 | 29 | 10 | 4 | 45 | 87 | 51.7 | 20 | 47 | 42.6 | 24 | 28 | 85.7 | 67.5 | 7 | 25 | 10 | 18 |
| 3 | vs | Jazz | 4/9/2025 | UTA | POR | W 133-126 | 265 | 133 | 56 | 27 | 14 | 4 | 50 | 98 | 51.0 | 15 | 36 | 41.7 | 18 | 22 | 81.8 | 61.8 | 16 | 40 | 24 | 26 |
| 4 | vs | Jazz | 4/11/2025 | UTA | OKC | L 111-145 | 240 | 111 | 57 | 23 | 7 | 3 | 39 | 103 | 37.9 | 17 | 63 | 27.0 | 16 | 20 | 80.0 | 49.6 | 19 | 38 | 16 | 14 |
| 5 | @ | Jazz | 4/13/2025 | UTA | MIN | L 105-116 | 240 | 105 | 40 | 24 | 6 | 5 | 40 | 89 | 44.9 | 16 | 42 | 38.1 | 9 | 11 | 81.8 | 55.9 | 9 | 31 | 13 | 15 |
| Average | 253.8 | 245.0 | 119.0 | 47.4 | 24.8 | 8.4 | 3.4 | 42.6 | 96.2 | 44.3 | 16.8 | 48.0 | 35.0 | 17.0 | 20.4 | 83.3 | 56.6 | 14.0 | 33.4 | 14.8 | 19.4 | |||||
| Total | 1,225 | 595 | 237 | 124 | 42 | 17 | 213 | 481 | 44.3 | 84 | 240 | 35.0 | 85 | 102 | 83.3 | 56.6 | 70 | 167 | 74 | 97 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Thunder | 5/7/2025 | OKC | DEN | W 149-106 | 240 | 149 | 44 | 31 | 12 | 8 | 50 | 89 | 56.2 | 16 | 36 | 44.4 | 33 | 36 | 91.7 | 71.1 | 8 | 36 | 9 | 24 |
| 2 | @ | Thunder | 5/9/2025 | OKC | DEN | L 104-113 | 265 | 104 | 54 | 24 | 7 | 6 | 40 | 104 | 38.5 | 9 | 35 | 25.7 | 15 | 22 | 68.2 | 45.7 | 18 | 36 | 11 | 21 |
| 3 | @ | Thunder | 5/11/2025 | OKC | DEN | W 92-87 | 240 | 92 | 55 | 20 | 9 | 2 | 31 | 87 | 35.6 | 10 | 41 | 24.4 | 20 | 26 | 76.9 | 46.7 | 15 | 40 | 14 | 26 |
| 4 | vs | Thunder | 5/13/2025 | OKC | DEN | W 112-105 | 240 | 112 | 43 | 23 | 7 | 6 | 41 | 82 | 50.0 | 12 | 29 | 41.4 | 18 | 23 | 78.3 | 60.8 | 8 | 35 | 14 | 16 |
| 5 | @ | Thunder | 5/15/2025 | OKC | DEN | L 107-119 | 240 | 107 | 40 | 25 | 11 | 4 | 43 | 92 | 46.7 | 11 | 40 | 27.5 | 10 | 16 | 62.5 | 54.0 | 7 | 33 | 11 | 28 |
| Average | 218.8 | 245.0 | 112.8 | 47.2 | 24.6 | 9.2 | 5.2 | 41.0 | 90.8 | 45.2 | 11.6 | 36.2 | 32.0 | 19.2 | 24.6 | 78.0 | 55.5 | 11.2 | 36.0 | 11.8 | 23.0 | |||||
| Total | 1,225 | 564 | 236 | 123 | 46 | 26 | 205 | 454 | 45.2 | 58 | 181 | 32.0 | 96 | 123 | 78.0 | 55.5 | 56 | 180 | 59 | 115 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Thunder | 3/20/2024 | OKC | UTA | W 119-107 | 240 | 119 | 45 | 29 | 10 | 7 | 43 | 88 | 48.9 | 10 | 34 | 29.4 | 23 | 29 | 79.3 | 59.1 | 10 | 35 | 10 | 16 |
| vs | Thunder | 12/3/2024 | OKC | UTA | W 133-106 | 240 | 133 | 34 | 32 | 18 | 3 | 53 | 102 | 52.0 | 17 | 47 | 36.2 | 10 | 11 | 90.9 | 62.2 | 15 | 19 | 8 | 23 |
| vs | Thunder | 1/22/2025 | OKC | UTA | W 123-114 | 240 | 123 | 39 | 20 | 15 | 4 | 44 | 95 | 46.3 | 12 | 39 | 30.8 | 23 | 25 | 92.0 | 58.0 | 13 | 26 | 10 | 23 |
| @ | Thunder | 2/21/2025 | OKC | UTA | W 130-107 | 240 | 130 | 51 | 38 | 10 | 10 | 46 | 97 | 47.4 | 19 | 43 | 44.2 | 19 | 20 | 95.0 | 61.4 | 17 | 34 | 12 | 20 |
| @ | Thunder | 4/11/2025 | OKC | UTA | W 145-111 | 240 | 145 | 47 | 41 | 12 | 4 | 56 | 100 | 56.0 | 24 | 53 | 45.3 | 9 | 13 | 69.2 | 68.6 | 5 | 42 | 10 | 17 |
| Average | 239 | 240.0 | 130.0 | 43.2 | 32.0 | 13.0 | 5.6 | 48.4 | 96.4 | 50.2 | 16.4 | 43.2 | 38.0 | 16.8 | 19.6 | 85.7 | 61.9 | 12.0 | 31.2 | 10.0 | 19.8 | ||||
| Total | 1,200 | 650 | 216 | 160 | 65 | 28 | 242 | 482 | 50.2 | 82 | 216 | 38.0 | 84 | 98 | 85.7 | 61.9 | 60 | 156 | 50 | 99 |
