Total Points Overview
Team 1 Average
(Last 5 games)116.6
Team 2 Average
(Last 5 games)105.6
Match Average
(Last 5 games)249.6
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Hawks | 4/10/2025 | ATL | BKN | W 133-109 | 240 | 133 | 51 | 36 | 11 | 1 | 48 | 84 | 57.1 | 15 | 36 | 41.7 | 22 | 33 | 66.7 | 67.5 | 7 | 44 | 15 | 19 |
| 2 | @ | Hawks | 4/11/2025 | ATL | PHI | W 124-110 | 240 | 124 | 53 | 28 | 9 | 5 | 45 | 94 | 47.9 | 16 | 42 | 38.1 | 18 | 24 | 75.0 | 59.3 | 18 | 35 | 14 | 15 |
| 3 | vs | Hawks | 4/13/2025 | ATL | ORL | W 117-105 | 240 | 117 | 44 | 32 | 8 | 2 | 47 | 88 | 53.4 | 17 | 40 | 42.5 | 6 | 10 | 60.0 | 63.3 | 9 | 35 | 15 | 15 |
| 4 | @ | Hawks | 4/15/2025 | ATL | ORL | L 95-120 | 240 | 95 | 42 | 22 | 5 | 5 | 32 | 84 | 38.1 | 4 | 21 | 19.0 | 27 | 34 | 79.4 | 48.0 | 9 | 33 | 7 | 18 |
| 5 | vs | Hawks | 4/18/2025 | ATL | MIA | L 114-123 | 265 | 114 | 44 | 30 | 12 | 3 | 44 | 102 | 43.1 | 16 | 47 | 34.0 | 10 | 12 | 83.3 | 53.1 | 11 | 33 | 9 | 18 |
| Average | 230 | 245.0 | 116.6 | 46.8 | 29.6 | 9.0 | 3.2 | 43.2 | 90.4 | 47.8 | 13.6 | 37.2 | 36.6 | 16.6 | 22.6 | 73.5 | 58.1 | 10.8 | 36.0 | 12.0 | 17.0 | |||||
| Total | 1,225 | 583 | 234 | 148 | 45 | 16 | 216 | 452 | 47.8 | 68 | 186 | 36.6 | 83 | 113 | 73.5 | 58.1 | 54 | 180 | 60 | 85 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Pistons | 4/21/2025 | DET | NYK | W 100-94 | 240 | 100 | 48 | 11 | 7 | 4 | 33 | 74 | 44.6 | 6 | 27 | 22.2 | 28 | 34 | 82.4 | 56.2 | 12 | 36 | 15 | 24 |
| 2 | vs | Pistons | 4/24/2025 | DET | NYK | L 116-118 | 240 | 116 | 43 | 22 | 6 | 4 | 39 | 86 | 45.3 | 16 | 37 | 43.2 | 22 | 27 | 81.5 | 59.3 | 11 | 32 | 14 | 28 |
| 3 | vs | Pistons | 4/27/2025 | DET | NYK | L 93-94 | 240 | 93 | 54 | 18 | 6 | 9 | 36 | 84 | 42.9 | 7 | 29 | 24.1 | 14 | 17 | 82.4 | 50.8 | 14 | 40 | 17 | 17 |
| 4 | @ | Pistons | 4/29/2025 | DET | NYK | W 106-103 | 240 | 106 | 45 | 21 | 9 | 9 | 36 | 85 | 42.4 | 8 | 29 | 27.6 | 26 | 36 | 72.2 | 52.6 | 12 | 33 | 13 | 24 |
| 5 | vs | Pistons | 5/1/2025 | DET | NYK | L 113-116 | 240 | 113 | 36 | 25 | 9 | 3 | 38 | 81 | 46.9 | 9 | 34 | 26.5 | 28 | 33 | 84.8 | 59.1 | 6 | 30 | 15 | 23 |
| Average | 210.6 | 240.0 | 105.6 | 45.2 | 19.4 | 7.4 | 5.8 | 36.4 | 82.0 | 44.4 | 9.2 | 31.2 | 29.5 | 23.6 | 29.4 | 80.3 | 55.6 | 11.0 | 34.2 | 14.8 | 23.2 | |||||
| Total | 1,200 | 528 | 226 | 97 | 37 | 29 | 182 | 410 | 44.4 | 46 | 156 | 29.5 | 118 | 147 | 80.3 | 55.6 | 55 | 171 | 74 | 116 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Pistons | 4/3/2024 | DET | ATL | L 113-121 | 240 | 113 | 37 | 24 | 14 | 3 | 43 | 94 | 45.7 | 10 | 30 | 33.3 | 17 | 21 | 81.0 | 54.7 | 8 | 29 | 10 | 13 |
| vs | Pistons | 11/8/2024 | DET | ATL | W 122-121 | 240 | 122 | 45 | 27 | 7 | 8 | 44 | 86 | 51.2 | 13 | 33 | 39.4 | 21 | 31 | 67.7 | 61.2 | 11 | 34 | 20 | 18 |
| @ | Pistons | 1/22/2025 | DET | ATL | W 114-104 | 240 | 114 | 51 | 27 | 7 | 10 | 42 | 84 | 50.0 | 12 | 34 | 35.3 | 18 | 19 | 94.7 | 61.7 | 7 | 44 | 20 | 19 |
| vs | Pistons | 2/3/2025 | DET | ATL | L 130-132 | 240 | 130 | 41 | 31 | 7 | 2 | 43 | 83 | 51.8 | 9 | 27 | 33.3 | 35 | 38 | 92.1 | 65.2 | 10 | 31 | 14 | 25 |
| @ | Pistons | 2/23/2025 | DET | ATL | W 148-143 | 240 | 148 | 37 | 39 | 9 | 5 | 55 | 93 | 59.1 | 20 | 40 | 50.0 | 18 | 25 | 72.0 | 71.2 | 5 | 32 | 17 | 23 |
| Average | 249.6 | 240.0 | 125.4 | 42.2 | 29.6 | 8.8 | 5.6 | 45.4 | 88.0 | 51.6 | 12.8 | 32.8 | 39.0 | 21.8 | 26.8 | 81.3 | 62.8 | 8.2 | 34.0 | 16.2 | 19.6 | ||||
| Total | 1,200 | 627 | 211 | 148 | 44 | 28 | 227 | 440 | 51.6 | 64 | 164 | 39.0 | 109 | 134 | 81.3 | 62.8 | 41 | 170 | 81 | 98 |
