Total Points Overview
Team 1 Average
(Last 5 games)93.6
Team 2 Average
(Last 5 games)104.4
Match Average
(Last 5 games)216.8
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Magic | 4/20/2025 | ORL | BOS | L 86-103 | 240 | 86 | 41 | 17 | 5 | 5 | 34 | 81 | 42.0 | 10 | 27 | 37.0 | 8 | 11 | 72.7 | 50.1 | 13 | 28 | 15 | 17 |
| 2 | @ | Magic | 4/23/2025 | ORL | BOS | L 100-109 | 240 | 100 | 34 | 18 | 6 | 4 | 39 | 82 | 47.6 | 7 | 29 | 24.1 | 15 | 24 | 62.5 | 54.0 | 7 | 27 | 7 | 23 |
| 3 | vs | Magic | 4/25/2025 | ORL | BOS | W 95-93 | 240 | 95 | 42 | 16 | 9 | 4 | 34 | 83 | 41.0 | 8 | 32 | 25.0 | 19 | 26 | 73.1 | 50.3 | 15 | 27 | 13 | 23 |
| 4 | vs | Magic | 4/27/2025 | ORL | BOS | L 98-107 | 240 | 98 | 38 | 23 | 5 | 4 | 38 | 88 | 43.2 | 8 | 30 | 26.7 | 14 | 20 | 70.0 | 50.6 | 7 | 31 | 10 | 24 |
| 5 | @ | Magic | 4/29/2025 | ORL | BOS | L 89-120 | 240 | 89 | 44 | 19 | 7 | 2 | 33 | 88 | 37.5 | 8 | 38 | 21.1 | 15 | 22 | 68.2 | 45.6 | 15 | 29 | 9 | 20 |
| Average | 200 | 240.0 | 93.6 | 39.8 | 18.6 | 6.4 | 3.8 | 35.6 | 84.4 | 42.2 | 8.2 | 31.2 | 26.3 | 14.2 | 20.6 | 68.9 | 50.1 | 11.4 | 28.4 | 10.8 | 21.4 | |||||
| Total | 1,200 | 468 | 199 | 93 | 32 | 19 | 178 | 422 | 42.2 | 41 | 156 | 26.3 | 71 | 103 | 68.9 | 50.1 | 57 | 142 | 54 | 107 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Grizzlies | 4/18/2025 | MEM | DAL | W 120-106 | 240 | 120 | 50 | 30 | 8 | 4 | 47 | 100 | 47.0 | 13 | 31 | 41.9 | 13 | 15 | 86.7 | 56.3 | 16 | 34 | 10 | 17 |
| 2 | @ | Grizzlies | 4/20/2025 | MEM | OKC | L 80-131 | 240 | 80 | 43 | 18 | 7 | 4 | 32 | 93 | 34.4 | 6 | 34 | 17.6 | 10 | 12 | 83.3 | 40.7 | 13 | 30 | 22 | 15 |
| 3 | @ | Grizzlies | 4/22/2025 | MEM | OKC | L 99-118 | 240 | 99 | 42 | 17 | 3 | 5 | 39 | 91 | 42.9 | 10 | 31 | 32.3 | 11 | 14 | 78.6 | 50.9 | 9 | 33 | 14 | 13 |
| 4 | vs | Grizzlies | 4/24/2025 | MEM | OKC | L 108-114 | 240 | 108 | 41 | 23 | 9 | 7 | 36 | 83 | 43.4 | 14 | 42 | 33.3 | 22 | 26 | 84.6 | 57.2 | 9 | 32 | 16 | 23 |
| 5 | vs | Grizzlies | 4/26/2025 | MEM | OKC | L 115-117 | 240 | 115 | 51 | 24 | 4 | 10 | 37 | 80 | 46.3 | 12 | 31 | 38.7 | 29 | 30 | 96.7 | 61.7 | 10 | 41 | 21 | 32 |
| Average | 221.6 | 240.0 | 104.4 | 45.4 | 22.4 | 6.2 | 6.0 | 38.2 | 89.4 | 42.7 | 11.0 | 33.8 | 32.5 | 17.0 | 19.4 | 87.6 | 53.3 | 11.4 | 34.0 | 16.6 | 20.0 | |||||
| Total | 1,200 | 522 | 227 | 112 | 31 | 30 | 191 | 447 | 42.7 | 55 | 169 | 32.5 | 85 | 97 | 87.6 | 53.3 | 57 | 170 | 83 | 100 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Grizzlies | 3/28/2023 | MEM | ORL | W 113-108 | 240 | 113 | 49 | 26 | 11 | 6 | 42 | 88 | 47.7 | 12 | 34 | 35.3 | 17 | 23 | 73.9 | 57.6 | 7 | 42 | 17 | 17 |
| vs | Grizzlies | 1/26/2024 | MEM | ORL | W 107-106 | 240 | 107 | 43 | 30 | 9 | 7 | 42 | 90 | 46.7 | 15 | 41 | 36.6 | 8 | 13 | 61.5 | 55.9 | 9 | 34 | 14 | 21 |
| @ | Grizzlies | 3/30/2024 | MEM | ORL | L 88-118 | 240 | 88 | 45 | 25 | 11 | 7 | 31 | 86 | 36.0 | 12 | 36 | 33.3 | 14 | 17 | 82.4 | 47.1 | 13 | 32 | 19 | 19 |
| vs | Grizzlies | 10/26/2024 | MEM | ORL | W 124-111 | 240 | 124 | 42 | 38 | 10 | 5 | 46 | 86 | 53.5 | 13 | 34 | 38.2 | 19 | 24 | 79.2 | 64.2 | 6 | 36 | 18 | 24 |
| @ | Grizzlies | 2/21/2025 | MEM | ORL | W 105-104 | 240 | 105 | 53 | 22 | 7 | 7 | 38 | 92 | 41.3 | 7 | 33 | 21.2 | 22 | 29 | 75.9 | 50.1 | 15 | 38 | 15 | 26 |
| Average | 216.8 | 240.0 | 107.4 | 46.4 | 28.2 | 9.6 | 6.4 | 39.8 | 88.4 | 45.0 | 11.8 | 35.6 | 33.1 | 16.0 | 21.2 | 75.5 | 54.9 | 10.0 | 36.4 | 16.6 | 21.4 | ||||
| Total | 1,200 | 537 | 232 | 141 | 48 | 32 | 199 | 442 | 45.0 | 59 | 178 | 33.1 | 80 | 106 | 75.5 | 54.9 | 50 | 182 | 83 | 107 |
