Total Points Overview
Team 1 Average
(Last 5 games)106.4
Team 2 Average
(Last 5 games)106.8
Match Average
(Last 5 games)235.2
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Thunder | 6/11/2025 | OKC | IND | L 107-116 | 240 | 107 | 42 | 16 | 6 | 4 | 37 | 79 | 46.8 | 10 | 22 | 45.5 | 23 | 30 | 76.7 | 58.0 | 9 | 33 | 17 | 20 |
| 2 | @ | Thunder | 6/13/2025 | OKC | IND | W 111-104 | 240 | 111 | 43 | 11 | 12 | 3 | 37 | 78 | 47.4 | 3 | 16 | 18.8 | 34 | 38 | 89.5 | 58.6 | 12 | 31 | 13 | 26 |
| 3 | vs | Thunder | 6/16/2025 | OKC | IND | W 120-109 | 240 | 120 | 45 | 24 | 15 | 12 | 40 | 94 | 42.6 | 14 | 32 | 43.8 | 26 | 32 | 81.3 | 55.5 | 19 | 26 | 11 | 24 |
| 4 | @ | Thunder | 6/19/2025 | OKC | IND | L 91-108 | 240 | 91 | 41 | 14 | 4 | 4 | 31 | 74 | 41.9 | 8 | 30 | 26.7 | 21 | 26 | 80.8 | 53.3 | 4 | 37 | 21 | 20 |
| 5 | vs | Thunder | 6/22/2025 | OKC | IND | W 103-91 | 240 | 103 | 40 | 20 | 14 | 8 | 35 | 87 | 40.2 | 11 | 40 | 27.5 | 22 | 31 | 71.0 | 51.2 | 13 | 27 | 7 | 23 |
| Average | 212 | 240.0 | 106.4 | 42.2 | 17.0 | 10.2 | 6.2 | 36.0 | 82.4 | 43.7 | 9.2 | 28.0 | 32.9 | 25.2 | 31.4 | 80.3 | 55.3 | 11.4 | 30.8 | 13.8 | 22.6 | |||||
| Total | 1,200 | 532 | 211 | 85 | 51 | 31 | 180 | 412 | 43.7 | 46 | 140 | 32.9 | 126 | 157 | 80.3 | 55.3 | 57 | 154 | 69 | 113 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Rockets | 4/26/2025 | HOU | GSW | L 93-104 | 240 | 93 | 51 | 19 | 5 | 6 | 34 | 86 | 39.5 | 11 | 28 | 39.3 | 14 | 24 | 58.3 | 48.2 | 15 | 36 | 14 | 17 |
| 2 | @ | Rockets | 4/28/2025 | HOU | GSW | L 106-109 | 240 | 106 | 41 | 18 | 6 | 6 | 38 | 77 | 49.4 | 11 | 23 | 47.8 | 19 | 31 | 61.3 | 58.5 | 13 | 28 | 13 | 21 |
| 3 | vs | Rockets | 4/30/2025 | HOU | GSW | W 131-116 | 240 | 131 | 39 | 23 | 9 | 7 | 43 | 78 | 55.1 | 13 | 30 | 43.3 | 32 | 38 | 84.2 | 69.2 | 8 | 31 | 12 | 22 |
| 4 | @ | Rockets | 5/2/2025 | HOU | GSW | W 115-107 | 240 | 115 | 46 | 23 | 12 | 5 | 35 | 78 | 44.9 | 12 | 30 | 40.0 | 33 | 46 | 71.7 | 58.5 | 11 | 35 | 11 | 18 |
| 5 | vs | Rockets | 5/4/2025 | HOU | GSW | L 89-103 | 240 | 89 | 52 | 14 | 5 | 5 | 34 | 84 | 40.5 | 6 | 18 | 33.3 | 15 | 21 | 71.4 | 47.7 | 14 | 38 | 11 | 14 |
| Average | 214.6 | 240.0 | 106.8 | 45.8 | 19.4 | 7.4 | 5.8 | 36.8 | 80.6 | 45.7 | 10.6 | 25.8 | 41.1 | 22.6 | 32.0 | 70.6 | 56.4 | 12.2 | 33.6 | 12.2 | 18.4 | |||||
| Total | 1,200 | 534 | 229 | 97 | 37 | 29 | 184 | 403 | 45.7 | 53 | 129 | 41.1 | 113 | 160 | 70.6 | 56.4 | 61 | 168 | 61 | 92 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Rockets | 11/8/2024 | HOU | OKC | L 107-126 | 240 | 107 | 48 | 19 | 7 | 3 | 39 | 90 | 43.3 | 11 | 30 | 36.7 | 18 | 26 | 69.2 | 52.7 | 14 | 34 | 17 | 18 |
| 2 | vs | Rockets | 12/1/2024 | HOU | OKC | W 119-116 | 240 | 119 | 51 | 20 | 3 | 6 | 38 | 92 | 41.3 | 13 | 37 | 35.1 | 30 | 39 | 76.9 | 54.5 | 15 | 36 | 10 | 21 |
| 3 | @ | Rockets | 12/14/2024 | HOU | OKC | L 96-111 | 240 | 96 | 49 | 17 | 7 | 3 | 35 | 96 | 36.5 | 11 | 46 | 23.9 | 15 | 25 | 60.0 | 44.9 | 19 | 30 | 16 | 25 |
| 4 | @ | Rockets | 3/3/2025 | HOU | OKC | L 128-137 | 240 | 128 | 49 | 20 | 8 | 7 | 49 | 101 | 48.5 | 16 | 35 | 45.7 | 14 | 17 | 82.4 | 59.0 | 15 | 34 | 16 | 21 |
| 5 | vs | Rockets | 4/4/2025 | HOU | OKC | W 125-111 | 240 | 125 | 48 | 24 | 10 | 5 | 45 | 92 | 48.9 | 13 | 29 | 44.8 | 22 | 26 | 84.6 | 60.4 | 14 | 34 | 13 | 16 |
| Average | 235.2 | 240.0 | 115.0 | 49.0 | 20.0 | 7.0 | 4.8 | 41.2 | 94.2 | 43.7 | 12.8 | 35.4 | 36.2 | 19.8 | 26.6 | 74.4 | 54.3 | 15.4 | 33.6 | 14.4 | 20.2 | |||||
| Total | 1,200 | 575 | 245 | 100 | 35 | 24 | 206 | 471 | 43.7 | 64 | 177 | 36.2 | 99 | 133 | 74.4 | 54.3 | 77 | 168 | 72 | 101 |
