Total Points Overview
Team 1 Average
(Last 5 games)107.2
Team 2 Average
(Last 5 games)104.4
Match Average
(Last 5 games)228.8
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Grizzlies | 4/18/2025 | MEM | DAL | W 120-106 | 240 | 120 | 50 | 30 | 8 | 4 | 47 | 100 | 47.0 | 13 | 31 | 41.9 | 13 | 15 | 86.7 | 56.3 | 16 | 34 | 10 | 17 |
| 2 | @ | Grizzlies | 4/20/2025 | MEM | OKC | L 80-131 | 240 | 80 | 43 | 18 | 7 | 4 | 32 | 93 | 34.4 | 6 | 34 | 17.6 | 10 | 12 | 83.3 | 40.7 | 13 | 30 | 22 | 15 |
| 3 | @ | Grizzlies | 4/22/2025 | MEM | OKC | L 99-118 | 240 | 99 | 42 | 17 | 3 | 5 | 39 | 91 | 42.9 | 10 | 31 | 32.3 | 11 | 14 | 78.6 | 50.9 | 9 | 33 | 14 | 13 |
| 4 | vs | Grizzlies | 4/24/2025 | MEM | OKC | L 108-114 | 240 | 108 | 41 | 23 | 9 | 7 | 36 | 83 | 43.4 | 14 | 42 | 33.3 | 22 | 26 | 84.6 | 57.2 | 9 | 32 | 16 | 23 |
| 5 | vs | Grizzlies | 4/26/2025 | MEM | OKC | L 115-117 | 240 | 115 | 51 | 24 | 4 | 10 | 37 | 80 | 46.3 | 12 | 31 | 38.7 | 29 | 30 | 96.7 | 61.7 | 10 | 41 | 21 | 32 |
| Average | 221.6 | 240.0 | 104.4 | 45.4 | 22.4 | 6.2 | 6.0 | 38.2 | 89.4 | 42.7 | 11.0 | 33.8 | 32.5 | 17.0 | 19.4 | 87.6 | 53.3 | 11.4 | 34.0 | 16.6 | 20.0 | |||||
| Total | 1,200 | 522 | 227 | 112 | 31 | 30 | 191 | 447 | 42.7 | 55 | 169 | 32.5 | 85 | 97 | 87.6 | 53.3 | 57 | 170 | 83 | 100 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Pelicans | 2/12/2024 | NOP | MEM | W 96-87 | 240 | 96 | 49 | 21 | 12 | 4 | 32 | 78 | 41.0 | 13 | 35 | 37.1 | 19 | 24 | 79.2 | 54.2 | 12 | 37 | 17 | 18 |
| 2 | @ | Pelicans | 11/29/2024 | NOP | MEM | L 109-120 | 240 | 109 | 46 | 16 | 9 | 7 | 38 | 91 | 41.8 | 9 | 29 | 31.0 | 24 | 30 | 80.0 | 52.3 | 14 | 32 | 14 | 17 |
| 3 | vs | Pelicans | 12/27/2024 | NOP | MEM | L 124-132 | 240 | 124 | 45 | 30 | 13 | 10 | 43 | 96 | 44.8 | 11 | 38 | 28.9 | 27 | 29 | 93.1 | 57.0 | 12 | 33 | 17 | 25 |
| 4 | @ | Pelicans | 1/24/2025 | NOP | MEM | L 126-139 | 240 | 126 | 35 | 30 | 6 | 3 | 45 | 83 | 54.2 | 14 | 34 | 41.2 | 22 | 32 | 68.8 | 64.9 | 8 | 27 | 12 | 10 |
| 5 | vs | Pelicans | 3/9/2025 | NOP | MEM | L 104-107 | 240 | 104 | 39 | 24 | 5 | 6 | 35 | 85 | 41.2 | 13 | 34 | 38.2 | 21 | 27 | 77.8 | 53.7 | 10 | 29 | 14 | 15 |
| Average | 228.8 | 240.0 | 111.8 | 42.8 | 24.2 | 9.0 | 6.0 | 38.6 | 86.6 | 44.6 | 12.0 | 34.0 | 35.3 | 22.6 | 28.4 | 79.6 | 56.4 | 11.2 | 31.6 | 14.8 | 17.0 | |||||
| Total | 1,200 | 559 | 214 | 121 | 45 | 30 | 193 | 433 | 44.6 | 60 | 170 | 35.3 | 113 | 142 | 79.6 | 56.4 | 56 | 158 | 74 | 85 |
