Total Points Overview
Team 1 Average
(Last 5 games)106.6
Team 2 Average
(Last 5 games)107.2
Match Average
(Last 5 games)209.4
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Nets | 4/6/2025 | BKN | TOR | L 109-120 | 240 | 109 | 46 | 25 | 8 | 7 | 39 | 82 | 47.6 | 10 | 35 | 28.6 | 21 | 27 | 77.8 | 58.1 | 8 | 38 | 23 | 18 |
| 2 | vs | Nets | 4/8/2025 | BKN | NOP | W 119-114 | 240 | 119 | 40 | 30 | 11 | 4 | 41 | 83 | 49.4 | 17 | 40 | 42.5 | 20 | 24 | 83.3 | 63.6 | 7 | 33 | 16 | 22 |
| 3 | vs | Nets | 4/10/2025 | BKN | ATL | L 109-133 | 240 | 109 | 41 | 31 | 8 | 2 | 36 | 90 | 40.0 | 22 | 52 | 42.3 | 15 | 22 | 68.2 | 54.7 | 10 | 31 | 17 | 26 |
| 4 | @ | Nets | 4/11/2025 | BKN | MIN | L 91-117 | 240 | 91 | 41 | 24 | 7 | 1 | 33 | 90 | 36.7 | 12 | 41 | 29.3 | 13 | 17 | 76.5 | 46.7 | 15 | 26 | 9 | 24 |
| 5 | vs | Nets | 4/13/2025 | BKN | NYK | L 105-113 | 240 | 105 | 42 | 21 | 4 | 2 | 38 | 74 | 51.4 | 12 | 35 | 34.3 | 17 | 25 | 68.0 | 61.8 | 6 | 36 | 18 | 24 |
| Average | 226 | 240.0 | 106.6 | 42.0 | 26.2 | 7.6 | 3.2 | 37.4 | 83.8 | 44.6 | 14.6 | 40.6 | 36.0 | 17.2 | 23.0 | 74.8 | 56.8 | 9.2 | 32.8 | 16.6 | 22.8 | |||||
| Total | 1,200 | 533 | 210 | 131 | 38 | 16 | 187 | 419 | 44.6 | 73 | 203 | 36.0 | 86 | 115 | 74.8 | 56.8 | 46 | 164 | 83 | 114 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Pelicans | 1/6/2023 | NOP | BKN | L 102-108 | 240 | 102 | 51 | 16 | 7 | 4 | 35 | 88 | 39.8 | 12 | 29 | 41.4 | 20 | 25 | 80.0 | 51.5 | 14 | 37 | 16 | 20 |
| vs | Pelicans | 1/2/2024 | NOP | BKN | W 112-85 | 240 | 112 | 53 | 23 | 10 | 9 | 41 | 88 | 46.6 | 16 | 39 | 41.0 | 14 | 18 | 77.8 | 58.4 | 17 | 36 | 17 | 12 |
| @ | Pelicans | 3/19/2024 | NOP | BKN | W 104-91 | 240 | 104 | 48 | 29 | 7 | 5 | 42 | 83 | 50.6 | 10 | 34 | 29.4 | 10 | 13 | 76.9 | 58.6 | 11 | 37 | 14 | 19 |
| vs | Pelicans | 11/11/2024 | NOP | BKN | L 105-107 | 240 | 105 | 45 | 31 | 13 | 4 | 42 | 94 | 44.7 | 10 | 30 | 33.3 | 11 | 12 | 91.7 | 52.9 | 14 | 31 | 11 | 15 |
| @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| Average | 209.4 | 240.0 | 107.4 | 47.8 | 25.0 | 9.4 | 5.6 | 39.8 | 87.0 | 45.7 | 12.0 | 33.0 | 36.4 | 15.8 | 19.8 | 79.8 | 56.1 | 13.0 | 34.8 | 15.0 | 16.8 | ||||
| Total | 1,200 | 537 | 239 | 125 | 47 | 28 | 199 | 435 | 45.7 | 60 | 165 | 36.4 | 79 | 99 | 79.8 | 56.1 | 65 | 174 | 75 | 84 |
