Total Points Overview
Team 1 Average
(Last 5 games)106.4
Team 2 Average
(Last 5 games)101.0
Match Average
(Last 5 games)219
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Thunder | 6/11/2025 | OKC | IND | L 107-116 | 240 | 107 | 42 | 16 | 6 | 4 | 37 | 79 | 46.8 | 10 | 22 | 45.5 | 23 | 30 | 76.7 | 58.0 | 9 | 33 | 17 | 20 |
| 2 | @ | Thunder | 6/13/2025 | OKC | IND | W 111-104 | 240 | 111 | 43 | 11 | 12 | 3 | 37 | 78 | 47.4 | 3 | 16 | 18.8 | 34 | 38 | 89.5 | 58.6 | 12 | 31 | 13 | 26 |
| 3 | vs | Thunder | 6/16/2025 | OKC | IND | W 120-109 | 240 | 120 | 45 | 24 | 15 | 12 | 40 | 94 | 42.6 | 14 | 32 | 43.8 | 26 | 32 | 81.3 | 55.5 | 19 | 26 | 11 | 24 |
| 4 | @ | Thunder | 6/19/2025 | OKC | IND | L 91-108 | 240 | 91 | 41 | 14 | 4 | 4 | 31 | 74 | 41.9 | 8 | 30 | 26.7 | 21 | 26 | 80.8 | 53.3 | 4 | 37 | 21 | 20 |
| 5 | vs | Thunder | 6/22/2025 | OKC | IND | W 103-91 | 240 | 103 | 40 | 20 | 14 | 8 | 35 | 87 | 40.2 | 11 | 40 | 27.5 | 22 | 31 | 71.0 | 51.2 | 13 | 27 | 7 | 23 |
| Average | 212 | 240.0 | 106.4 | 42.2 | 17.0 | 10.2 | 6.2 | 36.0 | 82.4 | 43.7 | 9.2 | 28.0 | 32.9 | 25.2 | 31.4 | 80.3 | 55.3 | 11.4 | 30.8 | 13.8 | 22.6 | |||||
| Total | 1,200 | 532 | 211 | 85 | 51 | 31 | 180 | 412 | 43.7 | 46 | 140 | 32.9 | 126 | 157 | 80.3 | 55.3 | 57 | 154 | 69 | 113 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Heat | 4/18/2025 | MIA | ATL | W 123-114 | 265 | 123 | 54 | 33 | 4 | 8 | 48 | 96 | 50.0 | 16 | 42 | 38.1 | 11 | 18 | 61.1 | 59.2 | 13 | 41 | 14 | 15 |
| 2 | @ | Heat | 4/20/2025 | MIA | CLE | L 100-121 | 240 | 100 | 37 | 23 | 5 | 4 | 39 | 80 | 48.8 | 13 | 31 | 41.9 | 9 | 12 | 75.0 | 58.6 | 11 | 26 | 14 | 15 |
| 3 | @ | Heat | 4/23/2025 | MIA | CLE | L 112-121 | 240 | 112 | 38 | 27 | 3 | 3 | 42 | 81 | 51.9 | 16 | 45 | 35.6 | 12 | 16 | 75.0 | 63.6 | 9 | 29 | 13 | 19 |
| 4 | vs | Heat | 4/26/2025 | MIA | CLE | L 87-124 | 240 | 87 | 29 | 18 | 6 | 3 | 32 | 76 | 42.1 | 16 | 34 | 47.1 | 7 | 10 | 70.0 | 54.1 | 5 | 24 | 16 | 17 |
| 5 | vs | Heat | 4/28/2025 | MIA | CLE | L 83-138 | 240 | 83 | 45 | 17 | 4 | 2 | 32 | 89 | 36.0 | 10 | 49 | 20.4 | 9 | 15 | 60.0 | 43.4 | 15 | 30 | 19 | 18 |
| Average | 224.6 | 245.0 | 101.0 | 40.6 | 23.6 | 4.4 | 4.0 | 38.6 | 84.4 | 45.7 | 14.2 | 40.2 | 35.3 | 9.6 | 14.2 | 67.6 | 55.7 | 10.6 | 30.0 | 15.2 | 16.8 | |||||
| Total | 1,225 | 505 | 203 | 118 | 22 | 20 | 193 | 422 | 45.7 | 71 | 201 | 35.3 | 48 | 71 | 67.6 | 55.7 | 53 | 150 | 76 | 84 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Heat | 1/10/2023 | MIA | OKC | W 112-111 | 240 | 112 | 41 | 18 | 10 | 4 | 31 | 79 | 39.2 | 10 | 33 | 30.3 | 40 | 40 | 100.0 | 58.0 | 13 | 28 | 20 | 19 |
| vs | Heat | 1/10/2024 | MIA | OKC | L 120-128 | 240 | 120 | 38 | 25 | 8 | 3 | 41 | 89 | 46.1 | 15 | 36 | 41.7 | 23 | 28 | 82.1 | 59.2 | 8 | 30 | 10 | 13 |
| @ | Heat | 3/8/2024 | MIA | OKC | L 100-107 | 240 | 100 | 43 | 24 | 6 | 5 | 38 | 82 | 46.3 | 11 | 29 | 37.9 | 13 | 18 | 72.2 | 55.6 | 7 | 36 | 11 | 16 |
| vs | Heat | 12/20/2024 | MIA | OKC | L 97-104 | 240 | 97 | 41 | 20 | 9 | 3 | 36 | 83 | 43.4 | 12 | 40 | 30.0 | 13 | 20 | 65.0 | 52.8 | 7 | 34 | 19 | 16 |
| @ | Heat | 2/12/2025 | MIA | OKC | L 101-115 | 240 | 101 | 45 | 24 | 7 | 5 | 36 | 79 | 45.6 | 11 | 34 | 32.4 | 18 | 25 | 72.0 | 56.1 | 10 | 35 | 16 | 17 |
| Average | 219 | 240.0 | 106.0 | 41.6 | 22.2 | 8.0 | 4.0 | 36.4 | 82.4 | 44.2 | 11.8 | 34.4 | 34.3 | 21.4 | 26.2 | 81.7 | 56.4 | 9.0 | 32.6 | 15.2 | 16.2 | ||||
| Total | 1,200 | 530 | 208 | 111 | 40 | 20 | 182 | 412 | 44.2 | 59 | 172 | 34.3 | 107 | 131 | 81.7 | 56.4 | 45 | 163 | 76 | 81 |
