Total Points Overview
Team 1 Average
(Last 5 games)117.6
Team 2 Average
(Last 5 games)106.8
Match Average
(Last 5 games)244
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Pacers | 5/4/2025 | IND | CLE | W 121-112 | 240 | 121 | 43 | 30 | 6 | 9 | 44 | 83 | 53.0 | 19 | 36 | 52.8 | 14 | 15 | 93.3 | 67.5 | 7 | 36 | 16 | 20 |
| 2 | @ | Pacers | 5/6/2025 | IND | CLE | W 120-119 | 240 | 120 | 44 | 28 | 7 | 9 | 44 | 85 | 51.8 | 11 | 28 | 39.3 | 21 | 29 | 72.4 | 61.4 | 11 | 33 | 17 | 26 |
| 3 | vs | Pacers | 5/9/2025 | IND | CLE | L 104-126 | 240 | 104 | 37 | 26 | 6 | 8 | 35 | 80 | 43.8 | 9 | 30 | 30.0 | 25 | 34 | 73.5 | 54.8 | 4 | 33 | 13 | 29 |
| 4 | vs | Pacers | 5/11/2025 | IND | CLE | W 129-109 | 240 | 129 | 37 | 37 | 6 | 2 | 49 | 93 | 52.7 | 15 | 35 | 42.9 | 16 | 20 | 80.0 | 63.4 | 8 | 29 | 10 | 27 |
| 5 | @ | Pacers | 5/13/2025 | IND | CLE | W 114-105 | 240 | 114 | 47 | 26 | 8 | 8 | 41 | 82 | 50.0 | 15 | 35 | 42.9 | 17 | 22 | 77.3 | 62.2 | 5 | 42 | 13 | 27 |
| Average | 231.8 | 240.0 | 117.6 | 41.6 | 29.4 | 6.6 | 7.2 | 42.6 | 84.6 | 50.4 | 13.8 | 32.8 | 42.1 | 18.6 | 24.0 | 77.5 | 61.8 | 7.0 | 34.6 | 13.8 | 25.8 | |||||
| Total | 1,200 | 588 | 208 | 147 | 33 | 36 | 213 | 423 | 50.4 | 69 | 164 | 42.1 | 93 | 120 | 77.5 | 61.8 | 35 | 173 | 69 | 129 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Rockets | 4/26/2025 | HOU | GSW | L 93-104 | 240 | 93 | 51 | 19 | 5 | 6 | 34 | 86 | 39.5 | 11 | 28 | 39.3 | 14 | 24 | 58.3 | 48.2 | 15 | 36 | 14 | 17 |
| 2 | @ | Rockets | 4/28/2025 | HOU | GSW | L 106-109 | 240 | 106 | 41 | 18 | 6 | 6 | 38 | 77 | 49.4 | 11 | 23 | 47.8 | 19 | 31 | 61.3 | 58.5 | 13 | 28 | 13 | 21 |
| 3 | vs | Rockets | 4/30/2025 | HOU | GSW | W 131-116 | 240 | 131 | 39 | 23 | 9 | 7 | 43 | 78 | 55.1 | 13 | 30 | 43.3 | 32 | 38 | 84.2 | 69.2 | 8 | 31 | 12 | 22 |
| 4 | @ | Rockets | 5/2/2025 | HOU | GSW | W 115-107 | 240 | 115 | 46 | 23 | 12 | 5 | 35 | 78 | 44.9 | 12 | 30 | 40.0 | 33 | 46 | 71.7 | 58.5 | 11 | 35 | 11 | 18 |
| 5 | vs | Rockets | 5/4/2025 | HOU | GSW | L 89-103 | 240 | 89 | 52 | 14 | 5 | 5 | 34 | 84 | 40.5 | 6 | 18 | 33.3 | 15 | 21 | 71.4 | 47.7 | 14 | 38 | 11 | 14 |
| Average | 214.6 | 240.0 | 106.8 | 45.8 | 19.4 | 7.4 | 5.8 | 36.8 | 80.6 | 45.7 | 10.6 | 25.8 | 41.1 | 22.6 | 32.0 | 70.6 | 56.4 | 12.2 | 33.6 | 12.2 | 18.4 | |||||
| Total | 1,200 | 534 | 229 | 97 | 37 | 29 | 184 | 403 | 45.7 | 53 | 129 | 41.1 | 113 | 160 | 70.6 | 56.4 | 61 | 168 | 61 | 92 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Pacers | 3/9/2023 | IND | HOU | W 134-125 | 265 | 134 | 42 | 34 | 12 | 15 | 48 | 100 | 48.0 | 18 | 45 | 40.0 | 20 | 21 | 95.2 | 61.3 | 8 | 34 | 12 | 21 |
| @ | Pacers | 12/26/2023 | IND | HOU | W 123-117 | 240 | 123 | 45 | 28 | 5 | 7 | 43 | 82 | 52.4 | 19 | 43 | 44.2 | 18 | 21 | 85.7 | 67.4 | 10 | 35 | 20 | 22 |
| vs | Pacers | 2/6/2024 | IND | HOU | W 132-129 | 240 | 132 | 25 | 35 | 7 | 7 | 54 | 86 | 62.8 | 15 | 32 | 46.9 | 9 | 14 | 64.3 | 71.6 | 5 | 20 | 12 | 20 |
| @ | Pacers | 11/20/2024 | IND | HOU | L 113-130 | 240 | 113 | 36 | 19 | 7 | 9 | 44 | 83 | 53.0 | 5 | 22 | 22.7 | 20 | 25 | 80.0 | 60.1 | 3 | 33 | 23 | 24 |
| vs | Pacers | 3/4/2025 | IND | HOU | W 115-102 | 240 | 115 | 35 | 34 | 9 | 6 | 44 | 86 | 51.2 | 17 | 42 | 40.5 | 10 | 10 | 100.0 | 63.6 | 5 | 30 | 13 | 19 |
| Average | 244 | 245.0 | 123.4 | 36.6 | 30.0 | 8.0 | 8.8 | 46.6 | 87.4 | 53.3 | 14.8 | 36.8 | 40.2 | 15.4 | 18.2 | 84.6 | 64.7 | 6.2 | 30.4 | 16.0 | 21.2 | ||||
| Total | 1,225 | 617 | 183 | 150 | 40 | 44 | 233 | 437 | 53.3 | 74 | 184 | 40.2 | 77 | 91 | 84.6 | 64.7 | 31 | 152 | 80 | 106 |
