Total Points Overview
Team 1 Average
(Last 5 games)101.0
Team 2 Average
(Last 5 games)105.6
Match Average
(Last 5 games)236.8
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Heat | 4/18/2025 | MIA | ATL | W 123-114 | 265 | 123 | 54 | 33 | 4 | 8 | 48 | 96 | 50.0 | 16 | 42 | 38.1 | 11 | 18 | 61.1 | 59.2 | 13 | 41 | 14 | 15 |
| 2 | @ | Heat | 4/20/2025 | MIA | CLE | L 100-121 | 240 | 100 | 37 | 23 | 5 | 4 | 39 | 80 | 48.8 | 13 | 31 | 41.9 | 9 | 12 | 75.0 | 58.6 | 11 | 26 | 14 | 15 |
| 3 | @ | Heat | 4/23/2025 | MIA | CLE | L 112-121 | 240 | 112 | 38 | 27 | 3 | 3 | 42 | 81 | 51.9 | 16 | 45 | 35.6 | 12 | 16 | 75.0 | 63.6 | 9 | 29 | 13 | 19 |
| 4 | vs | Heat | 4/26/2025 | MIA | CLE | L 87-124 | 240 | 87 | 29 | 18 | 6 | 3 | 32 | 76 | 42.1 | 16 | 34 | 47.1 | 7 | 10 | 70.0 | 54.1 | 5 | 24 | 16 | 17 |
| 5 | vs | Heat | 4/28/2025 | MIA | CLE | L 83-138 | 240 | 83 | 45 | 17 | 4 | 2 | 32 | 89 | 36.0 | 10 | 49 | 20.4 | 9 | 15 | 60.0 | 43.4 | 15 | 30 | 19 | 18 |
| Average | 224.6 | 245.0 | 101.0 | 40.6 | 23.6 | 4.4 | 4.0 | 38.6 | 84.4 | 45.7 | 14.2 | 40.2 | 35.3 | 9.6 | 14.2 | 67.6 | 55.7 | 10.6 | 30.0 | 15.2 | 16.8 | |||||
| Total | 1,225 | 505 | 203 | 118 | 22 | 20 | 193 | 422 | 45.7 | 71 | 201 | 35.3 | 48 | 71 | 67.6 | 55.7 | 53 | 150 | 76 | 84 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pacers | 6/11/2025 | IND | OKC | W 116-107 | 240 | 116 | 36 | 24 | 13 | 11 | 44 | 85 | 51.8 | 9 | 27 | 33.3 | 19 | 22 | 86.4 | 61.3 | 7 | 29 | 13 | 24 |
| 2 | vs | Pacers | 6/13/2025 | IND | OKC | L 104-111 | 240 | 104 | 33 | 21 | 11 | 3 | 34 | 80 | 42.5 | 11 | 36 | 30.6 | 25 | 33 | 75.8 | 55.0 | 7 | 26 | 15 | 27 |
| 3 | @ | Pacers | 6/16/2025 | IND | OKC | L 109-120 | 240 | 109 | 50 | 23 | 9 | 4 | 37 | 82 | 45.1 | 11 | 30 | 36.7 | 24 | 30 | 80.0 | 57.2 | 18 | 32 | 22 | 25 |
| 4 | vs | Pacers | 6/19/2025 | IND | OKC | W 108-91 | 240 | 108 | 46 | 23 | 16 | 5 | 38 | 92 | 41.3 | 15 | 42 | 35.7 | 17 | 25 | 68.0 | 52.4 | 11 | 35 | 10 | 17 |
| 5 | @ | Pacers | 6/22/2025 | IND | OKC | L 91-103 | 240 | 91 | 45 | 17 | 6 | 4 | 29 | 70 | 41.4 | 11 | 28 | 39.3 | 22 | 29 | 75.9 | 55.0 | 12 | 33 | 21 | 24 |
| Average | 212 | 240.0 | 105.6 | 42.0 | 21.6 | 11.0 | 5.4 | 36.4 | 81.8 | 44.5 | 11.4 | 32.6 | 35.0 | 21.4 | 27.8 | 77.0 | 56.2 | 11.0 | 31.0 | 16.2 | 23.4 | |||||
| Total | 1,200 | 528 | 210 | 108 | 55 | 27 | 182 | 409 | 44.5 | 57 | 163 | 35.0 | 107 | 139 | 77.0 | 56.2 | 55 | 155 | 81 | 117 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Pacers | 4/7/2024 | IND | MIA | W 117-115 | 240 | 117 | 37 | 27 | 4 | 6 | 44 | 86 | 51.2 | 9 | 32 | 28.1 | 20 | 21 | 95.2 | 61.4 | 4 | 33 | 7 | 24 |
| vs | Pacers | 11/15/2024 | IND | MIA | L 111-124 | 240 | 111 | 39 | 28 | 8 | 4 | 44 | 86 | 51.2 | 14 | 35 | 40.0 | 9 | 11 | 81.8 | 61.1 | 8 | 31 | 20 | 15 |
| vs | Pacers | 11/17/2024 | IND | MIA | W 119-110 | 240 | 119 | 45 | 30 | 6 | 6 | 44 | 85 | 51.8 | 13 | 29 | 44.8 | 18 | 20 | 90.0 | 63.4 | 10 | 35 | 11 | 16 |
| @ | Pacers | 1/2/2025 | IND | MIA | W 128-115 | 240 | 128 | 39 | 35 | 9 | 4 | 51 | 96 | 53.1 | 17 | 40 | 42.5 | 9 | 16 | 56.3 | 62.1 | 13 | 26 | 8 | 16 |
| @ | Pacers | 2/28/2025 | IND | MIA | L 120-125 | 240 | 120 | 30 | 35 | 10 | 3 | 47 | 88 | 53.4 | 21 | 39 | 53.8 | 5 | 8 | 62.5 | 65.6 | 9 | 21 | 10 | 11 |
| Average | 236.8 | 240.0 | 119.0 | 38.0 | 31.0 | 7.4 | 4.6 | 46.0 | 88.2 | 52.2 | 14.8 | 35.0 | 42.3 | 12.2 | 15.2 | 80.3 | 62.7 | 8.8 | 29.2 | 11.2 | 16.4 | ||||
| Total | 1,200 | 595 | 190 | 155 | 37 | 23 | 230 | 441 | 52.2 | 74 | 175 | 42.3 | 61 | 76 | 80.3 | 62.7 | 44 | 146 | 56 | 82 |
