Total Points Overview
Team 1 Average
(Last 5 games)106.6
Team 2 Average
(Last 5 games)104.4
Match Average
(Last 5 games)218.8
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Nets | 4/6/2025 | BKN | TOR | L 109-120 | 240 | 109 | 46 | 25 | 8 | 7 | 39 | 82 | 47.6 | 10 | 35 | 28.6 | 21 | 27 | 77.8 | 58.1 | 8 | 38 | 23 | 18 |
| 2 | vs | Nets | 4/8/2025 | BKN | NOP | W 119-114 | 240 | 119 | 40 | 30 | 11 | 4 | 41 | 83 | 49.4 | 17 | 40 | 42.5 | 20 | 24 | 83.3 | 63.6 | 7 | 33 | 16 | 22 |
| 3 | vs | Nets | 4/10/2025 | BKN | ATL | L 109-133 | 240 | 109 | 41 | 31 | 8 | 2 | 36 | 90 | 40.0 | 22 | 52 | 42.3 | 15 | 22 | 68.2 | 54.7 | 10 | 31 | 17 | 26 |
| 4 | @ | Nets | 4/11/2025 | BKN | MIN | L 91-117 | 240 | 91 | 41 | 24 | 7 | 1 | 33 | 90 | 36.7 | 12 | 41 | 29.3 | 13 | 17 | 76.5 | 46.7 | 15 | 26 | 9 | 24 |
| 5 | vs | Nets | 4/13/2025 | BKN | NYK | L 105-113 | 240 | 105 | 42 | 21 | 4 | 2 | 38 | 74 | 51.4 | 12 | 35 | 34.3 | 17 | 25 | 68.0 | 61.8 | 6 | 36 | 18 | 24 |
| Average | 226 | 240.0 | 106.6 | 42.0 | 26.2 | 7.6 | 3.2 | 37.4 | 83.8 | 44.6 | 14.6 | 40.6 | 36.0 | 17.2 | 23.0 | 74.8 | 56.8 | 9.2 | 32.8 | 16.6 | 22.8 | |||||
| Total | 1,200 | 533 | 210 | 131 | 38 | 16 | 187 | 419 | 44.6 | 73 | 203 | 36.0 | 86 | 115 | 74.8 | 56.8 | 46 | 164 | 83 | 114 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Grizzlies | 4/18/2025 | MEM | DAL | W 120-106 | 240 | 120 | 50 | 30 | 8 | 4 | 47 | 100 | 47.0 | 13 | 31 | 41.9 | 13 | 15 | 86.7 | 56.3 | 16 | 34 | 10 | 17 |
| 2 | @ | Grizzlies | 4/20/2025 | MEM | OKC | L 80-131 | 240 | 80 | 43 | 18 | 7 | 4 | 32 | 93 | 34.4 | 6 | 34 | 17.6 | 10 | 12 | 83.3 | 40.7 | 13 | 30 | 22 | 15 |
| 3 | @ | Grizzlies | 4/22/2025 | MEM | OKC | L 99-118 | 240 | 99 | 42 | 17 | 3 | 5 | 39 | 91 | 42.9 | 10 | 31 | 32.3 | 11 | 14 | 78.6 | 50.9 | 9 | 33 | 14 | 13 |
| 4 | vs | Grizzlies | 4/24/2025 | MEM | OKC | L 108-114 | 240 | 108 | 41 | 23 | 9 | 7 | 36 | 83 | 43.4 | 14 | 42 | 33.3 | 22 | 26 | 84.6 | 57.2 | 9 | 32 | 16 | 23 |
| 5 | vs | Grizzlies | 4/26/2025 | MEM | OKC | L 115-117 | 240 | 115 | 51 | 24 | 4 | 10 | 37 | 80 | 46.3 | 12 | 31 | 38.7 | 29 | 30 | 96.7 | 61.7 | 10 | 41 | 21 | 32 |
| Average | 221.6 | 240.0 | 104.4 | 45.4 | 22.4 | 6.2 | 6.0 | 38.2 | 89.4 | 42.7 | 11.0 | 33.8 | 32.5 | 17.0 | 19.4 | 87.6 | 53.3 | 11.4 | 34.0 | 16.6 | 20.0 | |||||
| Total | 1,200 | 522 | 227 | 112 | 31 | 30 | 191 | 447 | 42.7 | 55 | 169 | 32.5 | 85 | 97 | 87.6 | 53.3 | 57 | 170 | 83 | 100 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Nets | 2/26/2024 | BKN | MEM | W 111-86 | 240 | 111 | 46 | 32 | 5 | 5 | 44 | 90 | 48.9 | 15 | 42 | 35.7 | 8 | 14 | 57.1 | 57.7 | 12 | 34 | 10 | 24 |
| vs | Nets | 3/4/2024 | BKN | MEM | L 102-106 | 240 | 102 | 33 | 27 | 10 | 6 | 35 | 79 | 44.3 | 15 | 42 | 35.7 | 17 | 30 | 56.7 | 55.3 | 12 | 21 | 13 | 20 |
| @ | Nets | 10/30/2024 | BKN | MEM | W 119-106 | 240 | 119 | 34 | 27 | 10 | 2 | 41 | 80 | 51.3 | 15 | 41 | 36.6 | 22 | 25 | 88.0 | 65.4 | 8 | 26 | 19 | 25 |
| vs | Nets | 11/4/2024 | BKN | MEM | W 106-104 | 240 | 106 | 37 | 28 | 7 | 1 | 40 | 84 | 47.6 | 13 | 36 | 36.1 | 13 | 18 | 72.2 | 57.7 | 12 | 25 | 14 | 22 |
| @ | Nets | 12/13/2024 | BKN | MEM | L 119-135 | 240 | 119 | 41 | 30 | 9 | 7 | 42 | 92 | 45.7 | 20 | 53 | 37.7 | 15 | 19 | 78.9 | 59.3 | 8 | 33 | 18 | 20 |
| Average | 218.8 | 240.0 | 111.4 | 38.2 | 28.8 | 8.2 | 4.2 | 40.4 | 85.0 | 47.5 | 15.6 | 42.8 | 36.4 | 15.0 | 21.2 | 70.8 | 59.0 | 10.4 | 27.8 | 14.8 | 22.2 | ||||
| Total | 1,200 | 557 | 191 | 144 | 41 | 21 | 202 | 425 | 47.5 | 78 | 214 | 36.4 | 75 | 106 | 70.8 | 59.0 | 52 | 139 | 74 | 111 |
