Total Points Overview
Team 1 Average
(Last 5 games)101.0
Team 2 Average
(Last 5 games)104.0
Match Average
(Last 5 games)218.4
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Heat | 4/18/2025 | MIA | ATL | W 123-114 | 265 | 123 | 54 | 33 | 4 | 8 | 48 | 96 | 50.0 | 16 | 42 | 38.1 | 11 | 18 | 61.1 | 59.2 | 13 | 41 | 14 | 15 |
| 2 | @ | Heat | 4/20/2025 | MIA | CLE | L 100-121 | 240 | 100 | 37 | 23 | 5 | 4 | 39 | 80 | 48.8 | 13 | 31 | 41.9 | 9 | 12 | 75.0 | 58.6 | 11 | 26 | 14 | 15 |
| 3 | @ | Heat | 4/23/2025 | MIA | CLE | L 112-121 | 240 | 112 | 38 | 27 | 3 | 3 | 42 | 81 | 51.9 | 16 | 45 | 35.6 | 12 | 16 | 75.0 | 63.6 | 9 | 29 | 13 | 19 |
| 4 | vs | Heat | 4/26/2025 | MIA | CLE | L 87-124 | 240 | 87 | 29 | 18 | 6 | 3 | 32 | 76 | 42.1 | 16 | 34 | 47.1 | 7 | 10 | 70.0 | 54.1 | 5 | 24 | 16 | 17 |
| 5 | vs | Heat | 4/28/2025 | MIA | CLE | L 83-138 | 240 | 83 | 45 | 17 | 4 | 2 | 32 | 89 | 36.0 | 10 | 49 | 20.4 | 9 | 15 | 60.0 | 43.4 | 15 | 30 | 19 | 18 |
| Average | 224.6 | 245.0 | 101.0 | 40.6 | 23.6 | 4.4 | 4.0 | 38.6 | 84.4 | 45.7 | 14.2 | 40.2 | 35.3 | 9.6 | 14.2 | 67.6 | 55.7 | 10.6 | 30.0 | 15.2 | 16.8 | |||||
| Total | 1,225 | 505 | 203 | 118 | 22 | 20 | 193 | 422 | 45.7 | 71 | 201 | 35.3 | 48 | 71 | 67.6 | 55.7 | 53 | 150 | 76 | 84 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Suns | 4/6/2025 | PHX | NYK | L 98-112 | 240 | 98 | 35 | 20 | 11 | 3 | 39 | 92 | 42.4 | 4 | 34 | 11.8 | 16 | 19 | 84.2 | 48.8 | 15 | 20 | 12 | 22 |
| 2 | vs | Suns | 4/8/2025 | PHX | GSW | L 95-133 | 240 | 95 | 41 | 22 | 12 | 4 | 35 | 88 | 39.8 | 12 | 43 | 27.9 | 13 | 15 | 86.7 | 50.2 | 13 | 28 | 19 | 19 |
| 3 | vs | Suns | 4/9/2025 | PHX | OKC | L 112-125 | 240 | 112 | 38 | 31 | 10 | 3 | 42 | 87 | 48.3 | 15 | 42 | 35.7 | 13 | 19 | 68.4 | 58.7 | 9 | 29 | 13 | 17 |
| 4 | vs | Suns | 4/11/2025 | PHX | SAS | W 117-98 | 240 | 117 | 52 | 27 | 9 | 10 | 44 | 95 | 46.3 | 19 | 47 | 40.4 | 10 | 11 | 90.9 | 58.6 | 13 | 39 | 11 | 9 |
| 5 | @ | Suns | 4/13/2025 | PHX | SAC | L 98-109 | 240 | 98 | 37 | 28 | 6 | 1 | 40 | 84 | 47.6 | 15 | 44 | 34.1 | 3 | 6 | 50.0 | 56.6 | 9 | 28 | 11 | 9 |
| Average | 219.4 | 240.0 | 104.0 | 40.6 | 25.6 | 9.6 | 4.2 | 40.0 | 89.2 | 44.8 | 13.0 | 42.0 | 31.0 | 11.0 | 14.0 | 78.6 | 54.5 | 11.8 | 28.8 | 13.2 | 15.2 | |||||
| Total | 1,200 | 520 | 203 | 128 | 48 | 21 | 200 | 446 | 44.8 | 65 | 210 | 31.0 | 55 | 70 | 78.6 | 54.5 | 59 | 144 | 66 | 76 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Suns | 1/6/2023 | PHX | MIA | L 96-104 | 240 | 96 | 44 | 22 | 5 | 2 | 34 | 82 | 41.5 | 6 | 23 | 26.1 | 22 | 25 | 88.0 | 51.6 | 8 | 36 | 14 | 20 |
| vs | Suns | 1/5/2024 | PHX | MIA | W 113-97 | 240 | 113 | 44 | 30 | 13 | 5 | 44 | 87 | 50.6 | 14 | 35 | 40.0 | 11 | 17 | 64.7 | 59.8 | 9 | 35 | 11 | 18 |
| @ | Suns | 1/29/2024 | PHX | MIA | W 118-105 | 240 | 118 | 47 | 30 | 8 | 8 | 46 | 94 | 48.9 | 14 | 40 | 35.0 | 12 | 17 | 70.6 | 58.1 | 10 | 37 | 8 | 16 |
| vs | Suns | 11/6/2024 | PHX | MIA | W 115-112 | 240 | 115 | 46 | 29 | 5 | 6 | 42 | 84 | 50.0 | 18 | 43 | 41.9 | 13 | 18 | 72.2 | 62.6 | 10 | 36 | 16 | 14 |
| @ | Suns | 12/7/2024 | PHX | MIA | L 111-121 | 240 | 111 | 41 | 29 | 8 | 3 | 36 | 82 | 43.9 | 16 | 41 | 39.0 | 23 | 25 | 92.0 | 59.7 | 13 | 28 | 14 | 20 |
| Average | 218.4 | 240.0 | 110.6 | 44.4 | 28.0 | 7.8 | 4.8 | 40.4 | 85.8 | 47.1 | 13.6 | 36.4 | 37.4 | 16.2 | 20.4 | 79.4 | 58.3 | 10.0 | 34.4 | 12.6 | 17.6 | ||||
| Total | 1,200 | 553 | 222 | 140 | 39 | 24 | 202 | 429 | 47.1 | 68 | 182 | 37.4 | 81 | 102 | 79.4 | 58.3 | 50 | 172 | 63 | 88 |
