Total Points Overview
Team 1 Average
(Last 5 games)108.4
Team 2 Average
(Last 5 games)102.2
Match Average
(Last 5 games)227.4
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Suns | 4/8/2025 | PHX | GSW | L 95-133 | 240 | 95 | 41 | 22 | 12 | 4 | 35 | 88 | 39.8 | 12 | 43 | 27.9 | 13 | 15 | 86.7 | 50.2 | 13 | 28 | 19 | 19 |
| vs | Suns | 4/9/2025 | PHX | OKC | L 112-125 | 240 | 112 | 38 | 31 | 10 | 3 | 42 | 87 | 48.3 | 15 | 42 | 35.7 | 13 | 19 | 68.4 | 58.7 | 9 | 29 | 13 | 17 |
| vs | Suns | 4/11/2025 | PHX | SAS | W 117-98 | 240 | 117 | 52 | 27 | 9 | 10 | 44 | 95 | 46.3 | 19 | 47 | 40.4 | 10 | 11 | 90.9 | 58.6 | 13 | 39 | 11 | 9 |
| @ | Suns | 4/13/2025 | PHX | SAC | L 98-109 | 240 | 98 | 37 | 28 | 6 | 1 | 40 | 84 | 47.6 | 15 | 44 | 34.1 | 3 | 6 | 50.0 | 56.6 | 9 | 28 | 11 | 9 |
| vs | Suns | 10/22/2025 | PHX | SAC | W 120-116 | 240 | 120 | 51 | 23 | 7 | 7 | 45 | 95 | 47.4 | 10 | 34 | 29.4 | 20 | 28 | 71.4 | 55.9 | 18 | 33 | 15 | 25 |
| Average | 224.6 | 240.0 | 108.4 | 43.8 | 26.2 | 8.8 | 5.0 | 41.2 | 89.8 | 45.9 | 14.2 | 42.0 | 33.8 | 11.8 | 15.8 | 74.7 | 56.0 | 12.4 | 31.4 | 13.8 | 15.8 | ||||
| Total | 1,200 | 542 | 219 | 131 | 44 | 25 | 206 | 449 | 45.9 | 71 | 210 | 33.8 | 59 | 79 | 74.7 | 56.0 | 62 | 157 | 69 | 79 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Trail Blazers | 1/23/2026 | POR | TOR | L 98-110 | 240 | 98 | 45 | 22 | 7 | 3 | 39 | 98 | 39.8 | 13 | 45 | 28.9 | 7 | 10 | 70.0 | 47.9 | 14 | 31 | 15 | 11 |
| @ | Trail Blazers | 1/26/2026 | POR | BOS | L 94-102 | 240 | 94 | 46 | 17 | 11 | 8 | 32 | 78 | 41.0 | 10 | 40 | 25.0 | 20 | 30 | 66.7 | 51.5 | 11 | 35 | 18 | 22 |
| @ | Trail Blazers | 1/27/2026 | POR | WAS | L 111-115 | 240 | 111 | 69 | 19 | 10 | 5 | 42 | 109 | 38.5 | 14 | 38 | 36.8 | 13 | 23 | 56.5 | 46.6 | 29 | 40 | 20 | 17 |
| @ | Trail Blazers | 1/30/2026 | POR | NYK | L 97-127 | 240 | 97 | 37 | 23 | 5 | 5 | 35 | 81 | 43.2 | 13 | 43 | 30.2 | 14 | 19 | 73.7 | 54.3 | 8 | 29 | 20 | 13 |
| vs | Trail Blazers | 2/1/2026 | POR | CLE | L 111-130 | 240 | 111 | 47 | 24 | 7 | 5 | 44 | 98 | 44.9 | 14 | 44 | 31.8 | 9 | 12 | 75.0 | 53.7 | 17 | 30 | 23 | 17 |
| Average | 219 | 240.0 | 102.2 | 48.8 | 21.0 | 8.0 | 5.2 | 38.4 | 92.8 | 41.4 | 12.8 | 42.0 | 30.5 | 12.6 | 18.8 | 67.0 | 50.6 | 15.8 | 33.0 | 19.2 | 16.0 | ||||
| Total | 1,200 | 511 | 244 | 105 | 40 | 26 | 192 | 464 | 41.4 | 64 | 210 | 30.5 | 63 | 94 | 67.0 | 50.6 | 79 | 165 | 96 | 80 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Suns | 11/2/2024 | PHX | POR | W 103-97 | 240 | 103 | 63 | 29 | 4 | 8 | 35 | 93 | 37.6 | 17 | 52 | 32.7 | 16 | 22 | 72.7 | 50.2 | 13 | 50 | 14 | 10 |
| vs | Suns | 12/15/2024 | PHX | POR | W 116-109 | 240 | 116 | 46 | 23 | 7 | 2 | 43 | 89 | 48.3 | 15 | 39 | 38.5 | 15 | 19 | 78.9 | 59.6 | 12 | 34 | 11 | 13 |
| @ | Suns | 2/1/2025 | PHX | POR | L 108-127 | 240 | 108 | 37 | 21 | 5 | 2 | 38 | 84 | 45.2 | 10 | 33 | 30.3 | 22 | 26 | 84.6 | 56.6 | 11 | 26 | 19 | 21 |
| @ | Suns | 2/3/2025 | PHX | POR | L 119-121 | 265 | 119 | 43 | 28 | 12 | 5 | 40 | 85 | 47.1 | 15 | 42 | 35.7 | 24 | 28 | 85.7 | 61.1 | 10 | 33 | 15 | 21 |
| @ | Suns | 11/18/2025 | PHX | POR | W 127-110 | 240 | 127 | 46 | 24 | 19 | 4 | 47 | 98 | 48.0 | 14 | 40 | 35.0 | 19 | 22 | 86.4 | 59.0 | 18 | 28 | 18 | 27 |
| Average | 227.4 | 245.0 | 114.6 | 47.0 | 25.0 | 9.4 | 4.2 | 40.6 | 89.8 | 45.2 | 14.2 | 41.2 | 34.5 | 19.2 | 23.4 | 82.1 | 57.2 | 12.8 | 34.2 | 15.4 | 18.4 | ||||
| Total | 1,225 | 573 | 235 | 125 | 47 | 21 | 203 | 449 | 45.2 | 71 | 206 | 34.5 | 96 | 117 | 82.1 | 57.2 | 64 | 171 | 77 | 92 |
