Total Points Overview
Team 1 Average
(Last 5 games)107.2
Team 2 Average
(Last 5 games)110.2
Match Average
(Last 5 games)235
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Bucks | 4/19/2025 | MIL | IND | L 98-117 | 240 | 98 | 41 | 15 | 4 | 3 | 35 | 84 | 41.7 | 9 | 37 | 24.3 | 19 | 28 | 67.9 | 50.9 | 8 | 33 | 10 | 20 |
| 2 | @ | Bucks | 4/22/2025 | MIL | IND | L 115-123 | 240 | 115 | 43 | 26 | 3 | 6 | 44 | 87 | 50.6 | 14 | 35 | 40.0 | 13 | 19 | 68.4 | 60.3 | 12 | 31 | 15 | 19 |
| 3 | vs | Bucks | 4/25/2025 | MIL | IND | W 117-101 | 240 | 117 | 48 | 28 | 8 | 4 | 42 | 89 | 47.2 | 15 | 41 | 36.6 | 18 | 22 | 81.8 | 59.3 | 10 | 38 | 13 | 18 |
| 4 | vs | Bucks | 4/27/2025 | MIL | IND | L 103-129 | 240 | 103 | 33 | 25 | 6 | 1 | 37 | 89 | 41.6 | 15 | 37 | 40.5 | 14 | 17 | 82.4 | 53.4 | 9 | 24 | 7 | 18 |
| 5 | @ | Bucks | 4/29/2025 | MIL | IND | L 118-119 | 265 | 118 | 53 | 25 | 9 | 4 | 41 | 90 | 45.6 | 19 | 40 | 47.5 | 17 | 26 | 65.4 | 58.2 | 13 | 40 | 17 | 23 |
| Average | 228 | 245.0 | 110.2 | 43.6 | 23.8 | 6.0 | 3.6 | 39.8 | 87.8 | 45.3 | 14.4 | 38.0 | 37.9 | 16.2 | 22.4 | 72.3 | 56.4 | 10.4 | 33.2 | 12.4 | 19.6 | |||||
| Total | 1,225 | 551 | 218 | 119 | 30 | 18 | 199 | 439 | 45.3 | 72 | 190 | 37.9 | 81 | 112 | 72.3 | 56.4 | 52 | 166 | 62 | 98 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Pelicans | 1/29/2023 | NOP | MIL | L 110-135 | 240 | 110 | 38 | 25 | 7 | 3 | 41 | 93 | 44.1 | 13 | 34 | 38.2 | 15 | 21 | 71.4 | 53.8 | 8 | 30 | 12 | 20 |
| @ | Pelicans | 1/27/2024 | NOP | MIL | L 117-141 | 240 | 117 | 43 | 20 | 5 | 3 | 40 | 85 | 47.1 | 9 | 23 | 39.1 | 28 | 36 | 77.8 | 58.0 | 9 | 34 | 15 | 17 |
| vs | Pelicans | 3/28/2024 | NOP | MIL | W 107-100 | 240 | 107 | 48 | 22 | 11 | 5 | 36 | 91 | 39.6 | 8 | 32 | 25.0 | 27 | 34 | 79.4 | 50.5 | 11 | 37 | 7 | 19 |
| vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 12 | 14 |
| @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| Average | 235 | 240.0 | 110.4 | 46.0 | 25.2 | 7.0 | 3.4 | 40.2 | 92.0 | 43.7 | 11.4 | 33.8 | 33.7 | 18.6 | 24.8 | 75.0 | 53.6 | 10.4 | 35.6 | 12.4 | 18.2 | ||||
| Total | 1,200 | 552 | 230 | 126 | 35 | 17 | 201 | 460 | 43.7 | 57 | 169 | 33.7 | 93 | 124 | 75.0 | 53.6 | 52 | 178 | 62 | 91 |
