Total Points Overview
Team 1 Average
(Last 5 games)98.6
Team 2 Average
(Last 5 games)106.8
Match Average
(Last 5 games)228
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Hornets | 4/6/2025 | CHA | CHI | L 117-131 | 240 | 117 | 40 | 25 | 7 | 2 | 41 | 85 | 48.2 | 8 | 30 | 26.7 | 27 | 34 | 79.4 | 58.5 | 9 | 31 | 12 | 22 |
| 2 | vs | Hornets | 4/8/2025 | CHA | MEM | L 100-124 | 240 | 100 | 38 | 22 | 3 | 4 | 37 | 81 | 45.7 | 11 | 38 | 28.9 | 15 | 23 | 65.2 | 54.9 | 6 | 32 | 15 | 18 |
| 3 | @ | Hornets | 4/9/2025 | CHA | TOR | L 96-126 | 240 | 96 | 41 | 23 | 5 | 3 | 36 | 82 | 43.9 | 11 | 35 | 31.4 | 13 | 16 | 81.3 | 53.9 | 5 | 36 | 19 | 13 |
| 4 | @ | Hornets | 4/11/2025 | CHA | BOS | L 94-130 | 240 | 94 | 48 | 25 | 7 | 4 | 36 | 93 | 38.7 | 15 | 40 | 37.5 | 7 | 10 | 70.0 | 48.3 | 12 | 36 | 17 | 14 |
| 5 | @ | Hornets | 4/13/2025 | CHA | BOS | L 86-93 | 240 | 86 | 51 | 23 | 10 | 4 | 32 | 85 | 37.6 | 11 | 39 | 28.2 | 11 | 18 | 61.1 | 46.3 | 18 | 33 | 17 | 16 |
| Average | 219.4 | 240.0 | 98.6 | 43.6 | 23.6 | 6.4 | 3.4 | 36.4 | 85.2 | 42.7 | 11.2 | 36.4 | 30.8 | 14.6 | 20.2 | 72.3 | 52.4 | 10.0 | 33.6 | 16.0 | 16.6 | |||||
| Total | 1,200 | 493 | 218 | 118 | 32 | 17 | 182 | 426 | 42.7 | 56 | 182 | 30.8 | 73 | 101 | 72.3 | 52.4 | 50 | 168 | 80 | 83 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Rockets | 4/26/2025 | HOU | GSW | L 93-104 | 240 | 93 | 51 | 19 | 5 | 6 | 34 | 86 | 39.5 | 11 | 28 | 39.3 | 14 | 24 | 58.3 | 48.2 | 15 | 36 | 14 | 17 |
| 2 | @ | Rockets | 4/28/2025 | HOU | GSW | L 106-109 | 240 | 106 | 41 | 18 | 6 | 6 | 38 | 77 | 49.4 | 11 | 23 | 47.8 | 19 | 31 | 61.3 | 58.5 | 13 | 28 | 13 | 21 |
| 3 | vs | Rockets | 4/30/2025 | HOU | GSW | W 131-116 | 240 | 131 | 39 | 23 | 9 | 7 | 43 | 78 | 55.1 | 13 | 30 | 43.3 | 32 | 38 | 84.2 | 69.2 | 8 | 31 | 12 | 22 |
| 4 | @ | Rockets | 5/2/2025 | HOU | GSW | W 115-107 | 240 | 115 | 46 | 23 | 12 | 5 | 35 | 78 | 44.9 | 12 | 30 | 40.0 | 33 | 46 | 71.7 | 58.5 | 11 | 35 | 11 | 18 |
| 5 | vs | Rockets | 5/4/2025 | HOU | GSW | L 89-103 | 240 | 89 | 52 | 14 | 5 | 5 | 34 | 84 | 40.5 | 6 | 18 | 33.3 | 15 | 21 | 71.4 | 47.7 | 14 | 38 | 11 | 14 |
| Average | 214.6 | 240.0 | 106.8 | 45.8 | 19.4 | 7.4 | 5.8 | 36.8 | 80.6 | 45.7 | 10.6 | 25.8 | 41.1 | 22.6 | 32.0 | 70.6 | 56.4 | 12.2 | 33.6 | 12.2 | 18.4 | |||||
| Total | 1,200 | 534 | 229 | 97 | 37 | 29 | 184 | 403 | 45.7 | 53 | 129 | 41.1 | 113 | 160 | 70.6 | 56.4 | 61 | 168 | 61 | 92 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Hornets | 4/7/2023 | CHA | HOU | L 109-112 | 240 | 109 | 41 | 22 | 10 | 9 | 38 | 88 | 43.2 | 13 | 41 | 31.7 | 20 | 27 | 74.1 | 54.6 | 7 | 34 | 17 | 21 |
| @ | Hornets | 11/1/2023 | CHA | HOU | L 119-128 | 240 | 119 | 44 | 21 | 9 | 8 | 45 | 90 | 50.0 | 11 | 27 | 40.7 | 18 | 25 | 72.0 | 58.9 | 15 | 29 | 16 | 19 |
| vs | Hornets | 1/26/2024 | CHA | HOU | L 104-138 | 240 | 104 | 32 | 20 | 6 | 7 | 35 | 85 | 41.2 | 9 | 29 | 31.0 | 25 | 32 | 78.1 | 52.5 | 5 | 27 | 13 | 25 |
| @ | Hornets | 10/23/2024 | CHA | HOU | W 110-105 | 240 | 110 | 56 | 20 | 6 | 10 | 38 | 85 | 44.7 | 15 | 39 | 38.5 | 19 | 24 | 79.2 | 57.6 | 15 | 41 | 17 | 21 |
| vs | Hornets | 12/23/2024 | CHA | HOU | L 101-114 | 240 | 101 | 44 | 25 | 8 | 6 | 37 | 89 | 41.6 | 10 | 36 | 27.8 | 17 | 24 | 70.8 | 50.7 | 11 | 33 | 11 | 15 |
| Average | 228 | 240.0 | 108.6 | 43.4 | 21.6 | 7.8 | 8.0 | 38.6 | 87.4 | 44.2 | 11.6 | 34.4 | 33.7 | 19.8 | 26.4 | 75.0 | 54.8 | 10.6 | 32.8 | 14.8 | 20.2 | ||||
| Total | 1,200 | 543 | 217 | 108 | 39 | 40 | 193 | 437 | 44.2 | 58 | 172 | 33.7 | 99 | 132 | 75.0 | 54.8 | 53 | 164 | 74 | 101 |
