Total Points Overview
Team 1 Average
(Last 5 games)109.6
Team 2 Average
(Last 5 games)104.0
Match Average
(Last 5 games)220.2
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | 76ers | 4/5/2025 | PHI | MIN | L 109-114 | 240 | 109 | 34 | 26 | 9 | 4 | 44 | 91 | 48.4 | 12 | 35 | 34.3 | 9 | 15 | 60.0 | 55.8 | 11 | 23 | 8 | 23 |
| 2 | @ | 76ers | 4/7/2025 | PHI | MIA | L 105-117 | 240 | 105 | 45 | 20 | 7 | 4 | 38 | 88 | 43.2 | 12 | 38 | 31.6 | 17 | 25 | 68.0 | 53.0 | 14 | 31 | 13 | 14 |
| 3 | @ | 76ers | 4/9/2025 | PHI | WAS | W 122-103 | 240 | 122 | 55 | 20 | 10 | 8 | 39 | 91 | 42.9 | 16 | 50 | 32.0 | 28 | 38 | 73.7 | 56.6 | 18 | 37 | 16 | 20 |
| 4 | vs | 76ers | 4/11/2025 | PHI | ATL | L 110-124 | 240 | 110 | 45 | 29 | 6 | 6 | 43 | 97 | 44.3 | 12 | 35 | 34.3 | 12 | 15 | 80.0 | 53.1 | 14 | 31 | 14 | 17 |
| 5 | vs | 76ers | 4/13/2025 | PHI | CHI | L 102-122 | 240 | 102 | 48 | 20 | 7 | 6 | 36 | 94 | 38.3 | 12 | 44 | 27.3 | 18 | 21 | 85.7 | 49.4 | 10 | 38 | 14 | 15 |
| Average | 225.6 | 240.0 | 109.6 | 45.4 | 23.0 | 7.8 | 5.6 | 40.0 | 92.2 | 43.4 | 12.8 | 40.4 | 31.7 | 16.8 | 22.8 | 73.7 | 53.6 | 13.4 | 32.0 | 13.0 | 17.8 | |||||
| Total | 1,200 | 548 | 227 | 115 | 39 | 28 | 200 | 461 | 43.4 | 64 | 202 | 31.7 | 84 | 114 | 73.7 | 53.6 | 67 | 160 | 65 | 89 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Suns | 4/6/2025 | PHX | NYK | L 98-112 | 240 | 98 | 35 | 20 | 11 | 3 | 39 | 92 | 42.4 | 4 | 34 | 11.8 | 16 | 19 | 84.2 | 48.8 | 15 | 20 | 12 | 22 |
| 2 | vs | Suns | 4/8/2025 | PHX | GSW | L 95-133 | 240 | 95 | 41 | 22 | 12 | 4 | 35 | 88 | 39.8 | 12 | 43 | 27.9 | 13 | 15 | 86.7 | 50.2 | 13 | 28 | 19 | 19 |
| 3 | vs | Suns | 4/9/2025 | PHX | OKC | L 112-125 | 240 | 112 | 38 | 31 | 10 | 3 | 42 | 87 | 48.3 | 15 | 42 | 35.7 | 13 | 19 | 68.4 | 58.7 | 9 | 29 | 13 | 17 |
| 4 | vs | Suns | 4/11/2025 | PHX | SAS | W 117-98 | 240 | 117 | 52 | 27 | 9 | 10 | 44 | 95 | 46.3 | 19 | 47 | 40.4 | 10 | 11 | 90.9 | 58.6 | 13 | 39 | 11 | 9 |
| 5 | @ | Suns | 4/13/2025 | PHX | SAC | L 98-109 | 240 | 98 | 37 | 28 | 6 | 1 | 40 | 84 | 47.6 | 15 | 44 | 34.1 | 3 | 6 | 50.0 | 56.6 | 9 | 28 | 11 | 9 |
| Average | 219.4 | 240.0 | 104.0 | 40.6 | 25.6 | 9.6 | 4.2 | 40.0 | 89.2 | 44.8 | 13.0 | 42.0 | 31.0 | 11.0 | 14.0 | 78.6 | 54.5 | 11.8 | 28.8 | 13.2 | 15.2 | |||||
| Total | 1,200 | 520 | 203 | 128 | 48 | 21 | 200 | 446 | 44.8 | 65 | 210 | 31.0 | 55 | 70 | 78.6 | 54.5 | 59 | 144 | 66 | 76 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Suns | 3/25/2023 | PHX | PHI | W 125-105 | 240 | 125 | 45 | 35 | 4 | 9 | 47 | 93 | 50.5 | 15 | 32 | 46.9 | 16 | 19 | 84.2 | 61.7 | 13 | 32 | 8 | 22 |
| @ | Suns | 11/4/2023 | PHX | PHI | L 100-112 | 240 | 100 | 42 | 22 | 11 | 12 | 32 | 89 | 36.0 | 9 | 35 | 25.7 | 27 | 33 | 81.8 | 48.3 | 15 | 27 | 11 | 11 |
| vs | Suns | 3/20/2024 | PHX | PHI | W 115-102 | 240 | 115 | 55 | 34 | 7 | 12 | 45 | 90 | 50.0 | 19 | 39 | 48.7 | 6 | 8 | 75.0 | 61.5 | 14 | 41 | 23 | 18 |
| vs | Suns | 11/4/2024 | PHX | PHI | W 118-116 | 240 | 118 | 43 | 24 | 6 | 4 | 42 | 82 | 51.2 | 11 | 32 | 34.4 | 23 | 26 | 88.5 | 63.1 | 9 | 34 | 14 | 16 |
| @ | Suns | 1/6/2025 | PHX | PHI | W 109-99 | 240 | 109 | 44 | 32 | 7 | 4 | 41 | 81 | 50.6 | 14 | 31 | 45.2 | 13 | 19 | 68.4 | 61.0 | 4 | 40 | 12 | 18 |
| Average | 220.2 | 240.0 | 113.4 | 45.8 | 29.4 | 7.0 | 8.2 | 41.4 | 87.0 | 47.6 | 13.6 | 33.8 | 40.2 | 17.0 | 21.0 | 81.0 | 58.9 | 11.0 | 34.8 | 13.6 | 17.0 | ||||
| Total | 1,200 | 567 | 229 | 147 | 35 | 41 | 207 | 435 | 47.6 | 68 | 169 | 40.2 | 85 | 105 | 81.0 | 58.9 | 55 | 174 | 68 | 85 |
