Total Points Overview
Team 1 Average
(Last 5 games)117.6
Team 2 Average
(Last 5 games)111.0
Match Average
(Last 5 games)235
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Pacers | 5/4/2025 | IND | CLE | W 121-112 | 240 | 121 | 43 | 30 | 6 | 9 | 44 | 83 | 53.0 | 19 | 36 | 52.8 | 14 | 15 | 93.3 | 67.5 | 7 | 36 | 16 | 20 |
| 2 | @ | Pacers | 5/6/2025 | IND | CLE | W 120-119 | 240 | 120 | 44 | 28 | 7 | 9 | 44 | 85 | 51.8 | 11 | 28 | 39.3 | 21 | 29 | 72.4 | 61.4 | 11 | 33 | 17 | 26 |
| 3 | vs | Pacers | 5/9/2025 | IND | CLE | L 104-126 | 240 | 104 | 37 | 26 | 6 | 8 | 35 | 80 | 43.8 | 9 | 30 | 30.0 | 25 | 34 | 73.5 | 54.8 | 4 | 33 | 13 | 29 |
| 4 | vs | Pacers | 5/11/2025 | IND | CLE | W 129-109 | 240 | 129 | 37 | 37 | 6 | 2 | 49 | 93 | 52.7 | 15 | 35 | 42.9 | 16 | 20 | 80.0 | 63.4 | 8 | 29 | 10 | 27 |
| 5 | @ | Pacers | 5/13/2025 | IND | CLE | W 114-105 | 240 | 114 | 47 | 26 | 8 | 8 | 41 | 82 | 50.0 | 15 | 35 | 42.9 | 17 | 22 | 77.3 | 62.2 | 5 | 42 | 13 | 27 |
| Average | 231.8 | 240.0 | 117.6 | 41.6 | 29.4 | 6.6 | 7.2 | 42.6 | 84.6 | 50.4 | 13.8 | 32.8 | 42.1 | 18.6 | 24.0 | 77.5 | 61.8 | 7.0 | 34.6 | 13.8 | 25.8 | |||||
| Total | 1,200 | 588 | 208 | 147 | 33 | 36 | 213 | 423 | 50.4 | 69 | 164 | 42.1 | 93 | 120 | 77.5 | 61.8 | 35 | 173 | 69 | 129 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Knicks | 5/23/2025 | NYK | IND | L 109-114 | 240 | 109 | 38 | 18 | 6 | 4 | 40 | 84 | 47.6 | 11 | 32 | 34.4 | 18 | 21 | 85.7 | 58.5 | 10 | 28 | 12 | 19 |
| 2 | @ | Knicks | 5/25/2025 | NYK | IND | W 106-100 | 240 | 106 | 37 | 13 | 7 | 4 | 34 | 78 | 43.6 | 11 | 32 | 34.4 | 27 | 30 | 90.0 | 58.1 | 9 | 28 | 14 | 25 |
| 3 | @ | Knicks | 5/27/2025 | NYK | IND | L 121-130 | 240 | 121 | 44 | 17 | 7 | 4 | 38 | 82 | 46.3 | 12 | 28 | 42.9 | 33 | 39 | 84.6 | 61.0 | 13 | 31 | 17 | 27 |
| 4 | vs | Knicks | 5/29/2025 | NYK | IND | W 111-94 | 240 | 111 | 45 | 22 | 11 | 3 | 44 | 89 | 49.4 | 8 | 29 | 27.6 | 15 | 22 | 68.2 | 56.2 | 11 | 34 | 15 | 22 |
| 5 | @ | Knicks | 5/31/2025 | NYK | IND | L 108-125 | 240 | 108 | 41 | 23 | 10 | 6 | 41 | 86 | 47.7 | 9 | 32 | 28.1 | 17 | 26 | 65.4 | 55.4 | 13 | 28 | 17 | 16 |
| Average | 223.6 | 240.0 | 111.0 | 41.0 | 18.6 | 8.2 | 4.2 | 39.4 | 83.8 | 47.0 | 10.2 | 30.6 | 33.3 | 22.0 | 27.6 | 79.7 | 57.8 | 11.2 | 29.8 | 15.0 | 21.8 | |||||
| Total | 1,200 | 555 | 205 | 93 | 41 | 21 | 197 | 419 | 47.0 | 51 | 153 | 33.3 | 110 | 138 | 79.7 | 57.8 | 56 | 149 | 75 | 109 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pacers | 5/17/2024 | IND | NYK | W 116-103 | 240 | 116 | 47 | 35 | 3 | 8 | 49 | 91 | 53.8 | 9 | 26 | 34.6 | 9 | 13 | 69.2 | 60.0 | 14 | 33 | 8 | 21 |
| 2 | @ | Pacers | 5/19/2024 | IND | NYK | W 130-109 | 240 | 130 | 33 | 33 | 7 | 9 | 53 | 79 | 67.1 | 13 | 24 | 54.2 | 11 | 16 | 68.8 | 75.5 | 7 | 26 | 12 | 22 |
| 3 | @ | Pacers | 10/25/2024 | IND | NYK | L 98-123 | 240 | 98 | 33 | 28 | 8 | 6 | 41 | 83 | 49.4 | 3 | 30 | 10.0 | 13 | 20 | 65.0 | 53.4 | 9 | 24 | 15 | 24 |
| 4 | vs | Pacers | 11/10/2024 | IND | NYK | W 132-121 | 240 | 132 | 32 | 27 | 6 | 4 | 45 | 88 | 51.1 | 21 | 46 | 45.7 | 21 | 25 | 84.0 | 66.7 | 5 | 27 | 6 | 22 |
| 5 | vs | Pacers | 2/11/2025 | IND | NYK | L 115-128 | 240 | 115 | 36 | 32 | 8 | 3 | 43 | 89 | 48.3 | 9 | 31 | 29.0 | 20 | 26 | 76.9 | 57.2 | 9 | 27 | 10 | 17 |
| Average | 235 | 240.0 | 118.2 | 36.2 | 31.0 | 6.4 | 6.0 | 46.2 | 86.0 | 53.7 | 11.0 | 31.4 | 35.0 | 14.8 | 20.0 | 74.0 | 62.3 | 8.8 | 27.4 | 10.2 | 21.2 | |||||
| Total | 1,200 | 591 | 181 | 155 | 32 | 30 | 231 | 430 | 53.7 | 55 | 157 | 35.0 | 74 | 100 | 74.0 | 62.3 | 44 | 137 | 51 | 106 |
