Total Points Overview
Team 1 Average
(Last 5 games)101.0
Team 2 Average
(Last 5 games)107.2
Match Average
(Last 5 games)216
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Heat | 4/18/2025 | MIA | ATL | W 123-114 | 265 | 123 | 54 | 33 | 4 | 8 | 48 | 96 | 50.0 | 16 | 42 | 38.1 | 11 | 18 | 61.1 | 59.2 | 13 | 41 | 14 | 15 |
| 2 | @ | Heat | 4/20/2025 | MIA | CLE | L 100-121 | 240 | 100 | 37 | 23 | 5 | 4 | 39 | 80 | 48.8 | 13 | 31 | 41.9 | 9 | 12 | 75.0 | 58.6 | 11 | 26 | 14 | 15 |
| 3 | @ | Heat | 4/23/2025 | MIA | CLE | L 112-121 | 240 | 112 | 38 | 27 | 3 | 3 | 42 | 81 | 51.9 | 16 | 45 | 35.6 | 12 | 16 | 75.0 | 63.6 | 9 | 29 | 13 | 19 |
| 4 | vs | Heat | 4/26/2025 | MIA | CLE | L 87-124 | 240 | 87 | 29 | 18 | 6 | 3 | 32 | 76 | 42.1 | 16 | 34 | 47.1 | 7 | 10 | 70.0 | 54.1 | 5 | 24 | 16 | 17 |
| 5 | vs | Heat | 4/28/2025 | MIA | CLE | L 83-138 | 240 | 83 | 45 | 17 | 4 | 2 | 32 | 89 | 36.0 | 10 | 49 | 20.4 | 9 | 15 | 60.0 | 43.4 | 15 | 30 | 19 | 18 |
| Average | 224.6 | 245.0 | 101.0 | 40.6 | 23.6 | 4.4 | 4.0 | 38.6 | 84.4 | 45.7 | 14.2 | 40.2 | 35.3 | 9.6 | 14.2 | 67.6 | 55.7 | 10.6 | 30.0 | 15.2 | 16.8 | |||||
| Total | 1,225 | 505 | 203 | 118 | 22 | 20 | 193 | 422 | 45.7 | 71 | 201 | 35.3 | 48 | 71 | 67.6 | 55.7 | 53 | 150 | 76 | 84 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Pelicans | 1/22/2023 | NOP | MIA | L 96-100 | 240 | 96 | 41 | 24 | 17 | 4 | 37 | 78 | 47.4 | 8 | 30 | 26.7 | 14 | 18 | 77.8 | 55.9 | 8 | 33 | 25 | 22 |
| vs | Pelicans | 2/23/2024 | NOP | MIA | L 95-106 | 240 | 95 | 54 | 20 | 6 | 7 | 39 | 104 | 37.5 | 7 | 32 | 21.9 | 10 | 13 | 76.9 | 43.3 | 18 | 36 | 11 | 19 |
| @ | Pelicans | 3/22/2024 | NOP | MIA | W 111-88 | 240 | 111 | 56 | 25 | 3 | 2 | 42 | 82 | 51.2 | 18 | 36 | 50.0 | 9 | 12 | 75.0 | 63.6 | 12 | 44 | 13 | 13 |
| @ | Pelicans | 1/1/2025 | NOP | MIA | L 108-119 | 240 | 108 | 31 | 25 | 4 | 7 | 40 | 80 | 50.0 | 9 | 34 | 26.5 | 19 | 22 | 86.4 | 60.2 | 5 | 26 | 11 | 15 |
| vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 15 | 16 |
| Average | 216 | 240.0 | 102.8 | 44.8 | 24.2 | 7.2 | 4.4 | 39.2 | 87.8 | 44.6 | 11.2 | 33.8 | 33.1 | 13.2 | 17.0 | 77.6 | 53.9 | 11.0 | 33.8 | 15.0 | 17.0 | ||||
| Total | 1,200 | 514 | 224 | 121 | 36 | 22 | 196 | 439 | 44.6 | 56 | 169 | 33.1 | 66 | 85 | 77.6 | 53.9 | 55 | 169 | 75 | 85 |
