Total Points Overview
Team 1 Average
(Last 5 games)106.4
Team 2 Average
(Last 5 games)104.0
Match Average
(Last 5 games)225.4
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Thunder | 6/11/2025 | OKC | IND | L 107-116 | 240 | 107 | 42 | 16 | 6 | 4 | 37 | 79 | 46.8 | 10 | 22 | 45.5 | 23 | 30 | 76.7 | 58.0 | 9 | 33 | 17 | 20 |
| 2 | @ | Thunder | 6/13/2025 | OKC | IND | W 111-104 | 240 | 111 | 43 | 11 | 12 | 3 | 37 | 78 | 47.4 | 3 | 16 | 18.8 | 34 | 38 | 89.5 | 58.6 | 12 | 31 | 13 | 26 |
| 3 | vs | Thunder | 6/16/2025 | OKC | IND | W 120-109 | 240 | 120 | 45 | 24 | 15 | 12 | 40 | 94 | 42.6 | 14 | 32 | 43.8 | 26 | 32 | 81.3 | 55.5 | 19 | 26 | 11 | 24 |
| 4 | @ | Thunder | 6/19/2025 | OKC | IND | L 91-108 | 240 | 91 | 41 | 14 | 4 | 4 | 31 | 74 | 41.9 | 8 | 30 | 26.7 | 21 | 26 | 80.8 | 53.3 | 4 | 37 | 21 | 20 |
| 5 | vs | Thunder | 6/22/2025 | OKC | IND | W 103-91 | 240 | 103 | 40 | 20 | 14 | 8 | 35 | 87 | 40.2 | 11 | 40 | 27.5 | 22 | 31 | 71.0 | 51.2 | 13 | 27 | 7 | 23 |
| Average | 212 | 240.0 | 106.4 | 42.2 | 17.0 | 10.2 | 6.2 | 36.0 | 82.4 | 43.7 | 9.2 | 28.0 | 32.9 | 25.2 | 31.4 | 80.3 | 55.3 | 11.4 | 30.8 | 13.8 | 22.6 | |||||
| Total | 1,200 | 532 | 211 | 85 | 51 | 31 | 180 | 412 | 43.7 | 46 | 140 | 32.9 | 126 | 157 | 80.3 | 55.3 | 57 | 154 | 69 | 113 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Suns | 4/6/2025 | PHX | NYK | L 98-112 | 240 | 98 | 35 | 20 | 11 | 3 | 39 | 92 | 42.4 | 4 | 34 | 11.8 | 16 | 19 | 84.2 | 48.8 | 15 | 20 | 12 | 22 |
| 2 | vs | Suns | 4/8/2025 | PHX | GSW | L 95-133 | 240 | 95 | 41 | 22 | 12 | 4 | 35 | 88 | 39.8 | 12 | 43 | 27.9 | 13 | 15 | 86.7 | 50.2 | 13 | 28 | 19 | 19 |
| 3 | vs | Suns | 4/9/2025 | PHX | OKC | L 112-125 | 240 | 112 | 38 | 31 | 10 | 3 | 42 | 87 | 48.3 | 15 | 42 | 35.7 | 13 | 19 | 68.4 | 58.7 | 9 | 29 | 13 | 17 |
| 4 | vs | Suns | 4/11/2025 | PHX | SAS | W 117-98 | 240 | 117 | 52 | 27 | 9 | 10 | 44 | 95 | 46.3 | 19 | 47 | 40.4 | 10 | 11 | 90.9 | 58.6 | 13 | 39 | 11 | 9 |
| 5 | @ | Suns | 4/13/2025 | PHX | SAC | L 98-109 | 240 | 98 | 37 | 28 | 6 | 1 | 40 | 84 | 47.6 | 15 | 44 | 34.1 | 3 | 6 | 50.0 | 56.6 | 9 | 28 | 11 | 9 |
| Average | 219.4 | 240.0 | 104.0 | 40.6 | 25.6 | 9.6 | 4.2 | 40.0 | 89.2 | 44.8 | 13.0 | 42.0 | 31.0 | 11.0 | 14.0 | 78.6 | 54.5 | 11.8 | 28.8 | 13.2 | 15.2 | |||||
| Total | 1,200 | 520 | 203 | 128 | 48 | 21 | 200 | 446 | 44.8 | 65 | 210 | 31.0 | 55 | 70 | 78.6 | 54.5 | 59 | 144 | 66 | 76 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Suns | 3/3/2024 | PHX | OKC | L 110-118 | 240 | 110 | 50 | 26 | 2 | 7 | 40 | 91 | 44.0 | 14 | 39 | 35.9 | 16 | 18 | 88.9 | 55.6 | 15 | 35 | 22 | 15 |
| @ | Suns | 3/29/2024 | PHX | OKC | L 103-128 | 240 | 103 | 39 | 26 | 6 | 6 | 39 | 87 | 44.8 | 13 | 41 | 31.7 | 12 | 15 | 80.0 | 55.0 | 13 | 26 | 14 | 15 |
| @ | Suns | 11/15/2024 | PHX | OKC | L 83-99 | 240 | 83 | 50 | 17 | 6 | 4 | 22 | 75 | 29.3 | 9 | 37 | 24.3 | 30 | 40 | 75.0 | 44.8 | 11 | 39 | 17 | 20 |
| @ | Suns | 2/5/2025 | PHX | OKC | L 109-140 | 240 | 109 | 35 | 24 | 3 | 2 | 33 | 70 | 47.1 | 14 | 36 | 38.9 | 29 | 33 | 87.9 | 64.5 | 3 | 32 | 22 | 17 |
| vs | Suns | 4/9/2025 | PHX | OKC | L 112-125 | 240 | 112 | 38 | 31 | 10 | 3 | 42 | 87 | 48.3 | 15 | 42 | 35.7 | 13 | 19 | 68.4 | 58.7 | 9 | 29 | 15 | 17 |
| Average | 225.4 | 240.0 | 103.4 | 42.4 | 24.8 | 5.4 | 4.4 | 35.2 | 82.0 | 42.9 | 13.0 | 39.0 | 33.3 | 20.0 | 25.0 | 80.0 | 55.6 | 10.2 | 32.2 | 18.0 | 16.8 | ||||
| Total | 1,200 | 517 | 212 | 124 | 27 | 22 | 176 | 410 | 42.9 | 65 | 195 | 33.3 | 100 | 125 | 80.0 | 55.6 | 51 | 161 | 90 | 84 |
