Total Points Overview
Team 1 Average
(Last 5 games)107.2
Team 2 Average
(Last 5 games)104.0
Match Average
(Last 5 games)235.2
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Suns | 4/6/2025 | PHX | NYK | L 98-112 | 240 | 98 | 35 | 20 | 11 | 3 | 39 | 92 | 42.4 | 4 | 34 | 11.8 | 16 | 19 | 84.2 | 48.8 | 15 | 20 | 12 | 22 |
| 2 | vs | Suns | 4/8/2025 | PHX | GSW | L 95-133 | 240 | 95 | 41 | 22 | 12 | 4 | 35 | 88 | 39.8 | 12 | 43 | 27.9 | 13 | 15 | 86.7 | 50.2 | 13 | 28 | 19 | 19 |
| 3 | vs | Suns | 4/9/2025 | PHX | OKC | L 112-125 | 240 | 112 | 38 | 31 | 10 | 3 | 42 | 87 | 48.3 | 15 | 42 | 35.7 | 13 | 19 | 68.4 | 58.7 | 9 | 29 | 13 | 17 |
| 4 | vs | Suns | 4/11/2025 | PHX | SAS | W 117-98 | 240 | 117 | 52 | 27 | 9 | 10 | 44 | 95 | 46.3 | 19 | 47 | 40.4 | 10 | 11 | 90.9 | 58.6 | 13 | 39 | 11 | 9 |
| 5 | @ | Suns | 4/13/2025 | PHX | SAC | L 98-109 | 240 | 98 | 37 | 28 | 6 | 1 | 40 | 84 | 47.6 | 15 | 44 | 34.1 | 3 | 6 | 50.0 | 56.6 | 9 | 28 | 11 | 9 |
| Average | 219.4 | 240.0 | 104.0 | 40.6 | 25.6 | 9.6 | 4.2 | 40.0 | 89.2 | 44.8 | 13.0 | 42.0 | 31.0 | 11.0 | 14.0 | 78.6 | 54.5 | 11.8 | 28.8 | 13.2 | 15.2 | |||||
| Total | 1,200 | 520 | 203 | 128 | 48 | 21 | 200 | 446 | 44.8 | 65 | 210 | 31.0 | 55 | 70 | 78.6 | 54.5 | 59 | 144 | 66 | 76 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Pelicans | 4/1/2024 | NOP | PHX | L 111-124 | 240 | 111 | 37 | 29 | 10 | 1 | 42 | 89 | 47.2 | 11 | 27 | 40.7 | 16 | 24 | 66.7 | 55.7 | 12 | 25 | 9 | 17 |
| @ | Pelicans | 4/7/2024 | NOP | PHX | W 113-105 | 240 | 113 | 42 | 26 | 8 | 7 | 40 | 85 | 47.1 | 16 | 39 | 41.0 | 17 | 19 | 89.5 | 60.5 | 8 | 34 | 12 | 17 |
| vs | Pelicans | 12/5/2024 | NOP | PHX | W 126-124 | 240 | 126 | 44 | 23 | 13 | 4 | 47 | 95 | 49.5 | 14 | 36 | 38.9 | 18 | 25 | 72.0 | 59.4 | 12 | 32 | 13 | 24 |
| @ | Pelicans | 2/27/2025 | NOP | PHX | W 124-116 | 240 | 124 | 50 | 25 | 3 | 6 | 50 | 104 | 48.1 | 17 | 47 | 36.2 | 7 | 12 | 58.3 | 56.7 | 16 | 34 | 6 | 12 |
| @ | Pelicans | 2/28/2025 | NOP | PHX | L 108-125 | 240 | 108 | 35 | 28 | 10 | 3 | 44 | 87 | 50.6 | 11 | 28 | 39.3 | 9 | 15 | 60.0 | 57.7 | 13 | 22 | 14 | 13 |
| Average | 235.2 | 240.0 | 116.4 | 41.6 | 26.2 | 8.8 | 4.2 | 44.6 | 92.0 | 48.5 | 13.8 | 35.4 | 39.0 | 13.4 | 19.0 | 70.5 | 58.0 | 12.2 | 29.4 | 10.8 | 16.6 | ||||
| Total | 1,200 | 582 | 208 | 131 | 44 | 21 | 223 | 460 | 48.5 | 69 | 177 | 39.0 | 67 | 95 | 70.5 | 58.0 | 61 | 147 | 54 | 83 |
