Total Points Overview
Team 1 Average
(Last 5 games)99.8
Team 2 Average
(Last 5 games)107.2
Match Average
(Last 5 games)239.8
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Wizards | 4/6/2025 | WAS | BOS | L 90-124 | 240 | 90 | 32 | 21 | 5 | 3 | 35 | 86 | 40.7 | 12 | 45 | 26.7 | 8 | 10 | 80.0 | 49.8 | 11 | 21 | 10 | 10 |
| 2 | @ | Wizards | 4/8/2025 | WAS | IND | L 98-104 | 240 | 98 | 50 | 18 | 2 | 8 | 38 | 91 | 41.8 | 11 | 39 | 28.2 | 11 | 15 | 73.3 | 50.2 | 13 | 37 | 11 | 27 |
| 3 | vs | Wizards | 4/9/2025 | WAS | PHI | L 103-122 | 240 | 103 | 47 | 22 | 9 | 2 | 34 | 87 | 39.1 | 10 | 33 | 30.3 | 25 | 30 | 83.3 | 51.4 | 13 | 34 | 16 | 25 |
| 4 | @ | Wizards | 4/11/2025 | WAS | CHI | L 89-119 | 240 | 89 | 41 | 26 | 7 | 5 | 35 | 91 | 38.5 | 10 | 41 | 24.4 | 9 | 12 | 75.0 | 46.2 | 8 | 33 | 16 | 16 |
| 5 | @ | Wizards | 4/13/2025 | WAS | MIA | W 119-118 | 240 | 119 | 43 | 33 | 4 | 3 | 46 | 90 | 51.1 | 16 | 37 | 43.2 | 11 | 17 | 64.7 | 61.0 | 6 | 37 | 10 | 14 |
| Average | 217.2 | 240.0 | 99.8 | 42.6 | 24.0 | 5.4 | 4.2 | 37.6 | 89.0 | 42.2 | 11.8 | 39.0 | 30.3 | 12.8 | 16.8 | 76.2 | 51.8 | 10.2 | 32.4 | 12.6 | 18.4 | |||||
| Total | 1,200 | 499 | 213 | 120 | 27 | 21 | 188 | 445 | 42.2 | 59 | 195 | 30.3 | 64 | 84 | 76.2 | 51.8 | 51 | 162 | 63 | 92 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Pelicans | 1/28/2023 | NOP | WAS | L 103-113 | 240 | 103 | 42 | 21 | 9 | 8 | 39 | 92 | 42.4 | 8 | 29 | 27.6 | 17 | 19 | 89.5 | 51.3 | 8 | 34 | 10 | 26 |
| @ | Pelicans | 12/13/2023 | NOP | WAS | W 142-122 | 240 | 142 | 46 | 30 | 11 | 3 | 50 | 96 | 52.1 | 16 | 34 | 47.1 | 26 | 30 | 86.7 | 65.0 | 10 | 36 | 10 | 17 |
| vs | Pelicans | 2/14/2024 | NOP | WAS | W 133-126 | 240 | 133 | 39 | 36 | 14 | 6 | 50 | 89 | 56.2 | 10 | 32 | 31.3 | 23 | 29 | 79.3 | 65.3 | 8 | 31 | 10 | 21 |
| vs | Pelicans | 1/3/2025 | NOP | WAS | W 132-120 | 240 | 132 | 37 | 36 | 10 | 6 | 48 | 96 | 50.0 | 18 | 41 | 43.9 | 18 | 22 | 81.8 | 62.5 | 13 | 24 | 8 | 22 |
| @ | Pelicans | 1/5/2025 | NOP | WAS | W 110-98 | 240 | 110 | 49 | 26 | 7 | 8 | 37 | 90 | 41.1 | 18 | 49 | 36.7 | 18 | 20 | 90.0 | 55.7 | 11 | 38 | 12 | 13 |
| Average | 239.8 | 240.0 | 124.0 | 42.6 | 29.8 | 10.2 | 6.2 | 44.8 | 92.6 | 48.4 | 14.0 | 37.0 | 37.8 | 20.4 | 24.0 | 85.0 | 60.1 | 10.0 | 32.6 | 10.0 | 19.8 | ||||
| Total | 1,200 | 620 | 213 | 149 | 51 | 31 | 224 | 463 | 48.4 | 70 | 185 | 37.8 | 102 | 120 | 85.0 | 60.1 | 50 | 163 | 50 | 99 |
