Total Points Overview
Team 1 Average
(Last 5 games)104.4
Team 2 Average
(Last 5 games)105.6
Match Average
(Last 5 games)217.6
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Grizzlies | 4/18/2025 | MEM | DAL | W 120-106 | 240 | 120 | 50 | 30 | 8 | 4 | 47 | 100 | 47.0 | 13 | 31 | 41.9 | 13 | 15 | 86.7 | 56.3 | 16 | 34 | 10 | 17 |
| 2 | @ | Grizzlies | 4/20/2025 | MEM | OKC | L 80-131 | 240 | 80 | 43 | 18 | 7 | 4 | 32 | 93 | 34.4 | 6 | 34 | 17.6 | 10 | 12 | 83.3 | 40.7 | 13 | 30 | 22 | 15 |
| 3 | @ | Grizzlies | 4/22/2025 | MEM | OKC | L 99-118 | 240 | 99 | 42 | 17 | 3 | 5 | 39 | 91 | 42.9 | 10 | 31 | 32.3 | 11 | 14 | 78.6 | 50.9 | 9 | 33 | 14 | 13 |
| 4 | vs | Grizzlies | 4/24/2025 | MEM | OKC | L 108-114 | 240 | 108 | 41 | 23 | 9 | 7 | 36 | 83 | 43.4 | 14 | 42 | 33.3 | 22 | 26 | 84.6 | 57.2 | 9 | 32 | 16 | 23 |
| 5 | vs | Grizzlies | 4/26/2025 | MEM | OKC | L 115-117 | 240 | 115 | 51 | 24 | 4 | 10 | 37 | 80 | 46.3 | 12 | 31 | 38.7 | 29 | 30 | 96.7 | 61.7 | 10 | 41 | 21 | 32 |
| Average | 221.6 | 240.0 | 104.4 | 45.4 | 22.4 | 6.2 | 6.0 | 38.2 | 89.4 | 42.7 | 11.0 | 33.8 | 32.5 | 17.0 | 19.4 | 87.6 | 53.3 | 11.4 | 34.0 | 16.6 | 20.0 | |||||
| Total | 1,200 | 522 | 227 | 112 | 31 | 30 | 191 | 447 | 42.7 | 55 | 169 | 32.5 | 85 | 97 | 87.6 | 53.3 | 57 | 170 | 83 | 100 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Pistons | 4/21/2025 | DET | NYK | W 100-94 | 240 | 100 | 48 | 11 | 7 | 4 | 33 | 74 | 44.6 | 6 | 27 | 22.2 | 28 | 34 | 82.4 | 56.2 | 12 | 36 | 15 | 24 |
| 2 | vs | Pistons | 4/24/2025 | DET | NYK | L 116-118 | 240 | 116 | 43 | 22 | 6 | 4 | 39 | 86 | 45.3 | 16 | 37 | 43.2 | 22 | 27 | 81.5 | 59.3 | 11 | 32 | 14 | 28 |
| 3 | vs | Pistons | 4/27/2025 | DET | NYK | L 93-94 | 240 | 93 | 54 | 18 | 6 | 9 | 36 | 84 | 42.9 | 7 | 29 | 24.1 | 14 | 17 | 82.4 | 50.8 | 14 | 40 | 17 | 17 |
| 4 | @ | Pistons | 4/29/2025 | DET | NYK | W 106-103 | 240 | 106 | 45 | 21 | 9 | 9 | 36 | 85 | 42.4 | 8 | 29 | 27.6 | 26 | 36 | 72.2 | 52.6 | 12 | 33 | 13 | 24 |
| 5 | vs | Pistons | 5/1/2025 | DET | NYK | L 113-116 | 240 | 113 | 36 | 25 | 9 | 3 | 38 | 81 | 46.9 | 9 | 34 | 26.5 | 28 | 33 | 84.8 | 59.1 | 6 | 30 | 15 | 23 |
| Average | 210.6 | 240.0 | 105.6 | 45.2 | 19.4 | 7.4 | 5.8 | 36.4 | 82.0 | 44.4 | 9.2 | 31.2 | 29.5 | 23.6 | 29.4 | 80.3 | 55.6 | 11.0 | 34.2 | 14.8 | 23.2 | |||||
| Total | 1,200 | 528 | 226 | 97 | 37 | 29 | 182 | 410 | 44.4 | 46 | 156 | 29.5 | 118 | 147 | 80.3 | 55.6 | 55 | 171 | 74 | 116 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pistons | 12/6/2023 | DET | MEM | L 102-116 | 240 | 102 | 42 | 30 | 9 | 6 | 41 | 91 | 45.1 | 11 | 35 | 31.4 | 9 | 9 | 100.0 | 53.7 | 8 | 34 | 16 | 17 |
| 2 | vs | Pistons | 4/1/2024 | DET | MEM | L 108-110 | 240 | 108 | 41 | 22 | 7 | 9 | 40 | 79 | 50.6 | 11 | 28 | 39.3 | 17 | 22 | 77.3 | 60.9 | 9 | 32 | 14 | 16 |
| 3 | @ | Pistons | 4/5/2024 | DET | MEM | L 90-108 | 240 | 90 | 38 | 22 | 13 | 4 | 32 | 79 | 40.5 | 8 | 30 | 26.7 | 18 | 24 | 75.0 | 50.2 | 10 | 28 | 17 | 14 |
| 4 | @ | Pistons | 11/27/2024 | DET | MEM | L 111-131 | 240 | 111 | 42 | 24 | 6 | 4 | 40 | 85 | 47.1 | 13 | 38 | 34.2 | 18 | 25 | 72.0 | 57.8 | 9 | 33 | 18 | 17 |
| 5 | vs | Pistons | 4/5/2025 | DET | MEM | L 103-109 | 240 | 103 | 44 | 24 | 9 | 6 | 37 | 96 | 38.5 | 11 | 42 | 26.2 | 18 | 23 | 78.3 | 48.5 | 8 | 36 | 6 | 19 |
| Average | 217.6 | 240.0 | 102.8 | 41.4 | 24.4 | 8.8 | 5.8 | 38.0 | 86.0 | 44.2 | 10.8 | 34.6 | 31.2 | 16.0 | 20.6 | 77.7 | 54.1 | 8.8 | 32.6 | 14.2 | 16.6 | |||||
| Total | 1,200 | 514 | 207 | 122 | 44 | 29 | 190 | 430 | 44.2 | 54 | 173 | 31.2 | 80 | 103 | 77.7 | 54.1 | 44 | 163 | 71 | 83 |
