Total Points Overview
Team 1 Average
(Last 5 games)105.2
Team 2 Average
(Last 5 games)105.6
Match Average
(Last 5 games)235
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Knicks | 5/7/2025 | NYK | BOS | W 91-90 | 240 | 91 | 46 | 19 | 11 | 5 | 37 | 86 | 43.0 | 9 | 31 | 29.0 | 8 | 10 | 80.0 | 50.3 | 10 | 36 | 15 | 16 |
| 2 | vs | Knicks | 5/10/2025 | NYK | BOS | L 93-115 | 240 | 93 | 43 | 16 | 3 | 2 | 32 | 80 | 40.0 | 5 | 25 | 20.0 | 24 | 35 | 68.6 | 48.7 | 17 | 26 | 11 | 16 |
| 3 | vs | Knicks | 5/12/2025 | NYK | BOS | W 121-113 | 240 | 121 | 43 | 25 | 5 | 2 | 50 | 92 | 54.3 | 12 | 34 | 35.3 | 9 | 12 | 75.0 | 62.2 | 13 | 30 | 12 | 20 |
| 4 | @ | Knicks | 5/14/2025 | NYK | BOS | L 102-127 | 240 | 102 | 40 | 17 | 5 | 4 | 29 | 81 | 35.8 | 12 | 30 | 40.0 | 32 | 40 | 80.0 | 51.7 | 12 | 28 | 10 | 20 |
| 5 | vs | Knicks | 5/16/2025 | NYK | BOS | W 119-81 | 240 | 119 | 55 | 25 | 7 | 6 | 42 | 91 | 46.2 | 16 | 45 | 35.6 | 19 | 21 | 90.5 | 59.4 | 15 | 40 | 14 | 23 |
| Average | 210.4 | 240.0 | 105.2 | 45.4 | 20.4 | 6.2 | 3.8 | 38.0 | 86.0 | 44.2 | 10.8 | 33.0 | 32.7 | 18.4 | 23.6 | 78.0 | 54.6 | 13.4 | 32.0 | 12.4 | 19.0 | |||||
| Total | 1,200 | 526 | 227 | 102 | 31 | 19 | 190 | 430 | 44.2 | 54 | 165 | 32.7 | 92 | 118 | 78.0 | 54.6 | 67 | 160 | 62 | 95 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pacers | 6/11/2025 | IND | OKC | W 116-107 | 240 | 116 | 36 | 24 | 13 | 11 | 44 | 85 | 51.8 | 9 | 27 | 33.3 | 19 | 22 | 86.4 | 61.3 | 7 | 29 | 13 | 24 |
| 2 | vs | Pacers | 6/13/2025 | IND | OKC | L 104-111 | 240 | 104 | 33 | 21 | 11 | 3 | 34 | 80 | 42.5 | 11 | 36 | 30.6 | 25 | 33 | 75.8 | 55.0 | 7 | 26 | 15 | 27 |
| 3 | @ | Pacers | 6/16/2025 | IND | OKC | L 109-120 | 240 | 109 | 50 | 23 | 9 | 4 | 37 | 82 | 45.1 | 11 | 30 | 36.7 | 24 | 30 | 80.0 | 57.2 | 18 | 32 | 22 | 25 |
| 4 | vs | Pacers | 6/19/2025 | IND | OKC | W 108-91 | 240 | 108 | 46 | 23 | 16 | 5 | 38 | 92 | 41.3 | 15 | 42 | 35.7 | 17 | 25 | 68.0 | 52.4 | 11 | 35 | 10 | 17 |
| 5 | @ | Pacers | 6/22/2025 | IND | OKC | L 91-103 | 240 | 91 | 45 | 17 | 6 | 4 | 29 | 70 | 41.4 | 11 | 28 | 39.3 | 22 | 29 | 75.9 | 55.0 | 12 | 33 | 21 | 24 |
| Average | 212 | 240.0 | 105.6 | 42.0 | 21.6 | 11.0 | 5.4 | 36.4 | 81.8 | 44.5 | 11.4 | 32.6 | 35.0 | 21.4 | 27.8 | 77.0 | 56.2 | 11.0 | 31.0 | 16.2 | 23.4 | |||||
| Total | 1,200 | 528 | 210 | 108 | 55 | 27 | 182 | 409 | 44.5 | 57 | 163 | 35.0 | 107 | 139 | 77.0 | 56.2 | 55 | 155 | 81 | 117 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pacers | 5/17/2024 | IND | NYK | W 116-103 | 240 | 116 | 47 | 35 | 3 | 8 | 49 | 91 | 53.8 | 9 | 26 | 34.6 | 9 | 13 | 69.2 | 60.0 | 14 | 33 | 8 | 21 |
| 2 | @ | Pacers | 5/19/2024 | IND | NYK | W 130-109 | 240 | 130 | 33 | 33 | 7 | 9 | 53 | 79 | 67.1 | 13 | 24 | 54.2 | 11 | 16 | 68.8 | 75.5 | 7 | 26 | 12 | 22 |
| 3 | @ | Pacers | 10/25/2024 | IND | NYK | L 98-123 | 240 | 98 | 33 | 28 | 8 | 6 | 41 | 83 | 49.4 | 3 | 30 | 10.0 | 13 | 20 | 65.0 | 53.4 | 9 | 24 | 15 | 24 |
| 4 | vs | Pacers | 11/10/2024 | IND | NYK | W 132-121 | 240 | 132 | 32 | 27 | 6 | 4 | 45 | 88 | 51.1 | 21 | 46 | 45.7 | 21 | 25 | 84.0 | 66.7 | 5 | 27 | 6 | 22 |
| 5 | vs | Pacers | 2/11/2025 | IND | NYK | L 115-128 | 240 | 115 | 36 | 32 | 8 | 3 | 43 | 89 | 48.3 | 9 | 31 | 29.0 | 20 | 26 | 76.9 | 57.2 | 9 | 27 | 10 | 17 |
| Average | 235 | 240.0 | 118.2 | 36.2 | 31.0 | 6.4 | 6.0 | 46.2 | 86.0 | 53.7 | 11.0 | 31.4 | 35.0 | 14.8 | 20.0 | 74.0 | 62.3 | 8.8 | 27.4 | 10.2 | 21.2 | |||||
| Total | 1,200 | 591 | 181 | 155 | 32 | 30 | 231 | 430 | 53.7 | 55 | 157 | 35.0 | 74 | 100 | 74.0 | 62.3 | 44 | 137 | 51 | 106 |
