Total Points Overview
Team 1 Average
(Last 5 games)101.8
Team 2 Average
(Last 5 games)111.0
Match Average
(Last 5 games)214.6
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Warriors | 5/6/2025 | GSW | MIN | W 99-88 | 240 | 99 | 51 | 26 | 10 | 2 | 34 | 87 | 39.1 | 18 | 42 | 42.9 | 13 | 15 | 86.7 | 52.9 | 18 | 33 | 12 | 18 |
| 2 | @ | Warriors | 5/8/2025 | GSW | MIN | L 93-117 | 240 | 93 | 42 | 23 | 8 | 2 | 34 | 76 | 44.7 | 9 | 32 | 28.1 | 16 | 25 | 64.0 | 53.4 | 10 | 32 | 17 | 16 |
| 3 | vs | Warriors | 5/10/2025 | GSW | MIN | L 97-102 | 240 | 97 | 36 | 21 | 6 | 7 | 35 | 81 | 43.2 | 10 | 23 | 43.5 | 17 | 21 | 81.0 | 53.7 | 12 | 24 | 14 | 24 |
| 4 | vs | Warriors | 5/12/2025 | GSW | MIN | L 110-117 | 240 | 110 | 38 | 18 | 10 | 1 | 37 | 85 | 43.5 | 8 | 27 | 29.6 | 28 | 33 | 84.8 | 55.3 | 14 | 24 | 15 | 25 |
| 5 | @ | Warriors | 5/14/2025 | GSW | MIN | L 110-121 | 240 | 110 | 40 | 21 | 14 | 1 | 39 | 90 | 43.3 | 11 | 39 | 28.2 | 21 | 30 | 70.0 | 53.3 | 18 | 22 | 17 | 21 |
| Average | 210.8 | 240.0 | 101.8 | 41.4 | 21.8 | 9.6 | 2.6 | 35.8 | 83.8 | 42.7 | 11.2 | 32.6 | 34.4 | 19.0 | 24.8 | 76.6 | 53.7 | 14.4 | 27.0 | 15.0 | 20.8 | |||||
| Total | 1,200 | 509 | 207 | 109 | 48 | 13 | 179 | 419 | 42.7 | 56 | 163 | 34.4 | 95 | 124 | 76.6 | 53.7 | 72 | 135 | 75 | 104 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Knicks | 5/23/2025 | NYK | IND | L 109-114 | 240 | 109 | 38 | 18 | 6 | 4 | 40 | 84 | 47.6 | 11 | 32 | 34.4 | 18 | 21 | 85.7 | 58.5 | 10 | 28 | 12 | 19 |
| 2 | @ | Knicks | 5/25/2025 | NYK | IND | W 106-100 | 240 | 106 | 37 | 13 | 7 | 4 | 34 | 78 | 43.6 | 11 | 32 | 34.4 | 27 | 30 | 90.0 | 58.1 | 9 | 28 | 14 | 25 |
| 3 | @ | Knicks | 5/27/2025 | NYK | IND | L 121-130 | 240 | 121 | 44 | 17 | 7 | 4 | 38 | 82 | 46.3 | 12 | 28 | 42.9 | 33 | 39 | 84.6 | 61.0 | 13 | 31 | 17 | 27 |
| 4 | vs | Knicks | 5/29/2025 | NYK | IND | W 111-94 | 240 | 111 | 45 | 22 | 11 | 3 | 44 | 89 | 49.4 | 8 | 29 | 27.6 | 15 | 22 | 68.2 | 56.2 | 11 | 34 | 15 | 22 |
| 5 | @ | Knicks | 5/31/2025 | NYK | IND | L 108-125 | 240 | 108 | 41 | 23 | 10 | 6 | 41 | 86 | 47.7 | 9 | 32 | 28.1 | 17 | 26 | 65.4 | 55.4 | 13 | 28 | 17 | 16 |
| Average | 223.6 | 240.0 | 111.0 | 41.0 | 18.6 | 8.2 | 4.2 | 39.4 | 83.8 | 47.0 | 10.2 | 30.6 | 33.3 | 22.0 | 27.6 | 79.7 | 57.8 | 11.2 | 29.8 | 15.0 | 21.8 | |||||
| Total | 1,200 | 555 | 205 | 93 | 41 | 21 | 197 | 419 | 47.0 | 51 | 153 | 33.3 | 110 | 138 | 79.7 | 57.8 | 56 | 149 | 75 | 109 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Knicks | 12/20/2022 | NYK | GSW | W 132-94 | 240 | 132 | 47 | 27 | 8 | 1 | 45 | 87 | 51.7 | 17 | 40 | 42.5 | 25 | 32 | 78.1 | 65.3 | 14 | 33 | 12 | 15 |
| vs | Knicks | 2/29/2024 | NYK | GSW | L 99-110 | 240 | 99 | 56 | 23 | 7 | 3 | 35 | 95 | 36.8 | 12 | 39 | 30.8 | 17 | 24 | 70.8 | 46.9 | 17 | 39 | 13 | 15 |
| @ | Knicks | 3/18/2024 | NYK | GSW | W 119-112 | 240 | 119 | 44 | 29 | 6 | 1 | 44 | 91 | 48.4 | 14 | 37 | 37.8 | 17 | 20 | 85.0 | 59.6 | 14 | 30 | 13 | 17 |
| vs | Knicks | 3/4/2025 | NYK | GSW | L 102-114 | 240 | 102 | 42 | 26 | 4 | 2 | 41 | 92 | 44.6 | 8 | 33 | 24.2 | 12 | 15 | 80.0 | 51.7 | 14 | 28 | 14 | 17 |
| @ | Knicks | 3/15/2025 | NYK | GSW | L 94-97 | 240 | 94 | 49 | 20 | 6 | 6 | 37 | 86 | 43.0 | 9 | 24 | 37.5 | 11 | 13 | 84.6 | 51.2 | 13 | 36 | 13 | 16 |
| Average | 214.6 | 240.0 | 109.2 | 47.6 | 25.0 | 6.2 | 2.6 | 40.4 | 90.2 | 44.8 | 12.0 | 34.6 | 34.7 | 16.4 | 20.8 | 78.8 | 55.0 | 14.4 | 33.2 | 13.0 | 16.0 | ||||
| Total | 1,200 | 546 | 238 | 125 | 31 | 13 | 202 | 451 | 44.8 | 60 | 173 | 34.7 | 82 | 104 | 78.8 | 55.0 | 72 | 166 | 65 | 80 |
