Total Points Overview
Team 1 Average
(Last 5 games)115.4
Team 2 Average
(Last 5 games)108.2
Match Average
(Last 5 games)229.2
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Trail Blazers | 3/4/2026 | POR | MEM | W 122-114 | 240 | 122 | 53 | 29 | 10 | 11 | 48 | 95 | 50.5 | 15 | 43 | 34.9 | 11 | 18 | 61.1 | 59.3 | 20 | 33 | 17 | 22 |
| @ | Trail Blazers | 3/6/2026 | POR | HOU | L 99-106 | 240 | 99 | 43 | 20 | 17 | 2 | 33 | 83 | 39.8 | 12 | 39 | 30.8 | 21 | 37 | 56.8 | 49.9 | 16 | 27 | 16 | 20 |
| vs | Trail Blazers | 3/8/2026 | POR | IND | W 131-111 | 240 | 131 | 53 | 29 | 5 | 8 | 47 | 93 | 50.5 | 15 | 41 | 36.6 | 22 | 27 | 81.5 | 62.5 | 13 | 40 | 14 | 19 |
| vs | Trail Blazers | 3/10/2026 | POR | CHA | L 101-103 | 240 | 101 | 42 | 23 | 6 | 8 | 35 | 83 | 42.2 | 16 | 42 | 38.1 | 15 | 18 | 83.3 | 55.5 | 10 | 32 | 18 | 24 |
| vs | Trail Blazers | 3/13/2026 | POR | UTA | W 124-114 | 240 | 124 | 49 | 34 | 16 | 12 | 46 | 89 | 51.7 | 17 | 46 | 37.0 | 15 | 16 | 93.8 | 64.6 | 14 | 35 | 24 | 19 |
| Average | 225 | 240.0 | 115.4 | 48.0 | 27.0 | 10.8 | 8.2 | 41.8 | 88.6 | 47.2 | 15.0 | 42.2 | 35.5 | 16.8 | 23.2 | 72.4 | 58.4 | 14.6 | 33.4 | 17.8 | 20.8 | ||||
| Total | 1,200 | 577 | 240 | 135 | 54 | 41 | 209 | 443 | 47.2 | 75 | 211 | 35.5 | 84 | 116 | 72.4 | 58.4 | 73 | 167 | 89 | 104 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Nets | 4/8/2025 | BKN | NOP | W 119-114 | 240 | 119 | 40 | 30 | 11 | 4 | 41 | 83 | 49.4 | 17 | 40 | 42.5 | 20 | 24 | 83.3 | 63.6 | 7 | 33 | 16 | 22 |
| vs | Nets | 4/10/2025 | BKN | ATL | L 109-133 | 240 | 109 | 41 | 31 | 8 | 2 | 36 | 90 | 40.0 | 22 | 52 | 42.3 | 15 | 22 | 68.2 | 54.7 | 10 | 31 | 17 | 26 |
| @ | Nets | 4/11/2025 | BKN | MIN | L 91-117 | 240 | 91 | 41 | 24 | 7 | 1 | 33 | 90 | 36.7 | 12 | 41 | 29.3 | 13 | 17 | 76.5 | 46.7 | 15 | 26 | 9 | 24 |
| vs | Nets | 4/13/2025 | BKN | NYK | L 105-113 | 240 | 105 | 42 | 21 | 4 | 2 | 38 | 74 | 51.4 | 12 | 35 | 34.3 | 17 | 25 | 68.0 | 61.8 | 6 | 36 | 18 | 24 |
| @ | Nets | 10/22/2025 | BKN | CHA | L 117-136 | 240 | 117 | 38 | 25 | 8 | 3 | 39 | 88 | 44.3 | 14 | 40 | 35.0 | 25 | 34 | 73.5 | 56.8 | 12 | 26 | 17 | 28 |
| Average | 230.8 | 240.0 | 108.2 | 40.4 | 26.2 | 7.6 | 2.4 | 37.4 | 85.0 | 44.0 | 15.4 | 41.6 | 37.0 | 18.0 | 24.4 | 73.8 | 56.5 | 10.0 | 30.4 | 15.4 | 24.8 | ||||
| Total | 1,200 | 541 | 202 | 131 | 38 | 12 | 187 | 425 | 44.0 | 77 | 208 | 37.0 | 90 | 122 | 73.8 | 56.5 | 50 | 152 | 77 | 124 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Trail Blazers | 11/27/2022 | POR | BKN | L 97-111 | 240 | 97 | 42 | 27 | 4 | 2 | 35 | 79 | 44.3 | 12 | 33 | 36.4 | 15 | 22 | 68.2 | 54.7 | 11 | 31 | 13 | 16 |
| @ | Trail Blazers | 1/7/2024 | POR | BKN | W 134-127 | 265 | 134 | 38 | 21 | 5 | 5 | 45 | 95 | 47.4 | 20 | 38 | 52.6 | 24 | 30 | 80.0 | 61.9 | 9 | 29 | 10 | 20 |
| vs | Trail Blazers | 1/17/2024 | POR | BKN | W 105-103 | 240 | 105 | 41 | 21 | 2 | 2 | 42 | 86 | 48.8 | 9 | 27 | 33.3 | 12 | 14 | 85.7 | 57.0 | 10 | 31 | 13 | 16 |
| vs | Trail Blazers | 1/14/2025 | POR | BKN | L 114-132 | 240 | 114 | 38 | 20 | 8 | 3 | 39 | 86 | 45.3 | 17 | 38 | 44.7 | 19 | 24 | 79.2 | 59.0 | 13 | 25 | 17 | 16 |
| @ | Trail Blazers | 2/28/2025 | POR | BKN | W 121-102 | 240 | 121 | 36 | 31 | 11 | 4 | 45 | 78 | 57.7 | 15 | 36 | 41.7 | 16 | 27 | 59.3 | 67.3 | 9 | 27 | 22 | 20 |
| Average | 229.2 | 245.0 | 114.2 | 39.0 | 24.0 | 6.0 | 3.2 | 41.2 | 84.8 | 48.6 | 14.6 | 34.4 | 42.4 | 17.2 | 23.4 | 73.5 | 60.0 | 10.4 | 28.6 | 15.0 | 17.6 | ||||
| Total | 1,225 | 571 | 195 | 120 | 30 | 16 | 206 | 424 | 48.6 | 73 | 172 | 42.4 | 86 | 117 | 73.5 | 60.0 | 52 | 143 | 75 | 88 |
