Total Points Overview
Team 1 Average
(Last 5 games)114.2
Team 2 Average
(Last 5 games)107.2
Match Average
(Last 5 games)228.8
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Cavaliers | 5/4/2025 | CLE | IND | L 112-121 | 240 | 112 | 43 | 25 | 8 | 1 | 45 | 98 | 45.9 | 9 | 38 | 23.7 | 13 | 18 | 72.2 | 52.9 | 13 | 30 | 7 | 16 |
| 2 | vs | Cavaliers | 5/6/2025 | CLE | IND | L 119-120 | 240 | 119 | 43 | 24 | 11 | 5 | 39 | 90 | 43.3 | 11 | 39 | 28.2 | 30 | 35 | 85.7 | 56.5 | 14 | 29 | 13 | 21 |
| 3 | @ | Cavaliers | 5/9/2025 | CLE | IND | W 126-104 | 240 | 126 | 56 | 24 | 5 | 7 | 42 | 100 | 42.0 | 14 | 47 | 29.8 | 28 | 37 | 75.7 | 54.2 | 18 | 38 | 14 | 26 |
| 4 | @ | Cavaliers | 5/11/2025 | CLE | IND | L 109-129 | 240 | 109 | 41 | 20 | 8 | 4 | 30 | 70 | 42.9 | 14 | 35 | 40.0 | 35 | 40 | 87.5 | 62.2 | 10 | 31 | 22 | 28 |
| 5 | vs | Cavaliers | 5/13/2025 | CLE | IND | L 105-114 | 240 | 105 | 46 | 10 | 8 | 3 | 35 | 90 | 38.9 | 9 | 35 | 25.7 | 26 | 37 | 70.3 | 49.4 | 15 | 31 | 11 | 23 |
| Average | 231.8 | 240.0 | 114.2 | 45.8 | 20.6 | 8.0 | 4.0 | 38.2 | 89.6 | 42.6 | 11.4 | 38.8 | 29.4 | 26.4 | 33.4 | 79.0 | 54.7 | 14.0 | 31.8 | 13.4 | 22.8 | |||||
| Total | 1,200 | 571 | 229 | 103 | 40 | 20 | 191 | 448 | 42.6 | 57 | 194 | 29.4 | 132 | 167 | 79.0 | 54.7 | 70 | 159 | 67 | 114 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Pelicans | 2/10/2023 | NOP | CLE | L 107-118 | 240 | 107 | 34 | 25 | 8 | 3 | 39 | 82 | 47.6 | 9 | 24 | 37.5 | 20 | 25 | 80.0 | 57.5 | 11 | 23 | 14 | 18 |
| @ | Pelicans | 12/21/2023 | NOP | CLE | W 123-104 | 240 | 123 | 40 | 32 | 7 | 4 | 47 | 86 | 54.7 | 15 | 35 | 42.9 | 14 | 16 | 87.5 | 66.1 | 7 | 33 | 9 | 15 |
| vs | Pelicans | 3/13/2024 | NOP | CLE | L 95-116 | 240 | 95 | 43 | 22 | 7 | 6 | 35 | 80 | 43.8 | 4 | 22 | 18.2 | 21 | 26 | 80.8 | 51.9 | 7 | 36 | 12 | 13 |
| vs | Pelicans | 11/6/2024 | NOP | CLE | L 122-131 | 240 | 122 | 33 | 21 | 8 | 8 | 42 | 88 | 47.7 | 13 | 27 | 48.1 | 25 | 28 | 89.3 | 60.8 | 8 | 25 | 10 | 14 |
| @ | Pelicans | 11/20/2024 | NOP | CLE | L 100-128 | 240 | 100 | 40 | 23 | 9 | 3 | 39 | 92 | 42.4 | 8 | 31 | 25.8 | 14 | 22 | 63.6 | 49.2 | 16 | 24 | 11 | 11 |
| Average | 228.8 | 240.0 | 109.4 | 38.0 | 24.6 | 7.8 | 4.8 | 40.4 | 85.6 | 47.2 | 9.8 | 27.8 | 35.3 | 18.8 | 23.4 | 80.3 | 57.0 | 9.8 | 28.2 | 11.2 | 14.2 | ||||
| Total | 1,200 | 547 | 190 | 123 | 39 | 24 | 202 | 428 | 47.2 | 49 | 139 | 35.3 | 94 | 117 | 80.3 | 57.0 | 49 | 141 | 56 | 71 |
