Total Points Overview
Team 1 Average
(Last 5 games)112.6
Team 2 Average
(Last 5 games)101.0
Match Average
(Last 5 games)221.2
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Spurs | 4/6/2025 | SAS | POR | L 109-120 | 240 | 109 | 45 | 26 | 9 | 4 | 41 | 95 | 43.2 | 11 | 34 | 32.4 | 16 | 21 | 76.2 | 52.3 | 13 | 32 | 18 | 21 |
| 2 | @ | Spurs | 4/8/2025 | SAS | LAC | L 117-122 | 240 | 117 | 34 | 29 | 8 | 4 | 45 | 85 | 52.9 | 17 | 42 | 40.5 | 10 | 16 | 62.5 | 63.6 | 8 | 26 | 16 | 16 |
| 3 | @ | Spurs | 4/9/2025 | SAS | GSW | W 114-111 | 240 | 114 | 43 | 23 | 6 | 5 | 39 | 81 | 48.1 | 18 | 46 | 39.1 | 18 | 21 | 85.7 | 63.2 | 10 | 33 | 13 | 23 |
| 4 | @ | Spurs | 4/11/2025 | SAS | PHX | L 98-117 | 240 | 98 | 40 | 28 | 7 | 2 | 39 | 90 | 43.3 | 13 | 34 | 38.2 | 7 | 10 | 70.0 | 51.9 | 5 | 35 | 14 | 7 |
| 5 | vs | Spurs | 4/13/2025 | SAS | TOR | W 125-118 | 240 | 125 | 50 | 22 | 11 | 2 | 43 | 84 | 51.2 | 11 | 32 | 34.4 | 28 | 32 | 87.5 | 63.7 | 9 | 41 | 12 | 13 |
| Average | 230.2 | 240.0 | 112.6 | 42.4 | 25.6 | 8.2 | 3.4 | 41.4 | 87.0 | 47.6 | 14.0 | 37.6 | 37.2 | 15.8 | 20.0 | 79.0 | 58.8 | 9.0 | 33.4 | 14.6 | 16.0 | |||||
| Total | 1,200 | 563 | 212 | 128 | 41 | 17 | 207 | 435 | 47.6 | 70 | 188 | 37.2 | 79 | 100 | 79.0 | 58.8 | 45 | 167 | 73 | 80 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Heat | 4/18/2025 | MIA | ATL | W 123-114 | 265 | 123 | 54 | 33 | 4 | 8 | 48 | 96 | 50.0 | 16 | 42 | 38.1 | 11 | 18 | 61.1 | 59.2 | 13 | 41 | 14 | 15 |
| 2 | @ | Heat | 4/20/2025 | MIA | CLE | L 100-121 | 240 | 100 | 37 | 23 | 5 | 4 | 39 | 80 | 48.8 | 13 | 31 | 41.9 | 9 | 12 | 75.0 | 58.6 | 11 | 26 | 14 | 15 |
| 3 | @ | Heat | 4/23/2025 | MIA | CLE | L 112-121 | 240 | 112 | 38 | 27 | 3 | 3 | 42 | 81 | 51.9 | 16 | 45 | 35.6 | 12 | 16 | 75.0 | 63.6 | 9 | 29 | 13 | 19 |
| 4 | vs | Heat | 4/26/2025 | MIA | CLE | L 87-124 | 240 | 87 | 29 | 18 | 6 | 3 | 32 | 76 | 42.1 | 16 | 34 | 47.1 | 7 | 10 | 70.0 | 54.1 | 5 | 24 | 16 | 17 |
| 5 | vs | Heat | 4/28/2025 | MIA | CLE | L 83-138 | 240 | 83 | 45 | 17 | 4 | 2 | 32 | 89 | 36.0 | 10 | 49 | 20.4 | 9 | 15 | 60.0 | 43.4 | 15 | 30 | 19 | 18 |
| Average | 224.6 | 245.0 | 101.0 | 40.6 | 23.6 | 4.4 | 4.0 | 38.6 | 84.4 | 45.7 | 14.2 | 40.2 | 35.3 | 9.6 | 14.2 | 67.6 | 55.7 | 10.6 | 30.0 | 15.2 | 16.8 | |||||
| Total | 1,225 | 505 | 203 | 118 | 22 | 20 | 193 | 422 | 45.7 | 71 | 201 | 35.3 | 48 | 71 | 67.6 | 55.7 | 53 | 150 | 76 | 84 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Spurs | 12/17/2022 | SAS | MIA | L 101-111 | 240 | 101 | 38 | 29 | 8 | 3 | 33 | 77 | 42.9 | 10 | 27 | 37.0 | 25 | 33 | 75.8 | 55.2 | 7 | 31 | 17 | 19 |
| 2 | vs | Spurs | 11/12/2023 | SAS | MIA | L 113-118 | 240 | 113 | 50 | 35 | 3 | 6 | 42 | 91 | 46.2 | 19 | 44 | 43.2 | 10 | 12 | 83.3 | 58.7 | 11 | 39 | 17 | 21 |
| 3 | @ | Spurs | 2/7/2024 | SAS | MIA | L 104-116 | 240 | 104 | 46 | 30 | 6 | 2 | 41 | 90 | 45.6 | 12 | 37 | 32.4 | 10 | 17 | 58.8 | 53.3 | 6 | 40 | 14 | 21 |
| 4 | @ | Spurs | 1/19/2025 | SAS | MIA | L 107-128 | 240 | 107 | 44 | 28 | 4 | 5 | 41 | 91 | 45.1 | 15 | 40 | 37.5 | 10 | 16 | 62.5 | 54.6 | 13 | 31 | 14 | 9 |
| 5 | vs | Spurs | 2/1/2025 | SAS | MIA | L 103-105 | 240 | 103 | 48 | 27 | 8 | 3 | 38 | 91 | 41.8 | 12 | 36 | 33.3 | 15 | 21 | 71.4 | 51.4 | 13 | 35 | 10 | 18 |
| Average | 221.2 | 240.0 | 105.6 | 45.2 | 29.8 | 5.8 | 3.8 | 39.0 | 88.0 | 44.3 | 13.6 | 36.8 | 37.0 | 14.0 | 19.8 | 70.7 | 54.6 | 10.0 | 35.2 | 14.4 | 17.6 | |||||
| Total | 1,200 | 528 | 226 | 149 | 29 | 19 | 195 | 440 | 44.3 | 68 | 184 | 37.0 | 70 | 99 | 70.7 | 54.6 | 50 | 176 | 72 | 88 |
