Total Points Overview
Team 1 Average
(Last 5 games)112.6
Team 2 Average
(Last 5 games)112.8
Match Average
(Last 5 games)230.2
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Bulls | 4/8/2025 | CHI | CLE | L 113-135 | 240 | 113 | 45 | 26 | 9 | 3 | 41 | 86 | 47.7 | 15 | 43 | 34.9 | 16 | 19 | 84.2 | 59.9 | 12 | 33 | 20 | 15 |
| 2 | vs | Bulls | 4/9/2025 | CHI | MIA | W 119-111 | 240 | 119 | 46 | 33 | 8 | 7 | 46 | 89 | 51.7 | 14 | 37 | 37.8 | 13 | 13 | 100.0 | 62.8 | 10 | 36 | 16 | 14 |
| 3 | vs | Bulls | 4/11/2025 | CHI | WAS | W 119-89 | 240 | 119 | 54 | 32 | 8 | 7 | 43 | 93 | 46.2 | 13 | 41 | 31.7 | 20 | 22 | 90.9 | 57.9 | 13 | 41 | 12 | 13 |
| 4 | @ | Bulls | 4/13/2025 | CHI | PHI | W 122-102 | 240 | 122 | 59 | 29 | 10 | 4 | 47 | 103 | 45.6 | 13 | 40 | 32.5 | 15 | 20 | 75.0 | 54.6 | 15 | 44 | 12 | 17 |
| 5 | vs | Bulls | 4/16/2025 | CHI | MIA | L 90-109 | 240 | 90 | 38 | 15 | 9 | 4 | 33 | 83 | 39.8 | 10 | 37 | 27.0 | 14 | 17 | 82.4 | 49.7 | 7 | 31 | 17 | 17 |
| Average | 221.8 | 240.0 | 112.6 | 48.4 | 27.0 | 8.8 | 5.0 | 42.0 | 90.8 | 46.3 | 13.0 | 39.6 | 32.8 | 15.6 | 18.2 | 85.7 | 57.0 | 11.4 | 37.0 | 15.4 | 15.2 | |||||
| Total | 1,200 | 563 | 242 | 135 | 44 | 25 | 210 | 454 | 46.3 | 65 | 198 | 32.8 | 78 | 91 | 85.7 | 57.0 | 57 | 185 | 77 | 76 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Thunder | 5/7/2025 | OKC | DEN | W 149-106 | 240 | 149 | 44 | 31 | 12 | 8 | 50 | 89 | 56.2 | 16 | 36 | 44.4 | 33 | 36 | 91.7 | 71.1 | 8 | 36 | 9 | 24 |
| 2 | @ | Thunder | 5/9/2025 | OKC | DEN | L 104-113 | 265 | 104 | 54 | 24 | 7 | 6 | 40 | 104 | 38.5 | 9 | 35 | 25.7 | 15 | 22 | 68.2 | 45.7 | 18 | 36 | 11 | 21 |
| 3 | @ | Thunder | 5/11/2025 | OKC | DEN | W 92-87 | 240 | 92 | 55 | 20 | 9 | 2 | 31 | 87 | 35.6 | 10 | 41 | 24.4 | 20 | 26 | 76.9 | 46.7 | 15 | 40 | 14 | 26 |
| 4 | vs | Thunder | 5/13/2025 | OKC | DEN | W 112-105 | 240 | 112 | 43 | 23 | 7 | 6 | 41 | 82 | 50.0 | 12 | 29 | 41.4 | 18 | 23 | 78.3 | 60.8 | 8 | 35 | 14 | 16 |
| 5 | @ | Thunder | 5/15/2025 | OKC | DEN | L 107-119 | 240 | 107 | 40 | 25 | 11 | 4 | 43 | 92 | 46.7 | 11 | 40 | 27.5 | 10 | 16 | 62.5 | 54.0 | 7 | 33 | 11 | 28 |
| Average | 218.8 | 245.0 | 112.8 | 47.2 | 24.6 | 9.2 | 5.2 | 41.0 | 90.8 | 45.2 | 11.6 | 36.2 | 32.0 | 19.2 | 24.6 | 78.0 | 55.5 | 11.2 | 36.0 | 11.8 | 23.0 | |||||
| Total | 1,225 | 564 | 236 | 123 | 46 | 26 | 205 | 454 | 45.2 | 58 | 181 | 32.0 | 96 | 123 | 78.0 | 55.5 | 56 | 180 | 59 | 115 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Thunder | 1/13/2023 | OKC | CHI | W 124-110 | 240 | 124 | 46 | 22 | 12 | 6 | 47 | 92 | 51.1 | 11 | 33 | 33.3 | 19 | 22 | 86.4 | 61.0 | 12 | 34 | 11 | 19 |
| @ | Thunder | 10/25/2023 | OKC | CHI | W 124-104 | 240 | 124 | 43 | 30 | 6 | 4 | 45 | 82 | 54.9 | 19 | 39 | 48.7 | 15 | 18 | 83.3 | 69.0 | 5 | 38 | 16 | 19 |
| vs | Thunder | 11/22/2023 | OKC | CHI | W 116-102 | 240 | 116 | 45 | 24 | 4 | 12 | 37 | 75 | 49.3 | 11 | 29 | 37.9 | 31 | 38 | 81.6 | 63.2 | 11 | 34 | 14 | 17 |
| @ | Thunder | 10/26/2024 | OKC | CHI | W 114-95 | 240 | 114 | 54 | 21 | 15 | 5 | 45 | 107 | 42.1 | 8 | 40 | 20.0 | 16 | 20 | 80.0 | 49.2 | 9 | 45 | 10 | 18 |
| vs | Thunder | 3/31/2025 | OKC | CHI | W 145-117 | 240 | 145 | 44 | 39 | 11 | 6 | 52 | 98 | 53.1 | 23 | 43 | 53.5 | 18 | 23 | 78.3 | 67.1 | 9 | 35 | 14 | 16 |
| Average | 230.2 | 240.0 | 124.6 | 46.4 | 27.2 | 9.6 | 6.6 | 45.2 | 90.8 | 49.8 | 14.4 | 36.8 | 39.1 | 19.8 | 24.2 | 81.8 | 61.4 | 9.2 | 37.2 | 13.0 | 17.8 | ||||
| Total | 1,200 | 623 | 232 | 136 | 48 | 33 | 226 | 454 | 49.8 | 72 | 184 | 39.1 | 99 | 121 | 81.8 | 61.4 | 46 | 186 | 65 | 89 |
