Total Points Overview
Team 1 Average
(Last 5 games)111.6
Team 2 Average
(Last 5 games)116.6
Match Average
(Last 5 games)229.6
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Kings | 4/7/2025 | SAC | DET | W 127-117 | 240 | 127 | 50 | 20 | 5 | 4 | 47 | 91 | 51.6 | 11 | 27 | 40.7 | 22 | 27 | 81.5 | 61.7 | 18 | 32 | 10 | 21 |
| 2 | vs | Kings | 4/9/2025 | SAC | DEN | L 116-124 | 240 | 116 | 40 | 25 | 2 | 5 | 43 | 92 | 46.7 | 16 | 36 | 44.4 | 14 | 17 | 82.4 | 58.3 | 11 | 29 | 8 | 22 |
| 3 | vs | Kings | 4/11/2025 | SAC | LAC | L 100-101 | 240 | 100 | 43 | 23 | 5 | 1 | 37 | 85 | 43.5 | 10 | 31 | 32.3 | 16 | 17 | 94.1 | 54.1 | 11 | 32 | 11 | 18 |
| 4 | vs | Kings | 4/13/2025 | SAC | PHX | W 109-98 | 240 | 109 | 43 | 31 | 6 | 4 | 46 | 88 | 52.3 | 14 | 34 | 41.2 | 3 | 3 | 100.0 | 61.0 | 10 | 33 | 11 | 7 |
| 5 | vs | Kings | 4/16/2025 | SAC | DAL | L 106-120 | 240 | 106 | 44 | 23 | 6 | 4 | 41 | 89 | 46.1 | 13 | 33 | 39.4 | 11 | 15 | 73.3 | 55.4 | 15 | 29 | 18 | 19 |
| Average | 223.6 | 240.0 | 111.6 | 44.0 | 24.4 | 4.8 | 3.6 | 42.8 | 89.0 | 48.1 | 12.8 | 32.2 | 39.8 | 13.2 | 15.8 | 83.5 | 58.2 | 13.0 | 31.0 | 11.6 | 17.4 | |||||
| Total | 1,200 | 558 | 220 | 122 | 24 | 18 | 214 | 445 | 48.1 | 64 | 161 | 39.8 | 66 | 79 | 83.5 | 58.2 | 65 | 155 | 58 | 87 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Hawks | 4/10/2025 | ATL | BKN | W 133-109 | 240 | 133 | 51 | 36 | 11 | 1 | 48 | 84 | 57.1 | 15 | 36 | 41.7 | 22 | 33 | 66.7 | 67.5 | 7 | 44 | 15 | 19 |
| 2 | @ | Hawks | 4/11/2025 | ATL | PHI | W 124-110 | 240 | 124 | 53 | 28 | 9 | 5 | 45 | 94 | 47.9 | 16 | 42 | 38.1 | 18 | 24 | 75.0 | 59.3 | 18 | 35 | 14 | 15 |
| 3 | vs | Hawks | 4/13/2025 | ATL | ORL | W 117-105 | 240 | 117 | 44 | 32 | 8 | 2 | 47 | 88 | 53.4 | 17 | 40 | 42.5 | 6 | 10 | 60.0 | 63.3 | 9 | 35 | 15 | 15 |
| 4 | @ | Hawks | 4/15/2025 | ATL | ORL | L 95-120 | 240 | 95 | 42 | 22 | 5 | 5 | 32 | 84 | 38.1 | 4 | 21 | 19.0 | 27 | 34 | 79.4 | 48.0 | 9 | 33 | 7 | 18 |
| 5 | vs | Hawks | 4/18/2025 | ATL | MIA | L 114-123 | 265 | 114 | 44 | 30 | 12 | 3 | 44 | 102 | 43.1 | 16 | 47 | 34.0 | 10 | 12 | 83.3 | 53.1 | 11 | 33 | 9 | 18 |
| Average | 230 | 245.0 | 116.6 | 46.8 | 29.6 | 9.0 | 3.2 | 43.2 | 90.4 | 47.8 | 13.6 | 37.2 | 36.6 | 16.6 | 22.6 | 73.5 | 58.1 | 10.8 | 36.0 | 12.0 | 17.0 | |||||
| Total | 1,225 | 583 | 234 | 148 | 45 | 16 | 216 | 452 | 47.8 | 68 | 186 | 36.6 | 83 | 113 | 73.5 | 58.1 | 54 | 180 | 60 | 85 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Hawks | 1/4/2023 | ATL | SAC | W 120-117 | 240 | 120 | 44 | 21 | 9 | 4 | 45 | 84 | 53.6 | 10 | 30 | 33.3 | 20 | 22 | 90.9 | 64.0 | 7 | 37 | 15 | 21 |
| vs | Hawks | 12/29/2023 | ATL | SAC | L 110-117 | 240 | 110 | 51 | 29 | 9 | 4 | 37 | 94 | 39.4 | 15 | 43 | 34.9 | 21 | 25 | 84.0 | 52.4 | 18 | 33 | 15 | 16 |
| @ | Hawks | 1/22/2024 | ATL | SAC | L 107-122 | 240 | 107 | 50 | 19 | 2 | 7 | 36 | 93 | 38.7 | 14 | 40 | 35.0 | 21 | 27 | 77.8 | 51.0 | 13 | 37 | 12 | 19 |
| vs | Hawks | 11/1/2024 | ATL | SAC | L 115-123 | 240 | 115 | 40 | 30 | 8 | 4 | 41 | 92 | 44.6 | 19 | 50 | 38.0 | 14 | 18 | 77.8 | 57.5 | 8 | 32 | 13 | 22 |
| @ | Hawks | 11/18/2024 | ATL | SAC | W 109-108 | 240 | 109 | 37 | 34 | 7 | 7 | 39 | 83 | 47.0 | 16 | 38 | 42.1 | 15 | 18 | 83.3 | 59.9 | 6 | 31 | 14 | 19 |
| Average | 229.6 | 240.0 | 112.2 | 44.4 | 26.6 | 7.0 | 5.2 | 39.6 | 89.2 | 44.4 | 14.8 | 40.2 | 36.8 | 18.2 | 22.0 | 82.7 | 56.7 | 10.4 | 34.0 | 13.8 | 19.4 | ||||
| Total | 1,200 | 561 | 222 | 133 | 35 | 26 | 198 | 446 | 44.4 | 74 | 201 | 36.8 | 91 | 110 | 82.7 | 56.7 | 52 | 170 | 69 | 97 |
