Total Points Overview
Team 1 Average
(Last 5 games)110.2
Team 2 Average
(Last 5 games)106.8
Match Average
(Last 5 games)210.8
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Bucks | 4/19/2025 | MIL | IND | L 98-117 | 240 | 98 | 41 | 15 | 4 | 3 | 35 | 84 | 41.7 | 9 | 37 | 24.3 | 19 | 28 | 67.9 | 50.9 | 8 | 33 | 10 | 20 |
| 2 | @ | Bucks | 4/22/2025 | MIL | IND | L 115-123 | 240 | 115 | 43 | 26 | 3 | 6 | 44 | 87 | 50.6 | 14 | 35 | 40.0 | 13 | 19 | 68.4 | 60.3 | 12 | 31 | 15 | 19 |
| 3 | vs | Bucks | 4/25/2025 | MIL | IND | W 117-101 | 240 | 117 | 48 | 28 | 8 | 4 | 42 | 89 | 47.2 | 15 | 41 | 36.6 | 18 | 22 | 81.8 | 59.3 | 10 | 38 | 13 | 18 |
| 4 | vs | Bucks | 4/27/2025 | MIL | IND | L 103-129 | 240 | 103 | 33 | 25 | 6 | 1 | 37 | 89 | 41.6 | 15 | 37 | 40.5 | 14 | 17 | 82.4 | 53.4 | 9 | 24 | 7 | 18 |
| 5 | @ | Bucks | 4/29/2025 | MIL | IND | L 118-119 | 265 | 118 | 53 | 25 | 9 | 4 | 41 | 90 | 45.6 | 19 | 40 | 47.5 | 17 | 26 | 65.4 | 58.2 | 13 | 40 | 17 | 23 |
| Average | 228 | 245.0 | 110.2 | 43.6 | 23.8 | 6.0 | 3.6 | 39.8 | 87.8 | 45.3 | 14.4 | 38.0 | 37.9 | 16.2 | 22.4 | 72.3 | 56.4 | 10.4 | 33.2 | 12.4 | 19.6 | |||||
| Total | 1,225 | 551 | 218 | 119 | 30 | 18 | 199 | 439 | 45.3 | 72 | 190 | 37.9 | 81 | 112 | 72.3 | 56.4 | 52 | 166 | 62 | 98 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Rockets | 4/26/2025 | HOU | GSW | L 93-104 | 240 | 93 | 51 | 19 | 5 | 6 | 34 | 86 | 39.5 | 11 | 28 | 39.3 | 14 | 24 | 58.3 | 48.2 | 15 | 36 | 14 | 17 |
| 2 | @ | Rockets | 4/28/2025 | HOU | GSW | L 106-109 | 240 | 106 | 41 | 18 | 6 | 6 | 38 | 77 | 49.4 | 11 | 23 | 47.8 | 19 | 31 | 61.3 | 58.5 | 13 | 28 | 13 | 21 |
| 3 | vs | Rockets | 4/30/2025 | HOU | GSW | W 131-116 | 240 | 131 | 39 | 23 | 9 | 7 | 43 | 78 | 55.1 | 13 | 30 | 43.3 | 32 | 38 | 84.2 | 69.2 | 8 | 31 | 12 | 22 |
| 4 | @ | Rockets | 5/2/2025 | HOU | GSW | W 115-107 | 240 | 115 | 46 | 23 | 12 | 5 | 35 | 78 | 44.9 | 12 | 30 | 40.0 | 33 | 46 | 71.7 | 58.5 | 11 | 35 | 11 | 18 |
| 5 | vs | Rockets | 5/4/2025 | HOU | GSW | L 89-103 | 240 | 89 | 52 | 14 | 5 | 5 | 34 | 84 | 40.5 | 6 | 18 | 33.3 | 15 | 21 | 71.4 | 47.7 | 14 | 38 | 11 | 14 |
| Average | 214.6 | 240.0 | 106.8 | 45.8 | 19.4 | 7.4 | 5.8 | 36.8 | 80.6 | 45.7 | 10.6 | 25.8 | 41.1 | 22.6 | 32.0 | 70.6 | 56.4 | 12.2 | 33.6 | 12.2 | 18.4 | |||||
| Total | 1,200 | 534 | 229 | 97 | 37 | 29 | 184 | 403 | 45.7 | 53 | 129 | 41.1 | 113 | 160 | 70.6 | 56.4 | 61 | 168 | 61 | 92 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Rockets | 12/11/2022 | HOU | MIL | W 97-92 | 240 | 97 | 49 | 23 | 11 | 8 | 40 | 91 | 44.0 | 6 | 27 | 22.2 | 11 | 12 | 91.7 | 50.4 | 10 | 39 | 12 | 17 |
| @ | Rockets | 12/17/2023 | HOU | MIL | L 119-128 | 240 | 119 | 31 | 26 | 8 | 4 | 45 | 85 | 52.9 | 11 | 27 | 40.7 | 18 | 21 | 85.7 | 63.1 | 6 | 25 | 9 | 21 |
| vs | Rockets | 1/6/2024 | HOU | MIL | W 112-108 | 240 | 112 | 46 | 22 | 7 | 2 | 36 | 83 | 43.4 | 13 | 34 | 38.2 | 27 | 32 | 84.4 | 57.7 | 7 | 39 | 10 | 24 |
| @ | Rockets | 11/18/2024 | HOU | MIL | L 100-101 | 240 | 100 | 53 | 19 | 9 | 6 | 40 | 100 | 40.0 | 9 | 32 | 28.1 | 11 | 13 | 84.6 | 47.3 | 16 | 37 | 12 | 15 |
| vs | Rockets | 2/25/2025 | HOU | MIL | W 100-97 | 240 | 100 | 53 | 18 | 6 | 9 | 37 | 91 | 40.7 | 12 | 35 | 34.3 | 14 | 18 | 77.8 | 50.5 | 16 | 37 | 15 | 17 |
| Average | 210.8 | 240.0 | 105.6 | 46.4 | 21.6 | 8.2 | 5.8 | 39.6 | 90.0 | 44.0 | 10.2 | 31.0 | 32.9 | 16.2 | 19.2 | 84.4 | 53.6 | 11.0 | 35.4 | 11.6 | 18.8 | ||||
| Total | 1,200 | 528 | 232 | 108 | 41 | 29 | 198 | 450 | 44.0 | 51 | 155 | 32.9 | 81 | 96 | 84.4 | 53.6 | 55 | 177 | 58 | 94 |
