Total Points Overview
Team 1 Average
(Last 5 games)108.4
Team 2 Average
(Last 5 games)100.0
Match Average
(Last 5 games)225
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Suns | 4/8/2025 | PHX | GSW | L 95-133 | 240 | 95 | 41 | 22 | 12 | 4 | 35 | 88 | 39.8 | 12 | 43 | 27.9 | 13 | 15 | 86.7 | 50.2 | 13 | 28 | 19 | 19 |
| vs | Suns | 4/9/2025 | PHX | OKC | L 112-125 | 240 | 112 | 38 | 31 | 10 | 3 | 42 | 87 | 48.3 | 15 | 42 | 35.7 | 13 | 19 | 68.4 | 58.7 | 9 | 29 | 13 | 17 |
| vs | Suns | 4/11/2025 | PHX | SAS | W 117-98 | 240 | 117 | 52 | 27 | 9 | 10 | 44 | 95 | 46.3 | 19 | 47 | 40.4 | 10 | 11 | 90.9 | 58.6 | 13 | 39 | 11 | 9 |
| @ | Suns | 4/13/2025 | PHX | SAC | L 98-109 | 240 | 98 | 37 | 28 | 6 | 1 | 40 | 84 | 47.6 | 15 | 44 | 34.1 | 3 | 6 | 50.0 | 56.6 | 9 | 28 | 11 | 9 |
| vs | Suns | 10/22/2025 | PHX | SAC | W 120-116 | 240 | 120 | 51 | 23 | 7 | 7 | 45 | 95 | 47.4 | 10 | 34 | 29.4 | 20 | 28 | 71.4 | 55.9 | 18 | 33 | 15 | 25 |
| Average | 224.6 | 240.0 | 108.4 | 43.8 | 26.2 | 8.8 | 5.0 | 41.2 | 89.8 | 45.9 | 14.2 | 42.0 | 33.8 | 11.8 | 15.8 | 74.7 | 56.0 | 12.4 | 31.4 | 13.8 | 15.8 | ||||
| Total | 1,200 | 542 | 219 | 131 | 44 | 25 | 206 | 449 | 45.9 | 71 | 210 | 33.8 | 59 | 79 | 74.7 | 56.0 | 62 | 157 | 69 | 79 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Trail Blazers | 4/19/2026 | POR | SAS | L 98-111 | 240 | 98 | 38 | 28 | 9 | 2 | 39 | 91 | 42.9 | 10 | 38 | 26.3 | 10 | 12 | 83.3 | 50.9 | 8 | 30 | 11 | 17 |
| @ | Trail Blazers | 4/21/2026 | POR | SAS | W 106-103 | 240 | 106 | 43 | 20 | 8 | 11 | 38 | 89 | 42.7 | 13 | 38 | 34.2 | 17 | 23 | 73.9 | 53.5 | 15 | 28 | 15 | 23 |
| vs | Trail Blazers | 4/24/2026 | POR | SAS | L 108-120 | 240 | 108 | 45 | 21 | 7 | 4 | 37 | 90 | 41.1 | 14 | 38 | 36.8 | 20 | 29 | 69.0 | 52.5 | 16 | 29 | 11 | 24 |
| vs | Trail Blazers | 4/26/2026 | POR | SAS | L 93-114 | 240 | 93 | 39 | 14 | 6 | 5 | 32 | 80 | 40.0 | 10 | 31 | 32.3 | 19 | 23 | 82.6 | 51.6 | 7 | 32 | 18 | 20 |
| @ | Trail Blazers | 4/28/2026 | POR | SAS | L 95-114 | 240 | 95 | 38 | 24 | 8 | 2 | 33 | 94 | 35.1 | 11 | 47 | 23.4 | 18 | 23 | 78.3 | 45.6 | 14 | 24 | 9 | 28 |
| Average | 212.4 | 240.0 | 100.0 | 40.6 | 21.4 | 7.6 | 4.8 | 35.8 | 88.8 | 40.3 | 11.6 | 38.4 | 30.2 | 16.8 | 22.0 | 76.4 | 50.8 | 12.0 | 28.6 | 12.8 | 22.4 | ||||
| Total | 1,200 | 500 | 203 | 107 | 38 | 24 | 179 | 444 | 40.3 | 58 | 192 | 30.2 | 84 | 110 | 76.4 | 50.8 | 60 | 143 | 64 | 112 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Suns | 2/3/2025 | PHX | POR | L 119-121 | 265 | 119 | 43 | 28 | 12 | 5 | 40 | 85 | 47.1 | 15 | 42 | 35.7 | 24 | 28 | 85.7 | 61.1 | 10 | 33 | 15 | 21 |
| @ | Suns | 11/18/2025 | PHX | POR | W 127-110 | 240 | 127 | 46 | 24 | 19 | 4 | 47 | 98 | 48.0 | 14 | 40 | 35.0 | 19 | 22 | 86.4 | 59.0 | 18 | 28 | 18 | 27 |
| @ | Suns | 2/3/2026 | PHX | POR | W 130-125 | 240 | 130 | 45 | 26 | 13 | 2 | 50 | 97 | 51.5 | 20 | 41 | 48.8 | 10 | 15 | 66.7 | 62.7 | 18 | 27 | 11 | 19 |
| vs | Suns | 2/22/2026 | PHX | POR | L 77-92 | 240 | 77 | 41 | 16 | 14 | 3 | 31 | 85 | 36.5 | 9 | 35 | 25.7 | 6 | 6 | 100.0 | 43.9 | 13 | 28 | 23 | 16 |
| vs | Suns | 4/14/2026 | PHX | POR | L 110-114 | 240 | 110 | 38 | 20 | 12 | 6 | 39 | 79 | 49.4 | 9 | 25 | 36.0 | 23 | 32 | 71.9 | 59.1 | 9 | 29 | 14 | 24 |
| Average | 225 | 245.0 | 112.6 | 42.6 | 22.8 | 14.0 | 4.0 | 41.4 | 88.8 | 46.6 | 13.4 | 36.6 | 36.6 | 16.4 | 20.6 | 79.6 | 57.5 | 13.6 | 29.0 | 16.2 | 21.4 | ||||
| Total | 1,225 | 563 | 213 | 114 | 70 | 20 | 207 | 444 | 46.6 | 67 | 183 | 36.6 | 82 | 103 | 79.6 | 57.5 | 68 | 145 | 81 | 107 |
