Total Points Overview
Team 1 Average
(Last 5 games)107.2
Team 2 Average
(Last 5 games)119.0
Match Average
(Last 5 games)248.8
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Jazz | 4/4/2025 | UTA | IND | L 112-140 | 240 | 112 | 52 | 21 | 5 | 1 | 39 | 104 | 37.5 | 16 | 52 | 30.8 | 18 | 21 | 85.7 | 49.5 | 19 | 33 | 11 | 24 |
| 2 | @ | Jazz | 4/6/2025 | UTA | ATL | L 134-147 | 240 | 134 | 32 | 29 | 10 | 4 | 45 | 87 | 51.7 | 20 | 47 | 42.6 | 24 | 28 | 85.7 | 67.5 | 7 | 25 | 10 | 18 |
| 3 | vs | Jazz | 4/9/2025 | UTA | POR | W 133-126 | 265 | 133 | 56 | 27 | 14 | 4 | 50 | 98 | 51.0 | 15 | 36 | 41.7 | 18 | 22 | 81.8 | 61.8 | 16 | 40 | 24 | 26 |
| 4 | vs | Jazz | 4/11/2025 | UTA | OKC | L 111-145 | 240 | 111 | 57 | 23 | 7 | 3 | 39 | 103 | 37.9 | 17 | 63 | 27.0 | 16 | 20 | 80.0 | 49.6 | 19 | 38 | 16 | 14 |
| 5 | @ | Jazz | 4/13/2025 | UTA | MIN | L 105-116 | 240 | 105 | 40 | 24 | 6 | 5 | 40 | 89 | 44.9 | 16 | 42 | 38.1 | 9 | 11 | 81.8 | 55.9 | 9 | 31 | 13 | 15 |
| Average | 253.8 | 245.0 | 119.0 | 47.4 | 24.8 | 8.4 | 3.4 | 42.6 | 96.2 | 44.3 | 16.8 | 48.0 | 35.0 | 17.0 | 20.4 | 83.3 | 56.6 | 14.0 | 33.4 | 14.8 | 19.4 | |||||
| Total | 1,225 | 595 | 237 | 124 | 42 | 17 | 213 | 481 | 44.3 | 84 | 240 | 35.0 | 85 | 102 | 83.3 | 56.6 | 70 | 167 | 74 | 97 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Pelicans | 12/28/2023 | NOP | UTA | W 112-105 | 240 | 112 | 35 | 27 | 10 | 7 | 45 | 82 | 54.9 | 10 | 27 | 37.0 | 12 | 15 | 80.0 | 63.2 | 6 | 29 | 15 | 19 |
| vs | Pelicans | 1/23/2024 | NOP | UTA | W 153-124 | 240 | 153 | 57 | 41 | 5 | 4 | 60 | 104 | 57.7 | 23 | 46 | 50.0 | 10 | 15 | 66.7 | 69.2 | 12 | 45 | 9 | 24 |
| vs | Pelicans | 1/17/2025 | NOP | UTA | W 136-123 | 240 | 136 | 56 | 34 | 9 | 8 | 47 | 100 | 47.0 | 22 | 50 | 44.0 | 20 | 31 | 64.5 | 59.8 | 21 | 35 | 13 | 24 |
| vs | Pelicans | 1/20/2025 | NOP | UTA | W 123-119 | 265 | 123 | 45 | 28 | 12 | 8 | 41 | 92 | 44.6 | 15 | 41 | 36.6 | 26 | 29 | 89.7 | 58.7 | 6 | 39 | 14 | 24 |
| @ | Pelicans | 3/2/2025 | NOP | UTA | W 128-121 | 240 | 128 | 48 | 35 | 8 | 5 | 53 | 102 | 52.0 | 15 | 44 | 34.1 | 7 | 13 | 53.8 | 59.4 | 13 | 35 | 11 | 15 |
| Average | 248.8 | 245.0 | 130.4 | 48.2 | 33.0 | 8.8 | 6.4 | 49.2 | 96.0 | 51.3 | 17.0 | 41.6 | 40.9 | 15.0 | 20.6 | 72.8 | 62.1 | 11.6 | 36.6 | 12.4 | 21.2 | ||||
| Total | 1,225 | 652 | 241 | 165 | 44 | 32 | 246 | 480 | 51.3 | 85 | 208 | 40.9 | 75 | 103 | 72.8 | 62.1 | 58 | 183 | 62 | 106 |
