Total Points Overview
Team 1 Average
(Last 5 games)107.2
Team 2 Average
(Last 5 games)111.0
Match Average
(Last 5 games)201.6
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Pelicans | 4/6/2025 | NOP | MIL | L 107-111 | 240 | 107 | 48 | 31 | 4 | 6 | 43 | 95 | 45.3 | 12 | 33 | 36.4 | 9 | 14 | 64.3 | 52.9 | 9 | 39 | 11 | 14 |
| 2 | @ | Pelicans | 4/8/2025 | NOP | BKN | L 114-119 | 240 | 114 | 42 | 26 | 10 | 6 | 39 | 82 | 47.6 | 12 | 33 | 36.4 | 24 | 31 | 77.4 | 59.6 | 9 | 33 | 17 | 18 |
| 3 | @ | Pelicans | 4/10/2025 | NOP | MIL | L 111-136 | 240 | 111 | 53 | 28 | 8 | 0 | 41 | 96 | 42.7 | 15 | 47 | 31.9 | 14 | 19 | 73.7 | 53.2 | 15 | 38 | 16 | 21 |
| 4 | vs | Pelicans | 4/11/2025 | NOP | MIA | L 104-153 | 240 | 104 | 42 | 27 | 6 | 2 | 38 | 95 | 40.0 | 14 | 37 | 37.8 | 14 | 20 | 70.0 | 50.1 | 12 | 30 | 13 | 16 |
| 5 | vs | Pelicans | 4/13/2025 | NOP | OKC | L 100-115 | 240 | 100 | 47 | 22 | 6 | 4 | 35 | 91 | 38.5 | 7 | 38 | 18.4 | 23 | 30 | 76.7 | 48.0 | 11 | 36 | 12 | 19 |
| Average | 234 | 240.0 | 107.2 | 46.4 | 26.8 | 6.8 | 3.6 | 39.2 | 91.8 | 42.7 | 12.0 | 37.6 | 31.9 | 16.8 | 22.8 | 73.7 | 52.6 | 11.2 | 35.2 | 13.8 | 17.6 | |||||
| Total | 1,200 | 536 | 232 | 134 | 34 | 18 | 196 | 459 | 42.7 | 60 | 188 | 31.9 | 84 | 114 | 73.7 | 52.6 | 56 | 176 | 69 | 88 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | Knicks | 5/23/2025 | NYK | IND | L 109-114 | 240 | 109 | 38 | 18 | 6 | 4 | 40 | 84 | 47.6 | 11 | 32 | 34.4 | 18 | 21 | 85.7 | 58.5 | 10 | 28 | 12 | 19 |
| 2 | @ | Knicks | 5/25/2025 | NYK | IND | W 106-100 | 240 | 106 | 37 | 13 | 7 | 4 | 34 | 78 | 43.6 | 11 | 32 | 34.4 | 27 | 30 | 90.0 | 58.1 | 9 | 28 | 14 | 25 |
| 3 | @ | Knicks | 5/27/2025 | NYK | IND | L 121-130 | 240 | 121 | 44 | 17 | 7 | 4 | 38 | 82 | 46.3 | 12 | 28 | 42.9 | 33 | 39 | 84.6 | 61.0 | 13 | 31 | 17 | 27 |
| 4 | vs | Knicks | 5/29/2025 | NYK | IND | W 111-94 | 240 | 111 | 45 | 22 | 11 | 3 | 44 | 89 | 49.4 | 8 | 29 | 27.6 | 15 | 22 | 68.2 | 56.2 | 11 | 34 | 15 | 22 |
| 5 | @ | Knicks | 5/31/2025 | NYK | IND | L 108-125 | 240 | 108 | 41 | 23 | 10 | 6 | 41 | 86 | 47.7 | 9 | 32 | 28.1 | 17 | 26 | 65.4 | 55.4 | 13 | 28 | 17 | 16 |
| Average | 223.6 | 240.0 | 111.0 | 41.0 | 18.6 | 8.2 | 4.2 | 39.4 | 83.8 | 47.0 | 10.2 | 30.6 | 33.3 | 22.0 | 27.6 | 79.7 | 57.8 | 11.2 | 29.8 | 15.0 | 21.8 | |||||
| Total | 1,200 | 555 | 205 | 93 | 41 | 21 | 197 | 419 | 47.0 | 51 | 153 | 33.3 | 110 | 138 | 79.7 | 57.8 | 56 | 149 | 75 | 109 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Knicks | 4/7/2023 | NYK | NOP | L 105-113 | 240 | 105 | 37 | 19 | 5 | 2 | 38 | 88 | 43.2 | 14 | 43 | 32.6 | 15 | 20 | 75.0 | 54.2 | 7 | 30 | 10 | 17 |
| @ | Knicks | 10/28/2023 | NYK | NOP | L 87-96 | 240 | 87 | 59 | 19 | 7 | 3 | 33 | 90 | 36.7 | 7 | 37 | 18.9 | 14 | 18 | 77.8 | 44.4 | 16 | 43 | 19 | 17 |
| vs | Knicks | 2/27/2024 | NYK | NOP | L 92-115 | 240 | 92 | 38 | 27 | 6 | 5 | 31 | 83 | 37.3 | 14 | 46 | 30.4 | 16 | 23 | 69.6 | 49.4 | 13 | 25 | 13 | 20 |
| vs | Knicks | 12/1/2024 | NYK | NOP | W 118-85 | 240 | 118 | 60 | 30 | 10 | 9 | 42 | 92 | 45.7 | 20 | 45 | 44.4 | 14 | 16 | 87.5 | 59.6 | 14 | 46 | 17 | 14 |
| @ | Knicks | 12/21/2024 | NYK | NOP | W 104-93 | 240 | 104 | 42 | 24 | 11 | 3 | 38 | 87 | 43.7 | 15 | 37 | 40.5 | 13 | 15 | 86.7 | 55.6 | 15 | 27 | 17 | 18 |
| Average | 201.6 | 240.0 | 101.2 | 47.2 | 23.8 | 7.8 | 4.4 | 36.4 | 88.0 | 41.4 | 14.0 | 41.6 | 33.7 | 14.4 | 18.4 | 78.3 | 52.7 | 13.0 | 34.2 | 15.2 | 17.2 | ||||
| Total | 1,200 | 506 | 236 | 119 | 39 | 22 | 182 | 440 | 41.4 | 70 | 208 | 33.7 | 72 | 92 | 78.3 | 52.7 | 65 | 171 | 76 | 86 |
