Total Points Overview
Team 1 Average
(Last 5 games)119.0
Team 2 Average
(Last 5 games)104.0
Match Average
(Last 5 games)243.6
Team Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Jazz | 4/4/2025 | UTA | IND | L 112-140 | 240 | 112 | 52 | 21 | 5 | 1 | 39 | 104 | 37.5 | 16 | 52 | 30.8 | 18 | 21 | 85.7 | 49.5 | 19 | 33 | 11 | 24 |
| 2 | @ | Jazz | 4/6/2025 | UTA | ATL | L 134-147 | 240 | 134 | 32 | 29 | 10 | 4 | 45 | 87 | 51.7 | 20 | 47 | 42.6 | 24 | 28 | 85.7 | 67.5 | 7 | 25 | 10 | 18 |
| 3 | vs | Jazz | 4/9/2025 | UTA | POR | W 133-126 | 265 | 133 | 56 | 27 | 14 | 4 | 50 | 98 | 51.0 | 15 | 36 | 41.7 | 18 | 22 | 81.8 | 61.8 | 16 | 40 | 24 | 26 |
| 4 | vs | Jazz | 4/11/2025 | UTA | OKC | L 111-145 | 240 | 111 | 57 | 23 | 7 | 3 | 39 | 103 | 37.9 | 17 | 63 | 27.0 | 16 | 20 | 80.0 | 49.6 | 19 | 38 | 16 | 14 |
| 5 | @ | Jazz | 4/13/2025 | UTA | MIN | L 105-116 | 240 | 105 | 40 | 24 | 6 | 5 | 40 | 89 | 44.9 | 16 | 42 | 38.1 | 9 | 11 | 81.8 | 55.9 | 9 | 31 | 13 | 15 |
| Average | 253.8 | 245.0 | 119.0 | 47.4 | 24.8 | 8.4 | 3.4 | 42.6 | 96.2 | 44.3 | 16.8 | 48.0 | 35.0 | 17.0 | 20.4 | 83.3 | 56.6 | 14.0 | 33.4 | 14.8 | 19.4 | |||||
| Total | 1,225 | 595 | 237 | 124 | 42 | 17 | 213 | 481 | 44.3 | 84 | 240 | 35.0 | 85 | 102 | 83.3 | 56.6 | 70 | 167 | 74 | 97 |
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ | Suns | 4/6/2025 | PHX | NYK | L 98-112 | 240 | 98 | 35 | 20 | 11 | 3 | 39 | 92 | 42.4 | 4 | 34 | 11.8 | 16 | 19 | 84.2 | 48.8 | 15 | 20 | 12 | 22 |
| 2 | vs | Suns | 4/8/2025 | PHX | GSW | L 95-133 | 240 | 95 | 41 | 22 | 12 | 4 | 35 | 88 | 39.8 | 12 | 43 | 27.9 | 13 | 15 | 86.7 | 50.2 | 13 | 28 | 19 | 19 |
| 3 | vs | Suns | 4/9/2025 | PHX | OKC | L 112-125 | 240 | 112 | 38 | 31 | 10 | 3 | 42 | 87 | 48.3 | 15 | 42 | 35.7 | 13 | 19 | 68.4 | 58.7 | 9 | 29 | 13 | 17 |
| 4 | vs | Suns | 4/11/2025 | PHX | SAS | W 117-98 | 240 | 117 | 52 | 27 | 9 | 10 | 44 | 95 | 46.3 | 19 | 47 | 40.4 | 10 | 11 | 90.9 | 58.6 | 13 | 39 | 11 | 9 |
| 5 | @ | Suns | 4/13/2025 | PHX | SAC | L 98-109 | 240 | 98 | 37 | 28 | 6 | 1 | 40 | 84 | 47.6 | 15 | 44 | 34.1 | 3 | 6 | 50.0 | 56.6 | 9 | 28 | 11 | 9 |
| Average | 219.4 | 240.0 | 104.0 | 40.6 | 25.6 | 9.6 | 4.2 | 40.0 | 89.2 | 44.8 | 13.0 | 42.0 | 31.0 | 11.0 | 14.0 | 78.6 | 54.5 | 11.8 | 28.8 | 13.2 | 15.2 | |||||
| Total | 1,200 | 520 | 203 | 128 | 48 | 21 | 200 | 446 | 44.8 | 65 | 210 | 31.0 | 55 | 70 | 78.6 | 54.5 | 59 | 144 | 66 | 76 |
Match Stats History
| undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Suns | 2/8/2024 | PHX | UTA | W 129-115 | 240 | 129 | 36 | 37 | 10 | 8 | 52 | 88 | 59.1 | 14 | 29 | 48.3 | 11 | 16 | 68.8 | 67.9 | 4 | 32 | 12 | 22 |
| @ | Suns | 11/12/2024 | PHX | UTA | W 120-112 | 240 | 120 | 42 | 21 | 6 | 11 | 43 | 86 | 50.0 | 18 | 39 | 46.2 | 16 | 22 | 72.7 | 62.7 | 10 | 32 | 8 | 11 |
| @ | Suns | 12/13/2024 | PHX | UTA | W 134-126 | 240 | 134 | 37 | 36 | 10 | 7 | 47 | 89 | 52.8 | 22 | 45 | 48.9 | 18 | 20 | 90.0 | 68.5 | 9 | 28 | 7 | 18 |
| vs | Suns | 1/11/2025 | PHX | UTA | W 114-106 | 240 | 114 | 38 | 26 | 9 | 4 | 44 | 86 | 51.2 | 13 | 37 | 35.1 | 13 | 19 | 68.4 | 60.4 | 12 | 26 | 11 | 17 |
| vs | Suns | 2/7/2025 | PHX | UTA | W 135-127 | 265 | 135 | 49 | 31 | 6 | 15 | 47 | 104 | 45.2 | 22 | 56 | 39.3 | 19 | 21 | 90.5 | 59.6 | 12 | 37 | 7 | 17 |
| Average | 243.6 | 245.0 | 126.4 | 40.4 | 30.2 | 8.2 | 9.0 | 46.6 | 90.6 | 51.4 | 17.8 | 41.2 | 43.2 | 15.4 | 19.6 | 78.6 | 63.7 | 9.4 | 31.0 | 9.0 | 17.0 | ||||
| Total | 1,225 | 632 | 202 | 151 | 41 | 45 | 233 | 453 | 51.4 | 89 | 206 | 43.2 | 77 | 98 | 78.6 | 63.7 | 47 | 155 | 45 | 85 |
