Total Points Overview
Team 1 Average
(Last 5 games)108.4
Team 2 Average
(Last 5 games)117.6
Match Average
(Last 5 games)211.4
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Magic | 11/8/2024 | ORL | NOP | W 115-88 | 240 | 115 | 43 | 28 | 9 | 8 | 45 | 86 | 52.3 | 8 | 32 | 25.0 | 17 | 21 | 81.0 | 60.4 | 11 | 32 | 13 | 14 |
2 | vs | Magic | 11/10/2024 | ORL | WAS | W 121-94 | 240 | 121 | 44 | 25 | 6 | 5 | 41 | 91 | 45.1 | 17 | 48 | 35.4 | 22 | 25 | 88.0 | 59.3 | 15 | 29 | 11 | 21 |
3 | vs | Magic | 11/12/2024 | ORL | CHA | W 114-89 | 240 | 114 | 43 | 25 | 12 | 7 | 43 | 93 | 46.2 | 13 | 44 | 29.5 | 15 | 19 | 78.9 | 56.2 | 8 | 35 | 11 | 21 |
4 | vs | Magic | 11/13/2024 | ORL | IND | W 94-90 | 240 | 94 | 50 | 26 | 8 | 10 | 34 | 84 | 40.5 | 13 | 38 | 34.2 | 13 | 15 | 86.7 | 51.9 | 13 | 37 | 17 | 19 |
5 | vs | Magic | 11/15/2024 | ORL | PHI | W 98-86 | 240 | 98 | 43 | 15 | 11 | 6 | 34 | 78 | 43.6 | 11 | 37 | 29.7 | 19 | 22 | 86.4 | 55.9 | 11 | 32 | 17 | 21 |
Average | 197.8 | 240.0 | 108.4 | 44.6 | 23.8 | 9.2 | 7.2 | 39.4 | 86.4 | 45.6 | 12.4 | 39.8 | 31.2 | 17.2 | 20.4 | 84.3 | 56.8 | 11.6 | 33.0 | 13.8 | 19.2 | |||||
Total | 1,200 | 542 | 223 | 119 | 46 | 36 | 197 | 432 | 45.6 | 62 | 199 | 31.2 | 86 | 102 | 84.3 | 56.8 | 58 | 165 | 69 | 96 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Celtics | 11/6/2024 | BOS | GSW | L 112-118 | 240 | 112 | 47 | 22 | 5 | 3 | 38 | 90 | 42.2 | 19 | 54 | 35.2 | 17 | 21 | 81.0 | 56.4 | 13 | 34 | 12 | 18 |
2 | vs | Celtics | 11/8/2024 | BOS | BKN | W 108-104 | 265 | 108 | 39 | 23 | 7 | 9 | 39 | 90 | 43.3 | 14 | 53 | 26.4 | 16 | 19 | 84.2 | 54.9 | 4 | 35 | 13 | 15 |
3 | @ | Celtics | 11/10/2024 | BOS | MIL | W 113-107 | 240 | 113 | 42 | 27 | 5 | 2 | 35 | 86 | 40.7 | 19 | 50 | 38.0 | 24 | 27 | 88.9 | 57.7 | 8 | 34 | 12 | 16 |
4 | vs | Celtics | 11/12/2024 | BOS | ATL | L 116-117 | 240 | 116 | 34 | 28 | 7 | 5 | 38 | 75 | 50.7 | 18 | 45 | 40.0 | 22 | 27 | 81.5 | 66.8 | 6 | 28 | 20 | 12 |
5 | @ | Celtics | 11/13/2024 | BOS | BKN | W 139-114 | 240 | 139 | 45 | 35 | 7 | 6 | 50 | 93 | 53.8 | 22 | 46 | 47.8 | 17 | 24 | 70.8 | 67.1 | 12 | 33 | 7 | 17 |
Average | 229.6 | 245.0 | 117.6 | 41.4 | 27.0 | 6.2 | 5.0 | 40.0 | 86.8 | 46.1 | 18.4 | 49.6 | 37.1 | 19.2 | 23.6 | 81.4 | 60.5 | 8.6 | 32.8 | 12.8 | 15.6 | |||||
Total | 1,225 | 588 | 207 | 135 | 31 | 25 | 200 | 434 | 46.1 | 92 | 248 | 37.1 | 96 | 118 | 81.4 | 60.5 | 43 | 164 | 64 | 78 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Celtics | 12/18/2022 | BOS | ORL | L 92-95 | 240 | 92 | 54 | 22 | 7 | 7 | 31 | 89 | 34.8 | 12 | 47 | 25.5 | 18 | 21 | 85.7 | 46.8 | 11 | 43 | 16 | 17 |
2 | @ | Celtics | 1/23/2023 | BOS | ORL | L 98-113 | 240 | 98 | 37 | 24 | 5 | 4 | 36 | 83 | 43.4 | 18 | 46 | 39.1 | 8 | 11 | 72.7 | 55.8 | 8 | 29 | 18 | 23 |
3 | @ | Celtics | 11/24/2023 | BOS | ORL | L 96-113 | 240 | 96 | 31 | 17 | 10 | 4 | 31 | 76 | 40.8 | 7 | 29 | 24.1 | 27 | 37 | 73.0 | 52.0 | 4 | 27 | 14 | 18 |
4 | vs | Celtics | 12/15/2023 | BOS | ORL | W 128-111 | 240 | 128 | 34 | 31 | 14 | 7 | 48 | 92 | 52.2 | 18 | 42 | 42.9 | 14 | 20 | 70.0 | 63.5 | 9 | 25 | 10 | 22 |
5 | vs | Celtics | 12/17/2023 | BOS | ORL | W 114-97 | 240 | 114 | 55 | 18 | 4 | 10 | 45 | 95 | 47.4 | 17 | 36 | 47.2 | 7 | 8 | 87.5 | 57.9 | 10 | 45 | 14 | 19 |
Average | 211.4 | 240.0 | 105.6 | 42.2 | 22.4 | 8.0 | 6.4 | 38.2 | 87.0 | 43.9 | 14.4 | 40.0 | 36.0 | 14.8 | 19.4 | 76.3 | 55.3 | 8.4 | 33.8 | 14.4 | 19.8 | |||||
Total | 1,200 | 528 | 211 | 112 | 40 | 32 | 191 | 435 | 43.9 | 72 | 200 | 36.0 | 74 | 97 | 76.3 | 55.3 | 42 | 169 | 72 | 99 |