Total Points Overview
Team 1 Average
(Last 5 games)114.2
Team 2 Average
(Last 5 games)117.4
Match Average
(Last 5 games)224.8
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Pistons | 11/6/2024 | DET | CHA | L 107-108 | 240 | 107 | 46 | 34 | 5 | 4 | 46 | 94 | 48.9 | 10 | 32 | 31.3 | 5 | 9 | 55.6 | 54.6 | 6 | 40 | 10 | 20 |
2 | vs | Pistons | 11/8/2024 | DET | ATL | W 122-121 | 240 | 122 | 45 | 27 | 7 | 8 | 44 | 86 | 51.2 | 13 | 33 | 39.4 | 21 | 31 | 67.7 | 61.2 | 11 | 34 | 20 | 18 |
3 | vs | Pistons | 11/10/2024 | DET | HOU | L 99-101 | 240 | 99 | 46 | 21 | 6 | 6 | 36 | 84 | 42.9 | 11 | 34 | 32.4 | 16 | 23 | 69.6 | 52.6 | 11 | 35 | 18 | 21 |
4 | vs | Pistons | 11/12/2024 | DET | MIA | W 123-121 | 265 | 123 | 56 | 32 | 4 | 4 | 43 | 92 | 46.7 | 13 | 36 | 36.1 | 24 | 28 | 85.7 | 59.0 | 15 | 41 | 19 | 19 |
5 | @ | Pistons | 11/13/2024 | DET | MIL | L 120-127 | 265 | 120 | 45 | 29 | 6 | 7 | 46 | 100 | 46.0 | 18 | 38 | 47.4 | 10 | 13 | 76.9 | 56.8 | 11 | 34 | 14 | 21 |
Average | 229.8 | 250.0 | 114.2 | 47.6 | 28.6 | 5.6 | 5.8 | 43.0 | 91.2 | 47.1 | 13.0 | 34.6 | 37.6 | 15.2 | 20.8 | 73.1 | 56.9 | 10.8 | 36.8 | 16.2 | 19.8 | |||||
Total | 1,250 | 571 | 238 | 143 | 28 | 29 | 215 | 456 | 47.1 | 65 | 173 | 37.6 | 76 | 104 | 73.1 | 56.9 | 54 | 184 | 81 | 99 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Knicks | 11/6/2024 | NYK | ATL | L 116-121 | 240 | 116 | 41 | 29 | 5 | 5 | 41 | 84 | 48.8 | 22 | 47 | 46.8 | 12 | 15 | 80.0 | 64.0 | 7 | 34 | 15 | 18 |
2 | vs | Knicks | 11/8/2024 | NYK | MIL | W 116-94 | 240 | 116 | 48 | 35 | 7 | 3 | 43 | 91 | 47.3 | 14 | 46 | 30.4 | 16 | 19 | 84.2 | 58.4 | 14 | 34 | 7 | 20 |
3 | @ | Knicks | 11/10/2024 | NYK | IND | L 121-132 | 240 | 121 | 39 | 23 | 5 | 3 | 46 | 83 | 55.4 | 7 | 25 | 28.0 | 22 | 27 | 81.5 | 63.8 | 8 | 31 | 13 | 20 |
4 | @ | Knicks | 11/12/2024 | NYK | PHI | W 111-99 | 240 | 111 | 47 | 31 | 8 | 5 | 44 | 89 | 49.4 | 9 | 31 | 29.0 | 14 | 15 | 93.3 | 58.1 | 8 | 39 | 15 | 15 |
5 | vs | Knicks | 11/13/2024 | NYK | CHI | L 123-124 | 240 | 123 | 40 | 31 | 7 | 3 | 48 | 94 | 51.1 | 15 | 37 | 40.5 | 12 | 18 | 66.7 | 60.3 | 10 | 30 | 15 | 17 |
Average | 231.4 | 240.0 | 117.4 | 43.0 | 29.8 | 6.4 | 3.8 | 44.4 | 88.2 | 50.3 | 13.4 | 37.2 | 36.0 | 15.2 | 18.8 | 80.9 | 60.8 | 9.4 | 33.6 | 13.0 | 18.0 | |||||
Total | 1,200 | 587 | 215 | 149 | 32 | 19 | 222 | 441 | 50.3 | 67 | 186 | 36.0 | 76 | 94 | 80.9 | 60.8 | 47 | 168 | 65 | 90 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Pistons | 1/15/2023 | DET | NYK | L 104-117 | 240 | 104 | 38 | 23 | 4 | 4 | 37 | 83 | 44.6 | 18 | 44 | 40.9 | 12 | 15 | 80.0 | 58.0 | 9 | 29 | 11 | 22 |
2 | @ | Pistons | 11/30/2023 | DET | NYK | L 112-118 | 240 | 112 | 42 | 22 | 4 | 3 | 43 | 81 | 53.1 | 15 | 35 | 42.9 | 11 | 17 | 64.7 | 63.3 | 8 | 34 | 20 | 25 |
3 | @ | Pistons | 2/26/2024 | DET | NYK | L 111-113 | 240 | 111 | 42 | 25 | 9 | 6 | 38 | 79 | 48.1 | 14 | 30 | 46.7 | 21 | 26 | 80.8 | 61.4 | 10 | 32 | 17 | 15 |
4 | @ | Pistons | 3/25/2024 | DET | NYK | L 99-124 | 240 | 99 | 37 | 22 | 8 | 5 | 34 | 88 | 38.6 | 10 | 34 | 29.4 | 21 | 22 | 95.5 | 50.7 | 7 | 30 | 12 | 22 |
5 | vs | Pistons | 11/1/2024 | DET | NYK | L 98-128 | 240 | 98 | 38 | 23 | 6 | 9 | 41 | 81 | 50.6 | 11 | 34 | 32.4 | 5 | 7 | 71.4 | 58.3 | 6 | 32 | 22 | 12 |
Average | 224.8 | 240.0 | 104.8 | 39.4 | 23.0 | 6.2 | 5.4 | 38.6 | 82.4 | 46.8 | 13.6 | 35.4 | 38.4 | 14.0 | 17.4 | 80.5 | 58.2 | 8.0 | 31.4 | 16.4 | 19.2 | |||||
Total | 1,200 | 524 | 197 | 115 | 31 | 27 | 193 | 412 | 46.8 | 68 | 177 | 38.4 | 70 | 87 | 80.5 | 58.2 | 40 | 157 | 82 | 96 |