Total Points Overview
Team 1 Average
(Last 5 games)110.6
Team 2 Average
(Last 5 games)112.6
Match Average
(Last 5 games)212.8
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Clippers | 11/6/2024 | LAC | PHI | W 110-98 | 240 | 110 | 29 | 27 | 12 | 1 | 41 | 72 | 56.9 | 12 | 28 | 42.9 | 16 | 19 | 84.2 | 68.4 | 8 | 21 | 17 | 16 |
2 | @ | Clippers | 11/8/2024 | LAC | SAC | W 107-98 | 240 | 107 | 48 | 20 | 7 | 2 | 36 | 81 | 44.4 | 14 | 30 | 46.7 | 21 | 23 | 91.3 | 58.7 | 12 | 36 | 18 | 21 |
3 | vs | Clippers | 11/9/2024 | LAC | TOR | W 105-103 | 240 | 105 | 47 | 18 | 6 | 8 | 35 | 76 | 46.1 | 10 | 26 | 38.5 | 25 | 32 | 78.1 | 58.3 | 7 | 40 | 12 | 20 |
4 | @ | Clippers | 11/11/2024 | LAC | OKC | L 128-134 | 240 | 128 | 47 | 31 | 5 | 5 | 44 | 80 | 55.0 | 20 | 37 | 54.1 | 20 | 29 | 69.0 | 69.0 | 15 | 32 | 23 | 22 |
5 | @ | Clippers | 11/13/2024 | LAC | HOU | L 103-111 | 240 | 103 | 42 | 27 | 10 | 3 | 38 | 96 | 39.6 | 14 | 38 | 36.8 | 13 | 16 | 81.3 | 50.0 | 10 | 32 | 9 | 16 |
Average | 219.4 | 240.0 | 110.6 | 42.6 | 24.6 | 8.0 | 3.8 | 38.8 | 81.0 | 47.9 | 14.0 | 31.8 | 44.0 | 19.0 | 23.8 | 79.8 | 60.5 | 10.4 | 32.2 | 15.8 | 19.0 | |||||
Total | 1,200 | 553 | 213 | 123 | 40 | 19 | 194 | 405 | 47.9 | 70 | 159 | 44.0 | 95 | 119 | 79.8 | 60.5 | 52 | 161 | 79 | 95 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Nuggets | 11/8/2024 | DEN | MIA | W 135-122 | 240 | 135 | 39 | 37 | 5 | 5 | 50 | 81 | 61.7 | 18 | 35 | 51.4 | 17 | 19 | 89.5 | 75.5 | 6 | 33 | 17 | 13 |
2 | vs | Nuggets | 11/10/2024 | DEN | DAL | W 122-120 | 240 | 122 | 45 | 35 | 6 | 5 | 45 | 89 | 50.6 | 14 | 29 | 48.3 | 18 | 26 | 69.2 | 60.7 | 13 | 32 | 10 | 16 |
3 | @ | Nuggets | 11/15/2024 | DEN | NOP | L 94-101 | 240 | 94 | 38 | 26 | 10 | 1 | 37 | 87 | 42.5 | 10 | 37 | 27.0 | 10 | 11 | 90.9 | 51.2 | 5 | 33 | 7 | 16 |
4 | @ | Nuggets | 11/17/2024 | DEN | MEM | L 90-105 | 240 | 90 | 39 | 23 | 9 | 5 | 35 | 84 | 41.7 | 10 | 31 | 32.3 | 10 | 14 | 71.4 | 49.9 | 6 | 33 | 14 | 12 |
5 | @ | Nuggets | 11/19/2024 | DEN | MEM | W 122-110 | 240 | 122 | 53 | 29 | 15 | 6 | 48 | 100 | 48.0 | 12 | 36 | 33.3 | 14 | 22 | 63.6 | 55.6 | 13 | 40 | 18 | 29 |
Average | 224.2 | 240.0 | 112.6 | 42.8 | 30.0 | 9.0 | 4.4 | 43.0 | 88.2 | 48.8 | 12.8 | 33.6 | 38.1 | 13.8 | 18.4 | 75.0 | 58.5 | 8.6 | 34.2 | 13.2 | 17.2 | |||||
Total | 1,200 | 563 | 214 | 150 | 45 | 22 | 215 | 441 | 48.8 | 64 | 168 | 38.1 | 69 | 92 | 75.0 | 58.5 | 43 | 171 | 66 | 86 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Nuggets | 11/14/2023 | DEN | LAC | W 111-108 | 240 | 111 | 36 | 26 | 4 | 2 | 39 | 73 | 53.4 | 8 | 23 | 34.8 | 25 | 32 | 78.1 | 63.7 | 6 | 30 | 14 | 19 |
2 | @ | Nuggets | 11/27/2023 | DEN | LAC | W 113-104 | 240 | 113 | 52 | 28 | 8 | 6 | 44 | 92 | 47.8 | 10 | 22 | 45.5 | 15 | 28 | 53.6 | 54.2 | 18 | 34 | 11 | 22 |
3 | @ | Nuggets | 12/6/2023 | DEN | LAC | L 102-111 | 240 | 102 | 46 | 29 | 7 | 5 | 41 | 98 | 41.8 | 12 | 31 | 38.7 | 8 | 9 | 88.9 | 50.0 | 14 | 32 | 11 | 20 |
4 | @ | Nuggets | 4/4/2024 | DEN | LAC | L 100-102 | 240 | 100 | 51 | 27 | 3 | 4 | 36 | 83 | 43.4 | 11 | 35 | 31.4 | 17 | 25 | 68.0 | 53.2 | 6 | 45 | 13 | 19 |
5 | vs | Nuggets | 10/26/2024 | DEN | LAC | L 104-109 | 240 | 104 | 37 | 20 | 13 | 4 | 35 | 87 | 40.2 | 14 | 35 | 40.0 | 20 | 24 | 83.3 | 53.3 | 10 | 27 | 10 | 22 |
Average | 212.8 | 240.0 | 106.0 | 44.4 | 26.0 | 7.0 | 4.2 | 39.0 | 86.6 | 45.0 | 11.0 | 29.2 | 37.7 | 17.0 | 23.6 | 72.0 | 54.6 | 10.8 | 33.6 | 11.8 | 20.4 | |||||
Total | 1,200 | 530 | 222 | 130 | 35 | 21 | 195 | 433 | 45.0 | 55 | 146 | 37.7 | 85 | 118 | 72.0 | 54.6 | 54 | 168 | 59 | 102 |