Total Points Overview
Team 1 Average
(Last 5 games)121.0
Team 2 Average
(Last 5 games)110.6
Match Average
(Last 5 games)224.2
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Warriors | 11/6/2024 | GSW | BOS | W 118-112 | 240 | 118 | 53 | 22 | 6 | 5 | 42 | 91 | 46.2 | 14 | 34 | 41.2 | 20 | 24 | 83.3 | 58.1 | 15 | 38 | 11 | 19 |
2 | @ | Warriors | 11/8/2024 | GSW | CLE | L 117-136 | 240 | 117 | 40 | 32 | 14 | 4 | 47 | 98 | 48.0 | 13 | 42 | 31.0 | 10 | 14 | 71.4 | 56.2 | 11 | 29 | 17 | 24 |
3 | @ | Warriors | 11/10/2024 | GSW | OKC | W 127-116 | 240 | 127 | 46 | 35 | 8 | 3 | 45 | 89 | 50.6 | 21 | 43 | 48.8 | 16 | 23 | 69.6 | 64.1 | 13 | 33 | 14 | 26 |
4 | vs | Warriors | 11/12/2024 | GSW | DAL | W 120-117 | 240 | 120 | 50 | 29 | 13 | 7 | 45 | 94 | 47.9 | 14 | 41 | 34.1 | 16 | 27 | 59.3 | 56.7 | 18 | 32 | 12 | 18 |
5 | vs | Warriors | 11/15/2024 | GSW | MEM | W 123-118 | 240 | 123 | 56 | 33 | 9 | 4 | 43 | 98 | 43.9 | 19 | 46 | 41.3 | 18 | 25 | 72.0 | 56.4 | 14 | 42 | 19 | 28 |
Average | 240.8 | 240.0 | 121.0 | 49.0 | 30.2 | 10.0 | 4.6 | 44.4 | 94.0 | 47.2 | 16.2 | 41.2 | 39.3 | 16.0 | 22.6 | 70.8 | 58.2 | 14.2 | 34.8 | 14.6 | 23.0 | |||||
Total | 1,200 | 605 | 245 | 151 | 50 | 23 | 222 | 470 | 47.2 | 81 | 206 | 39.3 | 80 | 113 | 70.8 | 58.2 | 71 | 174 | 73 | 115 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Rockets | 11/6/2024 | HOU | SAS | W 127-100 | 240 | 127 | 45 | 28 | 10 | 5 | 54 | 96 | 56.3 | 10 | 27 | 37.0 | 9 | 15 | 60.0 | 61.9 | 11 | 34 | 11 | 13 |
2 | @ | Rockets | 11/8/2024 | HOU | OKC | L 107-126 | 240 | 107 | 48 | 19 | 7 | 3 | 39 | 90 | 43.3 | 11 | 30 | 36.7 | 18 | 26 | 69.2 | 52.7 | 14 | 34 | 17 | 18 |
3 | @ | Rockets | 11/10/2024 | HOU | DET | W 101-99 | 240 | 101 | 53 | 19 | 10 | 5 | 38 | 93 | 40.9 | 7 | 34 | 20.6 | 18 | 24 | 75.0 | 48.8 | 17 | 36 | 11 | 21 |
4 | vs | Rockets | 11/11/2024 | HOU | WAS | W 107-92 | 240 | 107 | 58 | 13 | 12 | 10 | 40 | 87 | 46.0 | 5 | 23 | 21.7 | 22 | 25 | 88.0 | 54.6 | 17 | 41 | 19 | 17 |
5 | vs | Rockets | 11/13/2024 | HOU | LAC | W 111-103 | 240 | 111 | 59 | 28 | 8 | 11 | 42 | 97 | 43.3 | 15 | 40 | 37.5 | 12 | 17 | 70.6 | 53.1 | 18 | 41 | 13 | 17 |
Average | 214.6 | 240.0 | 110.6 | 52.6 | 21.4 | 9.4 | 6.8 | 42.6 | 92.6 | 46.0 | 9.6 | 30.8 | 31.2 | 15.8 | 21.4 | 73.8 | 54.2 | 15.4 | 37.2 | 14.2 | 17.2 | |||||
Total | 1,200 | 553 | 263 | 107 | 47 | 34 | 213 | 463 | 46.0 | 48 | 154 | 31.2 | 79 | 107 | 73.8 | 54.2 | 77 | 186 | 71 | 86 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Warriors | 10/29/2023 | GSW | HOU | W 106-95 | 240 | 106 | 49 | 27 | 6 | 6 | 35 | 81 | 43.2 | 18 | 45 | 40.0 | 18 | 23 | 78.3 | 58.2 | 8 | 41 | 14 | 18 |
2 | vs | Warriors | 11/20/2023 | GSW | HOU | W 121-116 | 240 | 121 | 43 | 26 | 3 | 1 | 36 | 77 | 46.8 | 21 | 43 | 48.8 | 28 | 33 | 84.8 | 66.1 | 8 | 35 | 8 | 21 |
3 | @ | Warriors | 4/4/2024 | GSW | HOU | W 133-110 | 240 | 133 | 43 | 29 | 6 | 2 | 47 | 80 | 58.8 | 17 | 35 | 48.6 | 22 | 25 | 88.0 | 73.1 | 12 | 31 | 18 | 23 |
4 | @ | Warriors | 11/2/2024 | GSW | HOU | W 127-121 | 265 | 127 | 47 | 26 | 5 | 4 | 40 | 78 | 51.3 | 15 | 32 | 46.9 | 32 | 50 | 64.0 | 63.5 | 9 | 38 | 14 | 22 |
5 | vs | Warriors | 12/5/2024 | GSW | HOU | W 99-93 | 240 | 99 | 54 | 19 | 5 | 3 | 36 | 86 | 41.9 | 9 | 28 | 32.1 | 18 | 27 | 66.7 | 50.6 | 11 | 43 | 10 | 16 |
Average | 224.2 | 245.0 | 117.2 | 47.2 | 25.4 | 5.0 | 3.2 | 38.8 | 80.4 | 48.3 | 16.0 | 36.6 | 43.7 | 23.6 | 31.6 | 74.7 | 62.1 | 9.6 | 37.6 | 12.8 | 20.0 | |||||
Total | 1,225 | 586 | 236 | 127 | 25 | 16 | 194 | 402 | 48.3 | 80 | 183 | 43.7 | 118 | 158 | 74.7 | 62.1 | 48 | 188 | 64 | 100 |