Total Points Overview
Team 1 Average
(Last 5 games)118.2
Team 2 Average
(Last 5 games)111.4
Match Average
(Last 5 games)227.2
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Bucks | 11/16/2024 | MIL | CHA | L 114-115 | 240 | 114 | 40 | 31 | 6 | 6 | 47 | 92 | 51.1 | 15 | 36 | 41.7 | 5 | 11 | 45.5 | 58.9 | 8 | 32 | 9 | 18 |
2 | vs | Bucks | 11/18/2024 | MIL | HOU | W 101-100 | 240 | 101 | 43 | 21 | 8 | 8 | 38 | 83 | 45.8 | 13 | 33 | 39.4 | 12 | 19 | 63.2 | 55.3 | 4 | 39 | 15 | 18 |
3 | vs | Bucks | 11/20/2024 | MIL | CHI | W 122-106 | 240 | 122 | 45 | 30 | 7 | 2 | 44 | 80 | 55.0 | 13 | 36 | 36.1 | 21 | 31 | 67.7 | 65.1 | 10 | 35 | 11 | 13 |
4 | vs | Bucks | 11/22/2024 | MIL | IND | W 129-117 | 240 | 129 | 44 | 33 | 10 | 4 | 48 | 90 | 53.3 | 17 | 36 | 47.2 | 16 | 20 | 80.0 | 65.3 | 10 | 34 | 17 | 19 |
5 | vs | Bucks | 11/23/2024 | MIL | CHA | W 125-119 | 240 | 125 | 51 | 20 | 3 | 9 | 43 | 89 | 48.3 | 18 | 37 | 48.6 | 21 | 26 | 80.8 | 62.2 | 10 | 41 | 14 | 22 |
Average | 229.6 | 240.0 | 118.2 | 44.6 | 27.0 | 6.8 | 5.8 | 44.0 | 86.8 | 50.7 | 15.2 | 35.6 | 42.7 | 15.0 | 21.4 | 70.1 | 61.4 | 8.4 | 36.2 | 13.2 | 18.0 | |||||
Total | 1,200 | 591 | 223 | 135 | 34 | 29 | 220 | 434 | 50.7 | 76 | 178 | 42.7 | 75 | 107 | 70.1 | 61.4 | 42 | 181 | 66 | 90 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Pacers | 11/4/2024 | IND | DAL | W 134-127 | 240 | 134 | 46 | 30 | 5 | 3 | 54 | 95 | 56.8 | 13 | 32 | 40.6 | 13 | 20 | 65.0 | 64.5 | 7 | 39 | 9 | 16 |
2 | vs | Pacers | 11/6/2024 | IND | ORL | W 118-111 | 240 | 118 | 36 | 21 | 7 | 3 | 41 | 76 | 53.9 | 12 | 26 | 46.2 | 24 | 26 | 92.3 | 67.5 | 4 | 32 | 11 | 24 |
3 | @ | Pacers | 11/8/2024 | IND | CHA | L 83-103 | 240 | 83 | 37 | 24 | 10 | 4 | 33 | 83 | 39.8 | 9 | 29 | 31.0 | 8 | 14 | 57.1 | 46.5 | 7 | 30 | 12 | 16 |
4 | vs | Pacers | 11/10/2024 | IND | NYK | W 132-121 | 240 | 132 | 32 | 27 | 6 | 4 | 45 | 88 | 51.1 | 21 | 46 | 45.7 | 21 | 25 | 84.0 | 66.7 | 5 | 27 | 6 | 22 |
5 | @ | Pacers | 11/13/2024 | IND | ORL | L 90-94 | 240 | 90 | 41 | 22 | 10 | 6 | 32 | 84 | 38.1 | 10 | 30 | 33.3 | 16 | 18 | 88.9 | 49.0 | 7 | 34 | 16 | 19 |
Average | 222.6 | 240.0 | 111.4 | 38.4 | 24.8 | 7.6 | 4.0 | 41.0 | 85.2 | 48.1 | 13.0 | 32.6 | 39.9 | 16.4 | 20.6 | 79.6 | 59.1 | 6.0 | 32.4 | 10.8 | 19.4 | |||||
Total | 1,200 | 557 | 192 | 124 | 38 | 20 | 205 | 426 | 48.1 | 65 | 163 | 39.9 | 82 | 103 | 79.6 | 59.1 | 30 | 162 | 54 | 97 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Pacers | 4/23/2024 | IND | MIL | W 125-108 | 240 | 125 | 45 | 38 | 3 | 6 | 50 | 90 | 55.6 | 16 | 36 | 44.4 | 9 | 14 | 64.3 | 65.0 | 7 | 38 | 5 | 18 |
2 | vs | Pacers | 4/26/2024 | IND | MIL | W 121-118 | 265 | 121 | 50 | 32 | 5 | 4 | 45 | 105 | 42.9 | 13 | 49 | 26.5 | 18 | 24 | 75.0 | 52.4 | 19 | 31 | 8 | 20 |
3 | vs | Pacers | 4/28/2024 | IND | MIL | W 126-113 | 240 | 126 | 38 | 33 | 5 | 6 | 46 | 89 | 51.7 | 22 | 43 | 51.2 | 12 | 18 | 66.7 | 65.0 | 5 | 33 | 7 | 18 |
4 | @ | Pacers | 4/30/2024 | IND | MIL | L 92-115 | 240 | 92 | 36 | 25 | 3 | 3 | 36 | 81 | 44.4 | 12 | 38 | 31.6 | 8 | 13 | 61.5 | 53.0 | 10 | 26 | 12 | 18 |
5 | vs | Pacers | 5/2/2024 | IND | MIL | W 120-98 | 240 | 120 | 44 | 33 | 7 | 3 | 46 | 85 | 54.1 | 13 | 40 | 32.5 | 15 | 17 | 88.2 | 64.9 | 7 | 37 | 10 | 26 |
Average | 227.2 | 245.0 | 116.8 | 42.6 | 32.2 | 4.6 | 4.4 | 44.6 | 90.0 | 49.6 | 15.2 | 41.2 | 36.9 | 12.4 | 17.2 | 72.1 | 59.9 | 9.6 | 33.0 | 8.4 | 20.0 | |||||
Total | 1,225 | 584 | 213 | 161 | 23 | 22 | 223 | 450 | 49.6 | 76 | 206 | 36.9 | 62 | 86 | 72.1 | 59.9 | 48 | 165 | 42 | 100 |