Total Points Overview
Team 1 Average
(Last 5 games)112.0
Team 2 Average
(Last 5 games)121.0
Match Average
(Last 5 games)217
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Heat | 11/4/2024 | MIA | SAC | L 110-111 | 240 | 110 | 36 | 24 | 9 | 6 | 37 | 85 | 43.5 | 15 | 36 | 41.7 | 21 | 30 | 70.0 | 56.0 | 8 | 28 | 10 | 15 |
2 | @ | Heat | 11/6/2024 | MIA | PHX | L 112-115 | 240 | 112 | 43 | 27 | 12 | 3 | 40 | 92 | 43.5 | 13 | 34 | 38.2 | 19 | 20 | 95.0 | 55.6 | 13 | 30 | 10 | 16 |
3 | @ | Heat | 11/8/2024 | MIA | DEN | L 122-135 | 240 | 122 | 33 | 33 | 11 | 1 | 46 | 94 | 48.9 | 20 | 43 | 46.5 | 10 | 13 | 76.9 | 61.2 | 9 | 24 | 11 | 19 |
4 | @ | Heat | 11/10/2024 | MIA | MIN | W 95-94 | 240 | 95 | 43 | 18 | 14 | 9 | 34 | 77 | 44.2 | 11 | 31 | 35.5 | 16 | 22 | 72.7 | 54.8 | 6 | 37 | 22 | 20 |
5 | @ | Heat | 11/12/2024 | MIA | DET | L 121-123 | 265 | 121 | 43 | 25 | 14 | 3 | 47 | 101 | 46.5 | 17 | 45 | 37.8 | 10 | 13 | 76.9 | 56.7 | 12 | 31 | 10 | 22 |
Average | 227.6 | 245.0 | 112.0 | 39.6 | 25.4 | 12.0 | 4.4 | 40.8 | 89.8 | 45.4 | 15.2 | 37.8 | 40.2 | 15.2 | 19.6 | 77.6 | 56.9 | 9.6 | 30.0 | 12.6 | 18.4 | |||||
Total | 1,225 | 560 | 198 | 127 | 60 | 22 | 204 | 449 | 45.4 | 76 | 189 | 40.2 | 76 | 98 | 77.6 | 56.9 | 48 | 150 | 63 | 92 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Cavaliers | 11/6/2024 | CLE | NOP | W 131-122 | 240 | 131 | 46 | 33 | 6 | 10 | 52 | 96 | 54.2 | 17 | 35 | 48.6 | 10 | 13 | 76.9 | 64.4 | 12 | 34 | 11 | 21 |
2 | vs | Cavaliers | 11/8/2024 | CLE | GSW | W 136-117 | 240 | 136 | 43 | 33 | 7 | 7 | 46 | 85 | 54.1 | 20 | 42 | 47.6 | 24 | 28 | 85.7 | 69.9 | 9 | 34 | 19 | 12 |
3 | vs | Cavaliers | 11/9/2024 | CLE | BKN | W 105-100 | 240 | 105 | 33 | 24 | 12 | 5 | 40 | 74 | 54.1 | 10 | 28 | 35.7 | 15 | 19 | 78.9 | 63.7 | 4 | 29 | 14 | 18 |
4 | @ | Cavaliers | 11/11/2024 | CLE | CHI | W 119-113 | 240 | 119 | 43 | 26 | 14 | 3 | 43 | 97 | 44.3 | 15 | 45 | 33.3 | 18 | 24 | 75.0 | 55.3 | 12 | 31 | 8 | 13 |
5 | @ | Cavaliers | 11/13/2024 | CLE | PHI | W 114-106 | 240 | 114 | 46 | 25 | 8 | 1 | 42 | 85 | 49.4 | 16 | 40 | 40.0 | 14 | 17 | 82.4 | 61.6 | 9 | 37 | 11 | 14 |
Average | 232.6 | 240.0 | 121.0 | 42.2 | 28.2 | 9.4 | 5.2 | 44.6 | 87.4 | 51.0 | 15.6 | 38.0 | 41.1 | 16.2 | 20.2 | 80.2 | 62.8 | 9.2 | 33.0 | 12.6 | 15.6 | |||||
Total | 1,200 | 605 | 211 | 141 | 47 | 26 | 223 | 437 | 51.0 | 78 | 190 | 41.1 | 81 | 101 | 80.2 | 62.8 | 46 | 165 | 63 | 78 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Cavaliers | 3/10/2023 | CLE | MIA | L 115-119 | 240 | 115 | 34 | 25 | 5 | 6 | 40 | 86 | 46.5 | 18 | 43 | 41.9 | 17 | 21 | 81.0 | 60.4 | 8 | 26 | 11 | 20 |
2 | vs | Cavaliers | 11/22/2023 | CLE | MIA | L 96-129 | 240 | 96 | 34 | 25 | 5 | 6 | 36 | 77 | 46.8 | 14 | 30 | 46.7 | 10 | 14 | 71.4 | 57.7 | 7 | 27 | 19 | 17 |
3 | @ | Cavaliers | 12/8/2023 | CLE | MIA | W 111-99 | 240 | 111 | 51 | 21 | 13 | 2 | 40 | 87 | 46.0 | 14 | 38 | 36.8 | 17 | 26 | 65.4 | 56.4 | 12 | 39 | 13 | 17 |
4 | vs | Cavaliers | 3/20/2024 | CLE | MIA | L 104-107 | 240 | 104 | 37 | 30 | 3 | 2 | 35 | 75 | 46.7 | 15 | 42 | 35.7 | 19 | 22 | 86.4 | 61.4 | 6 | 31 | 11 | 19 |
5 | @ | Cavaliers | 3/24/2024 | CLE | MIA | L 84-121 | 240 | 84 | 30 | 24 | 3 | 3 | 30 | 72 | 41.7 | 9 | 29 | 31.0 | 15 | 20 | 75.0 | 52.0 | 4 | 26 | 17 | 16 |
Average | 217 | 240.0 | 102.0 | 37.2 | 25.0 | 5.8 | 3.8 | 36.2 | 79.4 | 45.6 | 14.0 | 36.4 | 38.5 | 15.6 | 20.6 | 75.7 | 57.7 | 7.4 | 29.8 | 14.2 | 17.8 | |||||
Total | 1,200 | 510 | 186 | 125 | 29 | 19 | 181 | 397 | 45.6 | 70 | 182 | 38.5 | 78 | 103 | 75.7 | 57.7 | 37 | 149 | 71 | 89 |